Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Seth Jarvis | Carolina Hurricanes | 2 | 1 | 3 |
| Oliver Bjorkstrand | Seattle Kraken | 1 | 2 | 3 |
| Vince Dunn | Seattle Kraken | 1 | 2 | 3 |
| Miro Heiskanen | Dallas Stars | 1 | 2 | 3 |
| Shea Theodore | Vegas Golden Knights | 0 | 3 | 3 |
| Cam Atkinson | Philadelphia Flyers | 2 | 0 | 2 |
| Nikita Kucherov | Tampa Bay Lightning | 2 | 0 | 2 |
| Pierre-Luc Dubois | Los Angeles Kings | 2 | 0 | 2 |
| Alex Iafallo | Winnipeg Jets | 2 | 0 | 2 |
| Cole Smith | Nashville Predators | 2 | 0 | 2 |
| Joe Pavelski | Dallas Stars | 1 | 1 | 2 |
| J.T. Miller | Vancouver Canucks | 1 | 1 | 2 |
| Filip Forsberg | Nashville Predators | 1 | 1 | 2 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 1 | 2 |
| Sam Reinhart | Florida Panthers | 1 | 1 | 2 |
| Jakub Vrana | St. Louis Blues | 1 | 1 | 2 |
| Nick Schmaltz | Arizona Coyotes | 1 | 1 | 2 |
| Adrian Kempe | Los Angeles Kings | 1 | 1 | 2 |
| Troy Terry | Anaheim Ducks | 1 | 1 | 2 |
| Clayton Keller | Arizona Coyotes | 1 | 1 | 2 |
| Sean Durzi | Arizona Coyotes | 1 | 1 | 2 |
| Jordan Staal | Carolina Hurricanes | 0 | 2 | 2 |
| Tomas Tatar | Colorado Avalanche | 0 | 2 | 2 |
| Tyson Barrie | Nashville Predators | 0 | 2 | 2 |
| Mark Stone | Vegas Golden Knights | 0 | 2 | 2 |
| Sean Couturier | Philadelphia Flyers | 0 | 2 | 2 |
| Stefan Noesen | Carolina Hurricanes | 0 | 2 | 2 |
| Jaccob Slavin | Carolina Hurricanes | 0 | 2 | 2 |
| Andre Burakovsky | Seattle Kraken | 0 | 2 | 2 |
| Nikolaj Ehlers | Winnipeg Jets | 0 | 2 | 2 |
| Kevin Fiala | Los Angeles Kings | 0 | 2 | 2 |
| Will Borgen | Seattle Kraken | 0 | 2 | 2 |
| Juuso Valimaki | Arizona Coyotes | 0 | 2 | 2 |
| Elias Pettersson | Vancouver Canucks | 0 | 2 | 2 |
| Owen Tippett | Philadelphia Flyers | 0 | 2 | 2 |
| Rasmus Dahlin | Buffalo Sabres | 0 | 2 | 2 |
| Dylan Cozens | Buffalo Sabres | 0 | 2 | 2 |
| Matias Maccelli | Arizona Coyotes | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Colton Sissons | Nashville Predators | 01:43 | 11.7 | 3.1 | 8.6 |
| Matthew Tkachuk | Florida Panthers | 06:28 | 20.0 | 14.2 | 5.8 |
| Matias Maccelli | Arizona Coyotes | 02:29 | 11.6 | 6.2 | 5.4 |
| Juuso Valimaki | Arizona Coyotes | 02:27 | 11.4 | 6.1 | 5.3 |
| Chandler Stephenson | Vegas Golden Knights | 02:08 | 20.0 | 14.8 | 5.2 |
| Kasperi Kapanen | St. Louis Blues | 02:00 | 10.0 | 4.9 | 5.1 |
| Lawson Crouse | Arizona Coyotes | 02:31 | 11.7 | 6.8 | 4.9 |
| Jason Zucker | Arizona Coyotes | 02:28 | 11.5 | 6.7 | 4.8 |
| Nikolaj Ehlers | Winnipeg Jets | 01:35 | 13.8 | 9.1 | 4.7 |
| Jonathan Marchessault | Vegas Golden Knights | 02:08 | 20.0 | 15.9 | 4.1 |
| Barrett Hayton | Arizona Coyotes | 01:47 | 8.3 | 12.7 | -4.4 |
| Sean Durzi | Arizona Coyotes | 01:51 | 8.6 | 13.8 | -5.2 |
| Clayton Keller | Arizona Coyotes | 01:50 | 8.5 | 14.0 | -5.5 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Steven Stamkos | Tampa Bay Lightning | 7 | 22.20 | 7 | 1.10 |
| Mikko Rantanen | Colorado Avalanche | 7 | 22.40 | 7 | 0.65 |
| Alex Iafallo | Winnipeg Jets | 7 | 32.10 | 7 | 1.09 |
| Jason Zucker | Arizona Coyotes | 7 | 27.63 | 4 | 0.64 |
| Nikita Kucherov | Tampa Bay Lightning | 7 | 20.62 | 4 | 0.36 |
| Artturi Lehkonen | Colorado Avalanche | 6 | 18.82 | 6 | 1.01 |
| Mario Ferraro | San Jose Sharks | 6 | 16.54 | 6 | 0.17 |
| Nathan MacKinnon | Colorado Avalanche | 6 | 18.35 | 4 | 0.42 |
| Kyle Connor | Winnipeg Jets | 6 | 16.65 | 2 | 0.27 |
| Filip Hronek | Vancouver Canucks | 6 | 13.39 | 2 | 0.19 |
| Filip Forsberg | Nashville Predators | 6 | 19.34 | 1 | 0.18 |
| Mikael Backlund | Calgary Flames | 5 | 15.46 | 5 | 0.70 |
| David Pastrnak | Boston Bruins | 5 | 16.53 | 5 | 0.68 |
| Trent Frederic | Boston Bruins | 5 | 22.19 | 5 | 1.20 |
| Auston Matthews | Toronto Maple Leafs | 5 | 12.43 | 4 | 0.53 |
| Seth Jarvis | Carolina Hurricanes | 5 | 15.45 | 4 | 0.80 |
| Brad Marchand | Boston Bruins | 5 | 16.30 | 3 | 0.48 |
| Evander Kane | Edmonton Oilers | 5 | 16.89 | 3 | 0.51 |
| Travis Konecny | Philadelphia Flyers | 5 | 17.48 | 3 | 0.31 |
| Yakov Trenin | Nashville Predators | 5 | 16.74 | 3 | 0.48 |
| Cole Perfetti | Winnipeg Jets | 5 | 23.32 | 3 | 0.72 |
| MacKenzie Weegar | Calgary Flames | 5 | 14.15 | 1 | 0.13 |
| John Tavares | Toronto Maple Leafs | 4 | 13.03 | 8 | 0.34 |
| Roope Hintz | Dallas Stars | 4 | 15.69 | 7 | 0.84 |
| Troy Terry | Anaheim Ducks | 4 | 11.44 | 7 | 0.57 |
| Cam Atkinson | Philadelphia Flyers | 4 | 12.90 | 5 | 0.39 |
| J.T. Miller | Vancouver Canucks | 4 | 11.16 | 5 | 0.72 |
| Brock Boeser | Vancouver Canucks | 4 | 11.30 | 5 | 0.36 |
| Artemi Panarin | New York Rangers | 4 | 12.70 | 5 | 0.32 |
| Jeff Skinner | Buffalo Sabres | 4 | 12.55 | 4 | 0.30 |
| Mark Stone | Vegas Golden Knights | 4 | 13.68 | 4 | 0.67 |
| Brandon Saad | St. Louis Blues | 4 | 15.88 | 4 | 0.57 |
| Ryan Strome | Anaheim Ducks | 4 | 13.01 | 4 | 0.39 |
| Matt Dumba | Arizona Coyotes | 4 | 11.62 | 4 | 0.27 |
| Vince Dunn | Seattle Kraken | 4 | 10.47 | 4 | 0.15 |
| Mitchell Marner | Toronto Maple Leafs | 4 | 10.24 | 4 | 0.56 |
| Joel Eriksson Ek | Minnesota Wild | 4 | 12.44 | 4 | 0.46 |
| Kirill Kaprizov | Minnesota Wild | 4 | 11.61 | 4 | 0.48 |
| Quinn Hughes | Vancouver Canucks | 4 | 9.12 | 4 | 0.18 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 4 | 14.26 | 4 | 0.50 |
| Tye Kartye | Seattle Kraken | 4 | 22.93 | 4 | 0.63 |
| Gustav Nyquist | Nashville Predators | 4 | 14.47 | 3 | 0.47 |
| Phillip Danault | Los Angeles Kings | 4 | 13.42 | 3 | 0.24 |
| Jonathan Marchessault | Vegas Golden Knights | 4 | 14.26 | 3 | 0.30 |
| Scott Laughton | Philadelphia Flyers | 4 | 15.50 | 3 | 0.24 |
| Carter Verhaeghe | Florida Panthers | 4 | 15.57 | 3 | 0.18 |
| Pavel Zacha | Boston Bruins | 4 | 13.15 | 3 | 0.32 |
| Nicolas Roy | Vegas Golden Knights | 4 | 18.00 | 3 | 0.33 |
| Michael Eyssimont | Tampa Bay Lightning | 4 | 21.85 | 3 | 0.22 |
| Michael Carcone | Arizona Coyotes | 4 | 22.93 | 3 | 0.27 |
| Martin Necas | Carolina Hurricanes | 4 | 13.00 | 3 | 0.35 |
| Jonas Brodin | Minnesota Wild | 4 | 10.95 | 2 | 0.26 |
| Jordan Martinook | Carolina Hurricanes | 4 | 13.08 | 2 | 0.37 |
| Pierre-Edouard Bellemare | Seattle Kraken | 4 | 21.56 | 2 | 0.42 |
| Sam Reinhart | Florida Panthers | 4 | 10.61 | 2 | 0.84 |
| Travis Sanheim | Philadelphia Flyers | 4 | 8.87 | 2 | 0.11 |
| Nick Schmaltz | Arizona Coyotes | 4 | 14.72 | 2 | 0.29 |
| Evan Rodrigues | Florida Panthers | 4 | 11.63 | 2 | 0.12 |
| Troy Stecher | Arizona Coyotes | 4 | 13.66 | 2 | 0.14 |
| Trevor Moore | Los Angeles Kings | 4 | 15.82 | 2 | 0.35 |
| Owen Power | Buffalo Sabres | 4 | 9.23 | 2 | 0.23 |
| Rasmus Dahlin | Buffalo Sabres | 4 | 10.25 | 1 | 0.16 |
| Matthew Tkachuk | Florida Panthers | 3 | 10.09 | 5 | 0.86 |
| Oliver Ekman-Larsson | Florida Panthers | 3 | 7.52 | 4 | 0.24 |
| Dmitry Orlov | Carolina Hurricanes | 3 | 9.62 | 4 | 0.26 |
| Jakub Vrana | St. Louis Blues | 3 | 13.50 | 4 | 0.28 |
| Brayden Point | Tampa Bay Lightning | 3 | 9.34 | 4 | 0.52 |
| Devon Toews | Colorado Avalanche | 3 | 8.19 | 4 | 0.12 |
| Jake DeBrusk | Boston Bruins | 3 | 9.45 | 4 | 0.50 |
| Nick Foligno | Chicago Blackhawks | 3 | 11.18 | 3 | 0.47 |
| Zach Hyman | Edmonton Oilers | 3 | 10.99 | 3 | 0.28 |
| Mika Zibanejad | New York Rangers | 3 | 8.65 | 3 | 0.40 |
| Kyle Burroughs | San Jose Sharks | 3 | 10.06 | 3 | 0.15 |
| Valeri Nichushkin | Colorado Avalanche | 3 | 11.30 | 3 | 0.20 |
| Frank Vatrano | Anaheim Ducks | 3 | 9.18 | 3 | 0.40 |
| Pierre-Luc Dubois | Los Angeles Kings | 3 | 13.01 | 3 | 0.17 |
| Kailer Yamamoto | Seattle Kraken | 3 | 14.03 | 3 | 0.38 |
| Casey Mittelstadt | Buffalo Sabres | 3 | 12.04 | 3 | 0.19 |
| Logan O’Connor | Colorado Avalanche | 3 | 15.00 | 3 | 0.31 |
| JJ Peterka | Buffalo Sabres | 3 | 13.88 | 3 | 0.38 |
| Waltteri Merela | Tampa Bay Lightning | 3 | 15.70 | 3 | 0.26 |
| Erik Johnson | Buffalo Sabres | 3 | 13.08 | 2 | 0.06 |
| Pat Maroon | Minnesota Wild | 3 | 14.84 | 2 | 0.22 |
| Roman Josi | Nashville Predators | 3 | 9.29 | 2 | 0.18 |
| Brenden Dillon | Winnipeg Jets | 3 | 8.84 | 2 | 0.12 |
| Jaden Schwartz | Seattle Kraken | 3 | 18.56 | 2 | 0.24 |
| Yanni Gourde | Seattle Kraken | 3 | 9.51 | 2 | 0.15 |
| Morgan Rielly | Toronto Maple Leafs | 3 | 7.99 | 2 | 0.22 |
| Elias Lindholm | Calgary Flames | 3 | 7.90 | 2 | 0.27 |
| Alex Wennberg | Seattle Kraken | 3 | 11.68 | 2 | 0.33 |
| Adrian Kempe | Los Angeles Kings | 3 | 11.33 | 2 | 0.84 |
| Ryan Donato | Chicago Blackhawks | 3 | 9.27 | 2 | 0.12 |
| Jack Eichel | Vegas Golden Knights | 3 | 10.17 | 2 | 0.21 |
| Noah Gregor | Toronto Maple Leafs | 3 | 19.42 | 2 | 0.19 |
| Elias Pettersson | Vancouver Canucks | 3 | 9.44 | 2 | 0.28 |
| Jason Robertson | Dallas Stars | 3 | 13.01 | 2 | 0.10 |
| Calen Addison | Minnesota Wild | 3 | 8.02 | 2 | 0.17 |
| Lukas Reichel | Chicago Blackhawks | 3 | 12.12 | 2 | 0.29 |
| Jordan Staal | Carolina Hurricanes | 3 | 10.31 | 1 | 0.37 |
| Darnell Nurse | Edmonton Oilers | 3 | 7.83 | 1 | 0.07 |
| Josh Morrissey | Winnipeg Jets | 3 | 7.75 | 1 | 0.04 |
| Charlie McAvoy | Boston Bruins | 3 | 7.88 | 1 | 0.10 |
| Rasmus Kupari | Winnipeg Jets | 3 | 15.88 | 1 | 0.11 |
| Brent Burns | Carolina Hurricanes | 3 | 9.76 | 0 | 0.06 |
| Drew Doughty | Los Angeles Kings | 3 | 7.47 | 0 | 0.08 |
| Andre Burakovsky | Seattle Kraken | 3 | 10.12 | 0 | 0.08 |
| Tony DeAngelo | Carolina Hurricanes | 3 | 18.09 | 0 | 0.04 |
| Rasmus Andersson | Calgary Flames | 3 | 7.54 | 0 | 0.37 |
| Brett Leason | Anaheim Ducks | 3 | 13.71 | 0 | 0.03 |
| Mason McTavish | Anaheim Ducks | 2 | 6.16 | 6 | 0.41 |
| Warren Foegele | Edmonton Oilers | 2 | 9.50 | 5 | 0.31 |
| Matt Duchene | Dallas Stars | 2 | 7.03 | 4 | 0.33 |
| Nazem Kadri | Calgary Flames | 2 | 6.72 | 4 | 0.81 |
| Chris Kreider | New York Rangers | 2 | 5.78 | 4 | 0.24 |
| Nick Bjugstad | Arizona Coyotes | 2 | 8.96 | 4 | 0.27 |
| Kiefer Sherwood | Nashville Predators | 2 | 9.63 | 4 | 0.77 |
| Yegor Sharangovich | Calgary Flames | 2 | 9.82 | 4 | 0.39 |
| Brayden McNabb | Vegas Golden Knights | 2 | 5.55 | 3 | 0.08 |
| Mattias Ekholm | Edmonton Oilers | 2 | 5.74 | 3 | 0.07 |
| Calle Jarnkrok | Toronto Maple Leafs | 2 | 6.99 | 3 | 0.61 |
| Vladislav Namestnikov | Winnipeg Jets | 2 | 8.98 | 3 | 0.27 |
| Aleksander Barkov | Florida Panthers | 2 | 5.68 | 3 | 0.37 |
| Jonathan Drouin | Colorado Avalanche | 2 | 8.43 | 3 | 0.37 |
| Kevin Fiala | Los Angeles Kings | 2 | 8.39 | 3 | 0.36 |
| Conor Garland | Vancouver Canucks | 2 | 9.08 | 3 | 0.16 |
| Taylor Raddysh | Chicago Blackhawks | 2 | 7.15 | 3 | 0.38 |
| Tage Thompson | Buffalo Sabres | 2 | 5.64 | 3 | 0.21 |
| Tanner Jeannot | Tampa Bay Lightning | 2 | 9.68 | 3 | 0.75 |
| Joel Farabee | Philadelphia Flyers | 2 | 7.40 | 3 | 0.31 |
| Barrett Hayton | Arizona Coyotes | 2 | 6.95 | 3 | 0.93 |
| Bobby Brink | Philadelphia Flyers | 2 | 7.02 | 3 | 0.42 |
| Kaapo Kakko | New York Rangers | 2 | 7.19 | 3 | 0.18 |
| Matias Maccelli | Arizona Coyotes | 2 | 7.42 | 3 | 0.22 |
| Walker Duehr | Calgary Flames | 2 | 11.98 | 3 | 0.21 |
| Ryan O’Reilly | Nashville Predators | 1 | 3.30 | 3 | 0.54 |
| John Klingberg | Toronto Maple Leafs | 1 | 3.19 | 3 | 0.11 |
| Teuvo Teravainen | Carolina Hurricanes | 1 | 3.77 | 3 | 0.30 |
| Radek Faksa | Dallas Stars | 1 | 4.44 | 3 | 0.44 |
| Chandler Stephenson | Vegas Golden Knights | 1 | 3.46 | 3 | 0.25 |
| Carl Grundstrom | Los Angeles Kings | 1 | 5.69 | 3 | 0.18 |
| Nico Sturm | San Jose Sharks | 1 | 4.48 | 3 | 0.17 |
| Dmitry Kulikov | Florida Panthers | 0 | 0.00 | 4 | 0.08 |
Data
Game score data was pulled from the NHL’s API
Raw data for skater performance was pulled from Natural Stat Trick