Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Frank Vatrano | Anaheim Ducks | 3 | 0 | 3 |
| David Pastrnak | Boston Bruins | 2 | 1 | 3 |
| Ryan Strome | Anaheim Ducks | 1 | 2 | 3 |
| Mika Zibanejad | New York Rangers | 1 | 2 | 3 |
| Ryan O’Reilly | Nashville Predators | 2 | 0 | 2 |
| Adam Lowry | Winnipeg Jets | 2 | 0 | 2 |
| Travis Konecny | Philadelphia Flyers | 2 | 0 | 2 |
| Brady Tkachuk | Ottawa Senators | 2 | 0 | 2 |
| Sidney Crosby | Pittsburgh Penguins | 1 | 1 | 2 |
| Roman Josi | Nashville Predators | 1 | 1 | 2 |
| Adam Henrique | Anaheim Ducks | 1 | 1 | 2 |
| Nino Niederreiter | Winnipeg Jets | 1 | 1 | 2 |
| Artemi Panarin | New York Rangers | 1 | 1 | 2 |
| Adam Fox | New York Rangers | 1 | 1 | 2 |
| Ridly Greig | Ottawa Senators | 1 | 1 | 2 |
| Claude Giroux | Ottawa Senators | 0 | 2 | 2 |
| Dmitry Kulikov | Florida Panthers | 0 | 2 | 2 |
| Filip Forsberg | Nashville Predators | 0 | 2 | 2 |
| Will Borgen | Seattle Kraken | 0 | 2 | 2 |
| Mason Appleton | Winnipeg Jets | 0 | 2 | 2 |
| Filip Hronek | Vancouver Canucks | 0 | 2 | 2 |
| Bobby Brink | Philadelphia Flyers | 0 | 2 | 2 |
| Kaiden Guhle | Montréal Canadiens | 0 | 2 | 2 |
| Tim Stützle | Ottawa Senators | 0 | 2 | 2 |
| Luke Evangelista | Nashville Predators | 0 | 2 | 2 |
| Mason McTavish | Anaheim Ducks | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Nick Cousins | Florida Panthers | 00:35 | 20.0 | 1.9 | 18.1 |
| Anton Lundell | Florida Panthers | 00:35 | 20.0 | 5.9 | 14.1 |
| Gustav Forsling | Florida Panthers | 00:35 | 20.0 | 6.3 | 13.7 |
| Justin Danforth | Columbus Blue Jackets | 03:38 | 12.1 | 5.9 | 6.2 |
| Carter Verhaeghe | Florida Panthers | 00:35 | 20.0 | 14.5 | 5.5 |
| Yanni Gourde | Seattle Kraken | 00:53 | 8.8 | 3.6 | 5.3 |
| Jonathan Marchessault | Vegas Golden Knights | 02:03 | 9.3 | 14.0 | -4.7 |
| Eetu Luostarinen | Florida Panthers | 00:00 | 0.0 | 4.8 | -4.8 |
| Alex Wennberg | Seattle Kraken | 00:00 | 0.0 | 6.0 | -6.0 |
| Sam Reinhart | Florida Panthers | 00:00 | 0.0 | 12.6 | -12.6 |
| Oliver Ekman-Larsson | Florida Panthers | 00:00 | 0.0 | 13.3 | -13.3 |
| Evan Rodrigues | Florida Panthers | 00:00 | 0.0 | 13.6 | -13.6 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jake Guentzel | Pittsburgh Penguins | 10 | 33.58 | 6 | 1.03 |
| Brock Nelson | New York Islanders | 8 | 25.49 | 8 | 0.76 |
| Owen Tippett | Philadelphia Flyers | 8 | 30.13 | 7 | 0.71 |
| Bryan Rust | Pittsburgh Penguins | 7 | 22.14 | 8 | 1.34 |
| Nikolaj Ehlers | Winnipeg Jets | 7 | 20.22 | 6 | 0.48 |
| William Nylander | Toronto Maple Leafs | 7 | 20.19 | 5 | 0.73 |
| Niko Mikkola | Florida Panthers | 7 | 18.90 | 3 | 0.30 |
| Pavel Zacha | Boston Bruins | 6 | 19.12 | 8 | 1.22 |
| Andrei Kuzmenko | Vancouver Canucks | 6 | 18.09 | 7 | 1.04 |
| Phillip Danault | Los Angeles Kings | 6 | 17.21 | 4 | 0.68 |
| Travis Konecny | Philadelphia Flyers | 6 | 20.65 | 4 | 0.34 |
| Trevor Moore | Los Angeles Kings | 6 | 18.32 | 3 | 0.33 |
| David Pastrnak | Boston Bruins | 5 | 14.69 | 6 | 0.93 |
| Jack Roslovic | Columbus Blue Jackets | 5 | 15.11 | 5 | 0.45 |
| Claude Giroux | Ottawa Senators | 5 | 17.96 | 4 | 0.57 |
| Nick Cousins | Florida Panthers | 5 | 19.59 | 4 | 0.27 |
| Roman Josi | Nashville Predators | 5 | 11.65 | 3 | 0.28 |
| Travis Sanheim | Philadelphia Flyers | 5 | 12.23 | 3 | 0.17 |
| Matt Roy | Los Angeles Kings | 5 | 12.78 | 3 | 0.11 |
| Cole Caufield | Montréal Canadiens | 5 | 14.71 | 3 | 0.24 |
| Adam Fantilli | Columbus Blue Jackets | 4 | 14.36 | 6 | 0.57 |
| Adam Lowry | Winnipeg Jets | 4 | 14.37 | 5 | 0.55 |
| Jack Eichel | Vegas Golden Knights | 4 | 10.44 | 5 | 0.39 |
| Brock Boeser | Vancouver Canucks | 4 | 12.08 | 5 | 0.58 |
| John Tavares | Toronto Maple Leafs | 4 | 12.96 | 4 | 0.46 |
| Brendan Gallagher | Montréal Canadiens | 4 | 16.14 | 4 | 0.86 |
| Boone Jenner | Columbus Blue Jackets | 4 | 10.71 | 4 | 0.56 |
| Morgan Rielly | Toronto Maple Leafs | 4 | 8.63 | 4 | 0.21 |
| Jared McCann | Seattle Kraken | 4 | 15.60 | 4 | 0.25 |
| Auston Matthews | Toronto Maple Leafs | 4 | 10.99 | 4 | 0.46 |
| Brady Tkachuk | Ottawa Senators | 4 | 14.59 | 4 | 0.27 |
| Tye Kartye | Seattle Kraken | 4 | 13.74 | 4 | 0.56 |
| Vladislav Namestnikov | Winnipeg Jets | 4 | 15.08 | 3 | 0.22 |
| Bo Horvat | New York Islanders | 4 | 14.16 | 3 | 0.36 |
| Frank Vatrano | Anaheim Ducks | 4 | 14.22 | 3 | 0.39 |
| Yakov Trenin | Nashville Predators | 4 | 14.57 | 3 | 0.40 |
| Matthew Tkachuk | Florida Panthers | 4 | 13.04 | 3 | 0.41 |
| Adam Fox | New York Rangers | 4 | 9.78 | 3 | 0.49 |
| Noah Gregor | Toronto Maple Leafs | 4 | 27.02 | 3 | 0.36 |
| Eeli Tolvanen | Seattle Kraken | 4 | 16.57 | 2 | 0.31 |
| Mark Kastelic | Ottawa Senators | 4 | 31.03 | 2 | 0.37 |
| Pavel Dorofeyev | Vegas Golden Knights | 4 | 20.45 | 2 | 0.79 |
| Drew O’Connor | Pittsburgh Penguins | 4 | 17.63 | 2 | 0.32 |
| Kaiden Guhle | Montréal Canadiens | 4 | 9.55 | 2 | 0.24 |
| Radko Gudas | Anaheim Ducks | 4 | 11.11 | 1 | 0.12 |
| Ryan Graves | Pittsburgh Penguins | 4 | 11.79 | 1 | 0.11 |
| Neal Pionk | Winnipeg Jets | 4 | 10.98 | 0 | 0.08 |
| William Carrier | Vegas Golden Knights | 3 | 18.46 | 6 | 0.30 |
| Kyle Palmieri | New York Islanders | 3 | 9.74 | 5 | 0.58 |
| Vincent Trocheck | New York Rangers | 3 | 8.50 | 5 | 0.73 |
| Sidney Crosby | Pittsburgh Penguins | 3 | 9.68 | 4 | 0.35 |
| Mark Stone | Vegas Golden Knights | 3 | 8.90 | 4 | 0.54 |
| Jonathan Marchessault | Vegas Golden Knights | 3 | 11.40 | 4 | 0.73 |
| Ryan Lomberg | Florida Panthers | 3 | 11.84 | 4 | 0.67 |
| Alex Iafallo | Winnipeg Jets | 3 | 8.58 | 4 | 0.61 |
| Mason McTavish | Anaheim Ducks | 3 | 12.56 | 4 | 0.48 |
| Brad Marchand | Boston Bruins | 3 | 9.80 | 3 | 0.48 |
| Trevor Lewis | Los Angeles Kings | 3 | 17.01 | 3 | 0.35 |
| Matt Martin | New York Islanders | 3 | 16.24 | 3 | 0.50 |
| William Karlsson | Vegas Golden Knights | 3 | 9.27 | 3 | 0.35 |
| Mika Zibanejad | New York Rangers | 3 | 7.74 | 3 | 0.53 |
| Mark Scheifele | Winnipeg Jets | 3 | 7.07 | 3 | 0.26 |
| Joel Armia | Montréal Canadiens | 3 | 12.05 | 3 | 0.22 |
| Dominik Kubalik | Ottawa Senators | 3 | 11.30 | 3 | 0.24 |
| Michael Amadio | Vegas Golden Knights | 3 | 13.60 | 3 | 0.47 |
| Kyle Connor | Winnipeg Jets | 3 | 7.73 | 3 | 0.15 |
| Alex DeBrincat | Detroit Red Wings | 3 | 10.44 | 3 | 0.36 |
| Alexandre Texier | Columbus Blue Jackets | 3 | 10.92 | 3 | 0.18 |
| Mark Giordano | Toronto Maple Leafs | 3 | 8.79 | 2 | 0.13 |
| Tyler Myers | Vancouver Canucks | 3 | 9.79 | 2 | 0.21 |
| Justin Schultz | Seattle Kraken | 3 | 10.90 | 2 | 0.19 |
| Sean Couturier | Philadelphia Flyers | 3 | 9.91 | 2 | 0.44 |
| Erik Gustafsson | New York Rangers | 3 | 11.08 | 2 | 0.18 |
| Carter Verhaeghe | Florida Panthers | 3 | 10.71 | 2 | 0.18 |
| Gustav Forsling | Florida Panthers | 3 | 6.72 | 2 | 0.08 |
| Anthony Beauvillier | Vancouver Canucks | 3 | 15.41 | 2 | 0.13 |
| Artemi Panarin | New York Rangers | 3 | 8.67 | 2 | 0.22 |
| Filip Hronek | Vancouver Canucks | 3 | 7.25 | 2 | 0.08 |
| Morgan Barron | Winnipeg Jets | 3 | 19.74 | 2 | 0.17 |
| Quinn Hughes | Vancouver Canucks | 3 | 6.97 | 2 | 0.10 |
| Arthur Kaliyev | Los Angeles Kings | 3 | 10.74 | 2 | 0.16 |
| Radim Zohorna | Pittsburgh Penguins | 3 | 17.06 | 2 | 0.27 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 6.29 | 1 | 0.17 |
| Filip Forsberg | Nashville Predators | 3 | 9.44 | 1 | 0.19 |
| Sam Reinhart | Florida Panthers | 3 | 9.02 | 1 | 0.20 |
| Sam Lafferty | Vancouver Canucks | 3 | 14.90 | 1 | 0.14 |
| Daniel Sprong | Detroit Red Wings | 3 | 13.72 | 1 | 0.17 |
| Charlie McAvoy | Boston Bruins | 3 | 8.41 | 1 | 0.12 |
| Uvis Balinskis | Florida Panthers | 3 | 12.20 | 1 | 0.09 |
| Carl Grundstrom | Los Angeles Kings | 2 | 13.09 | 5 | 0.47 |
| James van Riemsdyk | Boston Bruins | 2 | 8.54 | 4 | 0.65 |
| Chris Kreider | New York Rangers | 2 | 5.60 | 4 | 0.54 |
| Calle Jarnkrok | Toronto Maple Leafs | 2 | 7.47 | 4 | 0.19 |
| Adrian Kempe | Los Angeles Kings | 2 | 5.89 | 4 | 0.45 |
| Simon Holmstrom | New York Islanders | 2 | 9.96 | 4 | 0.23 |
| Anze Kopitar | Los Angeles Kings | 2 | 5.51 | 3 | 0.46 |
| Drew Doughty | Los Angeles Kings | 2 | 4.54 | 3 | 0.08 |
| Ryan O’Reilly | Nashville Predators | 2 | 5.21 | 3 | 0.32 |
| Anders Lee | New York Islanders | 2 | 8.05 | 3 | 0.39 |
| Jaden Schwartz | Seattle Kraken | 2 | 6.70 | 3 | 0.26 |
| Nino Niederreiter | Winnipeg Jets | 2 | 8.46 | 3 | 0.30 |
| Dylan Larkin | Detroit Red Wings | 2 | 5.97 | 3 | 0.21 |
| Marcus Pettersson | Pittsburgh Penguins | 2 | 5.86 | 3 | 0.10 |
| Zach Werenski | Columbus Blue Jackets | 2 | 4.92 | 3 | 0.05 |
| Will Borgen | Seattle Kraken | 2 | 6.71 | 3 | 0.19 |
| Kiefer Sherwood | Nashville Predators | 2 | 9.40 | 3 | 0.38 |
| Joe Veleno | Detroit Red Wings | 2 | 7.26 | 3 | 0.17 |
| Ridly Greig | Ottawa Senators | 2 | 6.35 | 3 | 0.27 |
| Quinton Byfield | Los Angeles Kings | 2 | 7.06 | 3 | 0.68 |
| Matty Beniers | Seattle Kraken | 2 | 5.98 | 3 | 0.20 |
| Cam Atkinson | Philadelphia Flyers | 1 | 3.40 | 5 | 0.28 |
| Jake DeBrusk | Boston Bruins | 1 | 3.34 | 5 | 0.66 |
| Pierre-Luc Dubois | Los Angeles Kings | 1 | 3.37 | 3 | 0.51 |
| Drake Batherson | Ottawa Senators | 1 | 3.61 | 3 | 0.36 |
| Oliver Wahlstrom | New York Islanders | 1 | 4.33 | 3 | 0.14 |
| Luke Evangelista | Nashville Predators | 1 | 3.16 | 3 | 0.23 |
| Evgeni Malkin | Pittsburgh Penguins | 0 | 0.00 | 3 | 0.00 |
| Kevin Fiala | Los Angeles Kings | 0 | 0.00 | 3 | 0.06 |
Data
Game score data was pulled from the NHL’s API
Raw data for skater performance was pulled from Natural Stat Trick