Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Michael Carcone | Arizona Coyotes | 3 | 1 | 4 |
| Jack McBain | Arizona Coyotes | 2 | 2 | 4 |
| Mason McTavish | Anaheim Ducks | 2 | 1 | 3 |
| Artemi Panarin | New York Rangers | 1 | 2 | 3 |
| Alex Kerfoot | Arizona Coyotes | 0 | 3 | 3 |
| Evgeni Malkin | Pittsburgh Penguins | 1 | 1 | 2 |
| Evgenii Dadonov | Dallas Stars | 1 | 1 | 2 |
| Erik Karlsson | Pittsburgh Penguins | 1 | 1 | 2 |
| Stefan Noesen | Carolina Hurricanes | 1 | 1 | 2 |
| Liam O’Brien | Arizona Coyotes | 1 | 1 | 2 |
| J.T. Compher | Detroit Red Wings | 1 | 1 | 2 |
| Aleksander Barkov | Florida Panthers | 1 | 1 | 2 |
| Bo Horvat | New York Islanders | 1 | 1 | 2 |
| Sam Reinhart | Florida Panthers | 1 | 1 | 2 |
| Jared McCann | Seattle Kraken | 1 | 1 | 2 |
| Jake Walman | Detroit Red Wings | 1 | 1 | 2 |
| Michael Bunting | Carolina Hurricanes | 1 | 1 | 2 |
| Pavel Zacha | Boston Bruins | 1 | 1 | 2 |
| Roope Hintz | Dallas Stars | 1 | 1 | 2 |
| Brandon Hagel | Tampa Bay Lightning | 1 | 1 | 2 |
| Tanner Jeannot | Tampa Bay Lightning | 1 | 1 | 2 |
| Alex Barré-Boulet | Tampa Bay Lightning | 1 | 1 | 2 |
| Kailer Yamamoto | Seattle Kraken | 1 | 1 | 2 |
| Sean Durzi | Arizona Coyotes | 1 | 1 | 2 |
| Lucas Raymond | Detroit Red Wings | 1 | 1 | 2 |
| Wyatt Johnston | Dallas Stars | 1 | 1 | 2 |
| Jamie Benn | Dallas Stars | 0 | 2 | 2 |
| Jaden Schwartz | Seattle Kraken | 0 | 2 | 2 |
| Travis Boyd | Arizona Coyotes | 0 | 2 | 2 |
| Jason Robertson | Dallas Stars | 0 | 2 | 2 |
| K’Andre Miller | New York Rangers | 0 | 2 | 2 |
| Noah Dobson | New York Islanders | 0 | 2 | 2 |
| Moritz Seider | Detroit Red Wings | 0 | 2 | 2 |
| Cole Perfetti | Winnipeg Jets | 0 | 2 | 2 |
| Pavel Mintyukov | Anaheim Ducks | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Teuvo Teravainen | Carolina Hurricanes | 00:54 | 18.9 | 10.2 | 8.8 |
| Sebastian Aho | Carolina Hurricanes | 00:54 | 18.9 | 10.4 | 8.6 |
| Seth Jarvis | Carolina Hurricanes | 00:54 | 18.9 | 10.5 | 8.5 |
| Martin Necas | Carolina Hurricanes | 00:54 | 18.9 | 10.5 | 8.4 |
| Nick Foligno | Chicago Blackhawks | 03:05 | 15.4 | 8.1 | 7.3 |
| Damon Severson | Columbus Blue Jackets | 02:09 | 10.0 | 2.7 | 7.3 |
| Philipp Kurashev | Chicago Blackhawks | 03:07 | 15.6 | 9.1 | 6.5 |
| Tony DeAngelo | Carolina Hurricanes | 00:54 | 18.9 | 12.9 | 6.0 |
| Charlie Coyle | Boston Bruins | 00:59 | 9.8 | 4.0 | 5.8 |
| Kevin Shattenkirk | Boston Bruins | 00:49 | 8.2 | 3.5 | 4.7 |
| Hampus Lindholm | Boston Bruins | 01:01 | 10.2 | 5.8 | 4.4 |
| Cole Perfetti | Winnipeg Jets | 03:15 | 11.5 | 7.1 | 4.4 |
| Ivan Barbashev | Vegas Golden Knights | 02:34 | 9.5 | 5.3 | 4.2 |
| Carter Verhaeghe | Florida Panthers | 03:18 | 7.3 | 11.5 | -4.1 |
| David Pastrnak | Boston Bruins | 01:11 | 11.8 | 16.1 | -4.2 |
| Sean Durzi | Arizona Coyotes | 03:07 | 8.5 | 12.9 | -4.4 |
| Tyler Johnson | Chicago Blackhawks | 00:49 | 4.1 | 8.6 | -4.5 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 00:03 | 1.1 | 6.5 | -5.4 |
| Brent Burns | Carolina Hurricanes | 00:03 | 1.1 | 6.7 | -5.7 |
| Pavel Zacha | Boston Bruins | 00:49 | 8.2 | 13.9 | -5.7 |
| Stefan Noesen | Carolina Hurricanes | 00:03 | 1.1 | 7.4 | -6.4 |
| Michael Bunting | Carolina Hurricanes | 00:03 | 1.1 | 7.6 | -6.5 |
| Nikolaj Ehlers | Winnipeg Jets | 00:57 | 3.4 | 10.5 | -7.2 |
| Justin Danforth | Columbus Blue Jackets | 00:00 | 0.0 | 8.9 | -8.9 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Sidney Crosby | Pittsburgh Penguins | 11 | 28.59 | 12 | 1.71 |
| Nikita Kucherov | Tampa Bay Lightning | 8 | 20.48 | 5 | 0.44 |
| Michael Carcone | Arizona Coyotes | 7 | 28.90 | 5 | 1.04 |
| Jaden Schwartz | Seattle Kraken | 6 | 16.10 | 7 | 1.01 |
| Jack McBain | Arizona Coyotes | 6 | 32.14 | 6 | 0.82 |
| Yanni Gourde | Seattle Kraken | 6 | 17.58 | 5 | 0.36 |
| Jared McCann | Seattle Kraken | 6 | 19.89 | 5 | 0.34 |
| Mathew Barzal | New York Islanders | 6 | 19.01 | 5 | 0.81 |
| Rickard Rakell | Pittsburgh Penguins | 6 | 23.95 | 4 | 0.73 |
| Evgeni Malkin | Pittsburgh Penguins | 5 | 14.05 | 9 | 0.93 |
| Anders Lee | New York Islanders | 5 | 19.72 | 7 | 1.09 |
| Evan Rodrigues | Florida Panthers | 5 | 14.20 | 6 | 0.53 |
| Tyler Seguin | Dallas Stars | 5 | 20.02 | 5 | 1.21 |
| Jonathan Marchessault | Vegas Golden Knights | 5 | 17.68 | 5 | 0.64 |
| Bo Horvat | New York Islanders | 5 | 15.46 | 5 | 0.41 |
| Sam Reinhart | Florida Panthers | 5 | 13.34 | 5 | 0.76 |
| Josh Anderson | Montréal Canadiens | 5 | 17.29 | 4 | 0.40 |
| Brayden Point | Tampa Bay Lightning | 5 | 14.13 | 4 | 0.31 |
| Kyle Connor | Winnipeg Jets | 5 | 12.89 | 4 | 0.50 |
| Alex Barré-Boulet | Tampa Bay Lightning | 5 | 19.48 | 4 | 0.65 |
| Mason McTavish | Anaheim Ducks | 5 | 18.87 | 4 | 0.75 |
| Mika Zibanejad | New York Rangers | 5 | 13.57 | 3 | 0.41 |
| Nikolaj Ehlers | Winnipeg Jets | 5 | 21.71 | 3 | 0.28 |
| Anton Lundell | Florida Panthers | 5 | 17.26 | 3 | 0.24 |
| Chris Kreider | New York Rangers | 5 | 14.23 | 2 | 0.34 |
| Cole Caufield | Montréal Canadiens | 5 | 13.31 | 2 | 0.26 |
| Seth Jones | Chicago Blackhawks | 5 | 12.62 | 1 | 0.17 |
| Brock Nelson | New York Islanders | 4 | 14.27 | 6 | 0.40 |
| Carter Verhaeghe | Florida Panthers | 4 | 11.97 | 6 | 0.46 |
| Matt Duchene | Dallas Stars | 4 | 16.61 | 5 | 0.81 |
| Brendan Gallagher | Montréal Canadiens | 4 | 15.42 | 5 | 0.64 |
| Sean Monahan | Montréal Canadiens | 4 | 11.00 | 5 | 0.64 |
| Ryan Donato | Chicago Blackhawks | 4 | 20.34 | 5 | 0.41 |
| Tanner Jeannot | Tampa Bay Lightning | 4 | 17.41 | 5 | 0.83 |
| Tyson Foerster | Philadelphia Flyers | 4 | 13.93 | 5 | 0.61 |
| Radim Zohorna | Pittsburgh Penguins | 4 | 20.78 | 5 | 0.75 |
| Boone Jenner | Columbus Blue Jackets | 4 | 12.52 | 4 | 0.21 |
| Pavel Zacha | Boston Bruins | 4 | 11.34 | 4 | 0.43 |
| Jack Eichel | Vegas Golden Knights | 4 | 12.17 | 4 | 0.25 |
| Daniel Sprong | Detroit Red Wings | 4 | 13.98 | 4 | 0.33 |
| Eeli Tolvanen | Seattle Kraken | 4 | 14.46 | 4 | 0.49 |
| Brad Marchand | Boston Bruins | 4 | 11.91 | 3 | 0.64 |
| Sebastian Aho | Carolina Hurricanes | 4 | 12.88 | 3 | 0.48 |
| Blake Wheeler | New York Rangers | 4 | 17.73 | 2 | 0.23 |
| Oliver Ekman-Larsson | Florida Panthers | 4 | 11.78 | 2 | 0.17 |
| Nick Suzuki | Montréal Canadiens | 4 | 10.70 | 2 | 0.23 |
| Erik Karlsson | Pittsburgh Penguins | 4 | 7.76 | 1 | 0.20 |
| Sean Kuraly | Columbus Blue Jackets | 4 | 18.20 | 1 | 0.27 |
| Stefan Noesen | Carolina Hurricanes | 4 | 24.57 | 1 | 0.19 |
| Bryan Rust | Pittsburgh Penguins | 3 | 10.04 | 8 | 0.60 |
| Lars Eller | Pittsburgh Penguins | 3 | 12.29 | 5 | 0.39 |
| J.T. Compher | Detroit Red Wings | 3 | 9.38 | 5 | 0.78 |
| James van Riemsdyk | Boston Bruins | 3 | 14.59 | 4 | 0.43 |
| Jean-Gabriel Pageau | New York Islanders | 3 | 10.28 | 4 | 0.26 |
| Esa Lindell | Dallas Stars | 3 | 8.77 | 4 | 0.24 |
| Lucas Raymond | Detroit Red Wings | 3 | 10.88 | 4 | 0.37 |
| Cole Perfetti | Winnipeg Jets | 3 | 11.84 | 4 | 0.28 |
| Connor Bedard | Chicago Blackhawks | 3 | 9.73 | 4 | 0.30 |
| David Perron | Detroit Red Wings | 3 | 11.70 | 3 | 0.31 |
| Oliver Bjorkstrand | Seattle Kraken | 3 | 11.25 | 3 | 0.35 |
| Josh Morrissey | Winnipeg Jets | 3 | 6.57 | 3 | 0.15 |
| Austin Czarnik | Detroit Red Wings | 3 | 23.74 | 3 | 0.25 |
| Mikhail Sergachev | Tampa Bay Lightning | 3 | 7.23 | 3 | 0.09 |
| Morgan Frost | Philadelphia Flyers | 3 | 10.57 | 3 | 0.72 |
| Oliver Wahlstrom | New York Islanders | 3 | 14.94 | 3 | 0.30 |
| Kaiden Guhle | Montréal Canadiens | 3 | 6.89 | 3 | 0.15 |
| Cam Atkinson | Philadelphia Flyers | 3 | 10.06 | 2 | 0.14 |
| Tyler Johnson | Chicago Blackhawks | 3 | 15.58 | 2 | 0.11 |
| Gustav Forsling | Florida Panthers | 3 | 6.61 | 2 | 0.12 |
| Ryan Lomberg | Florida Panthers | 3 | 13.14 | 2 | 0.16 |
| Clayton Keller | Arizona Coyotes | 3 | 10.67 | 2 | 0.32 |
| Brandon Hagel | Tampa Bay Lightning | 3 | 12.33 | 2 | 0.51 |
| Sean Durzi | Arizona Coyotes | 3 | 9.20 | 2 | 0.12 |
| Trevor Zegras | Anaheim Ducks | 3 | 10.71 | 2 | 0.19 |
| Moritz Seider | Detroit Red Wings | 3 | 7.46 | 2 | 0.08 |
| Cole Sillinger | Columbus Blue Jackets | 3 | 13.57 | 2 | 0.23 |
| Jordan Eberle | Seattle Kraken | 3 | 11.34 | 1 | 0.16 |
| Mike Matheson | Montréal Canadiens | 3 | 8.18 | 1 | 0.10 |
| Jordan Martinook | Carolina Hurricanes | 3 | 11.45 | 1 | 0.13 |
| Vince Dunn | Seattle Kraken | 3 | 6.73 | 1 | 0.11 |
| Zach Werenski | Columbus Blue Jackets | 3 | 8.30 | 1 | 0.09 |
| Martin Necas | Carolina Hurricanes | 3 | 14.79 | 1 | 0.19 |
| Noah Dobson | New York Islanders | 3 | 6.90 | 1 | 0.15 |
| Alexander Romanov | New York Islanders | 3 | 8.34 | 1 | 0.05 |
| Matty Beniers | Seattle Kraken | 3 | 10.93 | 1 | 0.23 |
| Kevin Korchinski | Chicago Blackhawks | 3 | 9.24 | 1 | 0.16 |
| Joe Pavelski | Dallas Stars | 3 | 10.09 | 0 | 0.10 |
| Derek Forbort | Boston Bruins | 3 | 7.62 | 0 | 0.08 |
| Brady Skjei | Carolina Hurricanes | 3 | 8.90 | 0 | 0.05 |
| Jaccob Slavin | Carolina Hurricanes | 3 | 7.39 | 0 | 0.06 |
| Mason Marchment | Dallas Stars | 2 | 7.47 | 5 | 0.65 |
| Owen Tippett | Philadelphia Flyers | 2 | 6.38 | 5 | 0.64 |
| Alex Newhook | Montréal Canadiens | 2 | 7.16 | 5 | 0.35 |
| Travis Boyd | Arizona Coyotes | 2 | 8.66 | 4 | 0.27 |
| Tanner Pearson | Montréal Canadiens | 2 | 7.89 | 4 | 0.30 |
| Garnet Hathaway | Philadelphia Flyers | 2 | 11.75 | 4 | 0.46 |
| Jake Walman | Detroit Red Wings | 2 | 5.17 | 4 | 0.05 |
| Ryan Suter | Dallas Stars | 2 | 6.33 | 3 | 0.15 |
| Reilly Smith | Pittsburgh Penguins | 2 | 7.65 | 3 | 0.38 |
| Ryan Strome | Anaheim Ducks | 2 | 7.96 | 3 | 0.13 |
| Teuvo Teravainen | Carolina Hurricanes | 2 | 8.71 | 3 | 0.25 |
| David Pastrnak | Boston Bruins | 2 | 5.64 | 3 | 0.09 |
| Travis Konecny | Philadelphia Flyers | 2 | 5.90 | 3 | 0.51 |
| Michael Rasmussen | Detroit Red Wings | 2 | 7.07 | 3 | 0.50 |
| Klim Kostin | Detroit Red Wings | 2 | 13.36 | 3 | 0.10 |
| Neal Pionk | Winnipeg Jets | 2 | 5.92 | 3 | 0.16 |
| Thomas Harley | Dallas Stars | 2 | 6.18 | 3 | 0.15 |
| Alex Iafallo | Winnipeg Jets | 1 | 2.75 | 5 | 0.57 |
| Lawson Crouse | Arizona Coyotes | 1 | 3.46 | 4 | 0.48 |
| Ty Dellandrea | Dallas Stars | 1 | 4.32 | 4 | 0.29 |
| Mark Stone | Vegas Golden Knights | 1 | 2.79 | 3 | 0.15 |
| Vincent Trocheck | New York Rangers | 1 | 3.30 | 3 | 0.63 |
| Jake Guentzel | Pittsburgh Penguins | 1 | 2.41 | 3 | 0.32 |
| William Carrier | Vegas Golden Knights | 1 | 5.64 | 3 | 0.16 |
| Sam Bennett | Florida Panthers | 1 | 7.59 | 3 | 0.17 |
| Jack Roslovic | Columbus Blue Jackets | 1 | 2.96 | 3 | 0.43 |
| Barrett Hayton | Arizona Coyotes | 1 | 3.71 | 3 | 0.24 |
| Kaapo Kakko | New York Rangers | 1 | 3.34 | 3 | 0.28 |
| Alexis Lafrenière | New York Rangers | 1 | 3.32 | 3 | 0.33 |
| Craig Smith | Dallas Stars | 0 | 0.00 | 3 | 0.35 |
| Dylan Larkin | Detroit Red Wings | 0 | 0.00 | 3 | 0.09 |
Data
Game score data was pulled from the NHL’s API
Raw data for skater performance was pulled from Natural Stat Trick