Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Nikita Kucherov | Tampa Bay Lightning | 1 | 4 | 5 |
| Ryan O’Reilly | Nashville Predators | 3 | 1 | 4 |
| Brayden Point | Tampa Bay Lightning | 3 | 1 | 4 |
| Reilly Smith | Pittsburgh Penguins | 2 | 2 | 4 |
| Mark Stone | Vegas Golden Knights | 2 | 2 | 4 |
| Jake Guentzel | Pittsburgh Penguins | 2 | 2 | 4 |
| Bryan Rust | Pittsburgh Penguins | 1 | 3 | 4 |
| Mitchell Marner | Toronto Maple Leafs | 1 | 3 | 4 |
| Nino Niederreiter | Winnipeg Jets | 3 | 0 | 3 |
| Auston Matthews | Toronto Maple Leafs | 3 | 0 | 3 |
| Brenden Dillon | Winnipeg Jets | 2 | 1 | 3 |
| Brady Tkachuk | Ottawa Senators | 2 | 1 | 3 |
| David Perron | Detroit Red Wings | 1 | 2 | 3 |
| Brayden Schenn | St. Louis Blues | 1 | 2 | 3 |
| Filip Forsberg | Nashville Predators | 1 | 2 | 3 |
| Jordan Kyrou | St. Louis Blues | 1 | 2 | 3 |
| Philipp Kurashev | Chicago Blackhawks | 1 | 2 | 3 |
| Quinton Byfield | Los Angeles Kings | 0 | 3 | 3 |
| Evgeni Malkin | Pittsburgh Penguins | 2 | 0 | 2 |
| Mikael Backlund | Calgary Flames | 2 | 0 | 2 |
| William Karlsson | Vegas Golden Knights | 2 | 0 | 2 |
| Alex Tuch | Buffalo Sabres | 2 | 0 | 2 |
| Jack Eichel | Vegas Golden Knights | 2 | 0 | 2 |
| James van Riemsdyk | Boston Bruins | 1 | 1 | 2 |
| Victor Hedman | Tampa Bay Lightning | 1 | 1 | 2 |
| Mats Zuccarello | Minnesota Wild | 1 | 1 | 2 |
| Brendan Gallagher | Montréal Canadiens | 1 | 1 | 2 |
| Brandon Saad | St. Louis Blues | 1 | 1 | 2 |
| Erik Gustafsson | New York Rangers | 1 | 1 | 2 |
| Vinnie Hinostroza | Pittsburgh Penguins | 1 | 1 | 2 |
| Anthony Duclair | San Jose Sharks | 1 | 1 | 2 |
| Dylan Larkin | Detroit Red Wings | 1 | 1 | 2 |
| David Pastrnak | Boston Bruins | 1 | 1 | 2 |
| Tommy Novak | Nashville Predators | 1 | 1 | 2 |
| Mathew Barzal | New York Islanders | 1 | 1 | 2 |
| Lawson Crouse | Arizona Coyotes | 1 | 1 | 2 |
| Artemi Panarin | New York Rangers | 1 | 1 | 2 |
| Jacob MacDonald | San Jose Sharks | 1 | 1 | 2 |
| Trevor Moore | Los Angeles Kings | 1 | 1 | 2 |
| Robert Thomas | St. Louis Blues | 1 | 1 | 2 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 1 | 1 | 2 |
| Arthur Kaliyev | Los Angeles Kings | 1 | 1 | 2 |
| Lucas Raymond | Detroit Red Wings | 1 | 1 | 2 |
| JJ Peterka | Buffalo Sabres | 1 | 1 | 2 |
| Matthew Poitras | Boston Bruins | 1 | 1 | 2 |
| Erik Karlsson | Pittsburgh Penguins | 0 | 2 | 2 |
| Adam Lowry | Winnipeg Jets | 0 | 2 | 2 |
| Rickard Rakell | Pittsburgh Penguins | 0 | 2 | 2 |
| Yanni Gourde | Seattle Kraken | 0 | 2 | 2 |
| Tomas Hertl | San Jose Sharks | 0 | 2 | 2 |
| Chandler Stephenson | Vegas Golden Knights | 0 | 2 | 2 |
| Carter Verhaeghe | Florida Panthers | 0 | 2 | 2 |
| J.T. Compher | Detroit Red Wings | 0 | 2 | 2 |
| Bo Horvat | New York Islanders | 0 | 2 | 2 |
| Alexandre Carrier | Nashville Predators | 0 | 2 | 2 |
| Mason Appleton | Winnipeg Jets | 0 | 2 | 2 |
| Andrei Svechnikov | Carolina Hurricanes | 0 | 2 | 2 |
| Pavel Dorofeyev | Vegas Golden Knights | 0 | 2 | 2 |
| Jake Sanderson | Ottawa Senators | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Carter Verhaeghe | Florida Panthers | 03:09 | 16.7 | 7.7 | 8.9 |
| Erik Gustafsson | New York Rangers | 01:29 | 17.5 | 9.7 | 7.8 |
| Jonathan Huberdeau | Calgary Flames | 03:13 | 20.0 | 12.3 | 7.7 |
| Marco Rossi | Minnesota Wild | 05:43 | 14.8 | 7.4 | 7.5 |
| Brock Nelson | New York Islanders | 00:48 | 20.0 | 12.8 | 7.2 |
| Kyle Palmieri | New York Islanders | 00:48 | 20.0 | 13.4 | 6.6 |
| Marcus Johansson | Minnesota Wild | 05:51 | 15.2 | 8.8 | 6.4 |
| Neal Pionk | Winnipeg Jets | 02:29 | 11.0 | 5.0 | 6.0 |
| Lucas Raymond | Detroit Red Wings | 05:32 | 13.8 | 8.0 | 5.8 |
| Nate Schmidt | Winnipeg Jets | 02:25 | 10.7 | 4.9 | 5.7 |
| Nikolaj Ehlers | Winnipeg Jets | 02:24 | 10.6 | 5.1 | 5.4 |
| MacKenzie Weegar | Calgary Flames | 02:04 | 12.8 | 7.5 | 5.3 |
| Noah Dobson | New York Islanders | 00:48 | 20.0 | 14.8 | 5.2 |
| Mathew Barzal | New York Islanders | 00:48 | 20.0 | 14.8 | 5.2 |
| Bo Horvat | New York Islanders | 00:48 | 20.0 | 14.8 | 5.2 |
| Tommy Novak | Nashville Predators | 03:48 | 15.9 | 10.9 | 5.0 |
| Vladislav Namestnikov | Winnipeg Jets | 02:27 | 10.8 | 6.3 | 4.5 |
| Alex Wennberg | Seattle Kraken | 03:34 | 10.2 | 5.8 | 4.4 |
| Nino Niederreiter | Winnipeg Jets | 02:25 | 10.7 | 6.4 | 4.2 |
| Luke Evangelista | Nashville Predators | 01:10 | 4.9 | 9.4 | -4.5 |
| Alex Iafallo | Winnipeg Jets | 02:07 | 9.3 | 13.8 | -4.5 |
| Blake Wheeler | New York Rangers | 00:00 | 0.0 | 4.8 | -4.8 |
| Moritz Seider | Detroit Red Wings | 02:52 | 7.2 | 12.1 | -5.0 |
| Jake Guentzel | Pittsburgh Penguins | 02:16 | 9.7 | 14.9 | -5.2 |
| Sebastian Aho | New York Islanders | 00:00 | 0.0 | 5.2 | -5.2 |
| Ryan Hartman | Minnesota Wild | 01:59 | 5.2 | 10.3 | -5.2 |
| Sidney Crosby | Pittsburgh Penguins | 02:14 | 9.5 | 14.8 | -5.2 |
| Jean-Gabriel Pageau | New York Islanders | 00:00 | 0.0 | 5.3 | -5.3 |
| Mark Scheifele | Winnipeg Jets | 02:07 | 9.3 | 15.0 | -5.7 |
| Kyle Connor | Winnipeg Jets | 02:08 | 9.4 | 15.3 | -5.9 |
| Josh Morrissey | Winnipeg Jets | 02:03 | 9.0 | 15.3 | -6.3 |
| Anders Lee | New York Islanders | 00:00 | 0.0 | 6.3 | -6.3 |
| Pierre Engvall | New York Islanders | 00:00 | 0.0 | 6.4 | -6.4 |
| Andrew Mangiapane | Calgary Flames | 00:00 | 0.0 | 6.6 | -6.6 |
| Evan Rodrigues | Florida Panthers | 01:09 | 6.1 | 13.0 | -6.9 |
| Calen Addison | Minnesota Wild | 01:44 | 4.5 | 12.1 | -7.6 |
| Mats Zuccarello | Minnesota Wild | 01:24 | 3.6 | 11.7 | -8.1 |
| Philipp Kurashev | Chicago Blackhawks | 00:40 | 4.4 | 13.1 | -8.8 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jordan Kyrou | St. Louis Blues | 9 | 32.14 | 5 | 0.69 |
| Matthew Tkachuk | Florida Panthers | 8 | 23.90 | 8 | 0.74 |
| David Pastrnak | Boston Bruins | 7 | 22.18 | 6 | 0.34 |
| Kirill Kaprizov | Minnesota Wild | 7 | 17.37 | 6 | 0.66 |
| Tage Thompson | Buffalo Sabres | 7 | 19.13 | 6 | 0.56 |
| Joel Eriksson Ek | Minnesota Wild | 7 | 20.64 | 5 | 1.05 |
| Cole Caufield | Montréal Canadiens | 7 | 20.93 | 4 | 0.69 |
| Jaccob Slavin | Carolina Hurricanes | 7 | 17.39 | 3 | 0.29 |
| Elias Pettersson | Vancouver Canucks | 7 | 20.49 | 3 | 0.63 |
| Brady Tkachuk | Ottawa Senators | 6 | 16.48 | 8 | 0.88 |
| Rickard Rakell | Pittsburgh Penguins | 6 | 24.94 | 6 | 0.31 |
| Quinn Hughes | Vancouver Canucks | 6 | 14.18 | 6 | 0.26 |
| Anthony Duclair | San Jose Sharks | 6 | 19.15 | 5 | 1.08 |
| Auston Matthews | Toronto Maple Leafs | 6 | 19.06 | 5 | 0.78 |
| Dylan Larkin | Detroit Red Wings | 6 | 16.53 | 4 | 0.17 |
| Warren Foegele | Edmonton Oilers | 6 | 26.50 | 3 | 0.51 |
| Brent Burns | Carolina Hurricanes | 6 | 16.53 | 2 | 0.24 |
| Brad Marchand | Boston Bruins | 5 | 17.32 | 7 | 0.80 |
| Alex Tuch | Buffalo Sabres | 5 | 13.87 | 6 | 1.24 |
| Gustav Nyquist | Nashville Predators | 5 | 18.81 | 5 | 0.75 |
| Cam Atkinson | Philadelphia Flyers | 5 | 16.44 | 5 | 0.43 |
| Mark Stone | Vegas Golden Knights | 5 | 15.79 | 5 | 0.59 |
| Brayden Point | Tampa Bay Lightning | 5 | 16.68 | 5 | 0.78 |
| Jordan Eberle | Seattle Kraken | 5 | 14.26 | 4 | 0.25 |
| Alex DeBrincat | Detroit Red Wings | 5 | 14.37 | 4 | 0.43 |
| Lucas Raymond | Detroit Red Wings | 5 | 14.95 | 4 | 0.45 |
| Nikita Kucherov | Tampa Bay Lightning | 5 | 14.29 | 3 | 0.52 |
| Jordan Greenway | Buffalo Sabres | 5 | 16.74 | 3 | 0.35 |
| Sebastian Aho | Carolina Hurricanes | 5 | 14.37 | 3 | 0.39 |
| Yegor Chinakhov | Columbus Blue Jackets | 5 | 16.45 | 3 | 0.25 |
| Wyatt Johnston | Dallas Stars | 5 | 16.00 | 3 | 0.62 |
| Josh Manson | Colorado Avalanche | 5 | 19.33 | 2 | 0.11 |
| Boone Jenner | Columbus Blue Jackets | 5 | 16.54 | 2 | 0.25 |
| William Nylander | Toronto Maple Leafs | 5 | 15.48 | 2 | 0.28 |
| Alex Pietrangelo | Vegas Golden Knights | 5 | 13.95 | 1 | 0.08 |
| Shea Theodore | Vegas Golden Knights | 5 | 15.05 | 1 | 0.20 |
| Jake DeBrusk | Boston Bruins | 5 | 18.40 | 0 | 0.06 |
| Brock Boeser | Vancouver Canucks | 4 | 10.97 | 9 | 0.87 |
| Carter Verhaeghe | Florida Panthers | 4 | 12.32 | 7 | 0.25 |
| Aleksander Barkov | Florida Panthers | 4 | 11.79 | 6 | 0.77 |
| Mikko Rantanen | Colorado Avalanche | 4 | 11.73 | 6 | 0.40 |
| Marco Rossi | Minnesota Wild | 4 | 10.56 | 6 | 0.58 |
| Steven Stamkos | Tampa Bay Lightning | 4 | 12.95 | 5 | 0.58 |
| Mats Zuccarello | Minnesota Wild | 4 | 13.51 | 5 | 0.35 |
| Nino Niederreiter | Winnipeg Jets | 4 | 14.92 | 5 | 0.65 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 4 | 11.41 | 5 | 0.58 |
| Jack Eichel | Vegas Golden Knights | 4 | 11.88 | 5 | 0.25 |
| Sam Steel | Dallas Stars | 4 | 15.96 | 5 | 0.49 |
| Brock Nelson | New York Islanders | 4 | 16.40 | 4 | 0.31 |
| Brendan Gallagher | Montréal Canadiens | 4 | 17.04 | 4 | 0.24 |
| Nick Cousins | Florida Panthers | 4 | 17.43 | 4 | 0.41 |
| Jake Guentzel | Pittsburgh Penguins | 4 | 13.86 | 4 | 0.73 |
| Kevin Fiala | Los Angeles Kings | 4 | 15.32 | 4 | 0.36 |
| Drake Batherson | Ottawa Senators | 4 | 12.13 | 4 | 0.69 |
| Kirill Marchenko | Columbus Blue Jackets | 4 | 13.77 | 4 | 0.70 |
| JJ Peterka | Buffalo Sabres | 4 | 13.04 | 4 | 0.29 |
| Cole Sillinger | Columbus Blue Jackets | 4 | 15.65 | 4 | 0.35 |
| Juraj Slafkovsky | Montréal Canadiens | 4 | 13.26 | 4 | 0.69 |
| Bryan Rust | Pittsburgh Penguins | 4 | 14.72 | 3 | 0.27 |
| Jonas Brodin | Minnesota Wild | 4 | 9.27 | 3 | 0.22 |
| Jordan Martinook | Carolina Hurricanes | 4 | 14.92 | 3 | 0.28 |
| Nathan MacKinnon | Colorado Avalanche | 4 | 11.55 | 3 | 0.24 |
| Mathew Barzal | New York Islanders | 4 | 11.36 | 3 | 0.27 |
| Evan Rodrigues | Florida Panthers | 4 | 16.31 | 3 | 0.24 |
| Noel Acciari | Pittsburgh Penguins | 4 | 16.07 | 3 | 0.22 |
| Noah Dobson | New York Islanders | 4 | 10.08 | 3 | 0.23 |
| Yegor Sharangovich | Calgary Flames | 4 | 12.82 | 3 | 0.24 |
| Mikael Backlund | Calgary Flames | 4 | 13.51 | 2 | 1.01 |
| John Carlson | Washington Capitals | 4 | 8.42 | 2 | 0.27 |
| Zemgus Girgensons | Buffalo Sabres | 4 | 18.34 | 2 | 0.16 |
| Filip Forsberg | Nashville Predators | 4 | 14.06 | 2 | 0.29 |
| Erik Cernak | Tampa Bay Lightning | 4 | 10.32 | 2 | 0.85 |
| Conor Garland | Vancouver Canucks | 4 | 19.12 | 2 | 0.16 |
| Brady Skjei | Carolina Hurricanes | 4 | 10.11 | 1 | 0.16 |
| Darnell Nurse | Edmonton Oilers | 4 | 11.49 | 1 | 0.19 |
| Rasmus Andersson | Calgary Flames | 4 | 9.15 | 1 | 0.96 |
| Artemi Panarin | New York Rangers | 4 | 11.15 | 1 | 0.22 |
| Evan Bouchard | Edmonton Oilers | 4 | 10.23 | 0 | 0.10 |
| Jeff Skinner | Buffalo Sabres | 3 | 9.59 | 6 | 0.28 |
| Tomas Tatar | Colorado Avalanche | 3 | 16.98 | 5 | 0.53 |
| Jason Robertson | Dallas Stars | 3 | 8.59 | 5 | 0.26 |
| Evgeni Malkin | Pittsburgh Penguins | 3 | 11.75 | 4 | 0.42 |
| John Tavares | Toronto Maple Leafs | 3 | 9.07 | 4 | 0.50 |
| Brayden Schenn | St. Louis Blues | 3 | 12.40 | 4 | 0.30 |
| Noah Hanifin | Calgary Flames | 3 | 9.38 | 4 | 0.20 |
| Ross Colton | Colorado Avalanche | 3 | 12.87 | 4 | 0.44 |
| Trevor Moore | Los Angeles Kings | 3 | 10.93 | 4 | 0.20 |
| Arthur Kaliyev | Los Angeles Kings | 3 | 11.60 | 4 | 0.14 |
| Tyson Foerster | Philadelphia Flyers | 3 | 12.15 | 4 | 0.58 |
| Alex Ovechkin | Washington Capitals | 3 | 8.70 | 3 | 0.51 |
| Ryan O’Reilly | Nashville Predators | 3 | 9.65 | 3 | 0.89 |
| Chris Kreider | New York Rangers | 3 | 9.18 | 3 | 0.37 |
| Reilly Smith | Pittsburgh Penguins | 3 | 12.09 | 3 | 0.38 |
| Vladimir Tarasenko | Ottawa Senators | 3 | 12.23 | 3 | 0.26 |
| Austin Watson | Tampa Bay Lightning | 3 | 25.65 | 3 | 0.09 |
| Zach Hyman | Edmonton Oilers | 3 | 9.47 | 3 | 0.41 |
| Morgan Rielly | Toronto Maple Leafs | 3 | 6.74 | 3 | 0.14 |
| Kasperi Kapanen | St. Louis Blues | 3 | 11.43 | 3 | 0.84 |
| Kyle Connor | Winnipeg Jets | 3 | 10.07 | 3 | 0.59 |
| Connor McDavid | Edmonton Oilers | 3 | 7.92 | 3 | 0.16 |
| Daniel Sprong | Detroit Red Wings | 3 | 13.86 | 3 | 0.27 |
| Lawson Crouse | Arizona Coyotes | 3 | 10.18 | 3 | 0.60 |
| Casey Mittelstadt | Buffalo Sabres | 3 | 9.58 | 3 | 0.69 |
| Matt Boldy | Minnesota Wild | 3 | 8.51 | 3 | 0.26 |
| Dmitri Voronkov | Columbus Blue Jackets | 3 | 11.66 | 3 | 0.37 |
| Seth Jarvis | Carolina Hurricanes | 3 | 9.01 | 3 | 0.48 |
| Anton Lundell | Florida Panthers | 3 | 11.32 | 3 | 0.34 |
| Matthew Poitras | Boston Bruins | 3 | 12.86 | 3 | 0.23 |
| David Perron | Detroit Red Wings | 3 | 11.09 | 2 | 0.30 |
| Craig Smith | Dallas Stars | 3 | 22.41 | 2 | 0.19 |
| Taylor Hall | Chicago Blackhawks | 3 | 11.44 | 2 | 0.38 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 9.59 | 2 | 0.55 |
| Chandler Stephenson | Vegas Golden Knights | 3 | 9.64 | 2 | 0.30 |
| Andrew Copp | Detroit Red Wings | 3 | 9.72 | 2 | 0.28 |
| Jakub Vrana | St. Louis Blues | 3 | 13.81 | 2 | 0.24 |
| Jake Walman | Detroit Red Wings | 3 | 8.84 | 2 | 0.35 |
| Devon Toews | Colorado Avalanche | 3 | 7.67 | 2 | 0.11 |
| Gustav Forsling | Florida Panthers | 3 | 8.39 | 2 | 0.06 |
| Travis Konecny | Philadelphia Flyers | 3 | 9.35 | 2 | 0.17 |
| Beck Malenstyn | Washington Capitals | 3 | 12.11 | 2 | 0.58 |
| Jacob MacDonald | San Jose Sharks | 3 | 14.12 | 2 | 0.30 |
| Jack McBain | Arizona Coyotes | 3 | 12.77 | 2 | 0.21 |
| Martin Pospisil | Calgary Flames | 3 | 17.62 | 2 | 0.40 |
| Jordan Spence | Los Angeles Kings | 3 | 10.25 | 2 | 0.20 |
| Nazem Kadri | Calgary Flames | 3 | 9.34 | 1 | 0.08 |
| Brenden Dillon | Winnipeg Jets | 3 | 8.90 | 1 | 0.11 |
| Joel Armia | Montréal Canadiens | 3 | 16.00 | 1 | 0.20 |
| Miles Wood | Colorado Avalanche | 3 | 12.81 | 1 | 0.10 |
| Elias Lindholm | Calgary Flames | 3 | 8.10 | 1 | 0.15 |
| Vince Dunn | Seattle Kraken | 3 | 7.40 | 1 | 0.13 |
| Matt Roy | Los Angeles Kings | 3 | 9.44 | 1 | 0.13 |
| Dante Fabbro | Nashville Predators | 3 | 9.27 | 1 | 0.09 |
| Cale Makar | Colorado Avalanche | 3 | 8.21 | 1 | 0.20 |
| Neal Pionk | Winnipeg Jets | 3 | 7.74 | 1 | 0.16 |
| Kiefer Sherwood | Nashville Predators | 3 | 17.62 | 1 | 0.21 |
| Rasmus Dahlin | Buffalo Sabres | 3 | 7.27 | 1 | 0.18 |
| Calen Addison | Minnesota Wild | 3 | 14.96 | 1 | 0.07 |
| Bowen Byram | Colorado Avalanche | 3 | 8.52 | 1 | 0.20 |
| Moritz Seider | Detroit Red Wings | 3 | 9.08 | 1 | 0.07 |
| Jake Sanderson | Ottawa Senators | 3 | 6.29 | 1 | 0.13 |
| Lukas Reichel | Chicago Blackhawks | 3 | 12.95 | 1 | 0.08 |
| Ben Chiarot | Detroit Red Wings | 3 | 10.27 | 0 | 0.05 |
| Phillip Di Giuseppe | Vancouver Canucks | 3 | 11.19 | 0 | 0.12 |
| Cole Smith | Nashville Predators | 3 | 11.43 | 0 | 0.07 |
| Logan O’Connor | Colorado Avalanche | 2 | 8.21 | 6 | 0.54 |
| Mikael Granlund | San Jose Sharks | 2 | 5.75 | 5 | 0.34 |
| Drew O’Connor | Pittsburgh Penguins | 2 | 9.55 | 5 | 0.25 |
| Joe Pavelski | Dallas Stars | 2 | 6.42 | 4 | 0.58 |
| Jack Johnson | Colorado Avalanche | 2 | 8.66 | 4 | 0.16 |
| Kyle Palmieri | New York Islanders | 2 | 8.90 | 4 | 0.23 |
| Mason Appleton | Winnipeg Jets | 2 | 6.29 | 4 | 0.22 |
| Philipp Kurashev | Chicago Blackhawks | 2 | 8.03 | 4 | 1.28 |
| Marcus Foligno | Minnesota Wild | 2 | 7.79 | 3 | 0.16 |
| Anders Lee | New York Islanders | 2 | 7.06 | 3 | 0.25 |
| Stefan Noesen | Carolina Hurricanes | 2 | 9.41 | 3 | 0.59 |
| Vladislav Namestnikov | Winnipeg Jets | 2 | 7.27 | 3 | 0.34 |
| Tom Wilson | Washington Capitals | 2 | 6.45 | 3 | 0.34 |
| William Carrier | Vegas Golden Knights | 2 | 10.29 | 3 | 0.32 |
| Bo Horvat | New York Islanders | 2 | 5.97 | 3 | 0.36 |
| Sam Reinhart | Florida Panthers | 2 | 5.14 | 3 | 0.35 |
| Tommy Novak | Nashville Predators | 2 | 6.41 | 3 | 0.28 |
| Dylan Strome | Washington Capitals | 2 | 6.45 | 3 | 0.42 |
| Mathieu Joseph | Ottawa Senators | 2 | 6.32 | 3 | 0.34 |
| Ivan Provorov | Columbus Blue Jackets | 2 | 5.25 | 3 | 0.04 |
| Clayton Keller | Arizona Coyotes | 2 | 5.95 | 3 | 0.14 |
| Michael Eyssimont | Tampa Bay Lightning | 2 | 11.98 | 3 | 0.12 |
| Nick Suzuki | Montréal Canadiens | 2 | 6.32 | 3 | 0.62 |
| Henri Jokiharju | Buffalo Sabres | 2 | 6.96 | 3 | 0.15 |
| Alexandre Texier | Columbus Blue Jackets | 2 | 9.89 | 3 | 0.38 |
| Ryan McLeod | Edmonton Oilers | 2 | 8.14 | 3 | 0.31 |
| Andrei Svechnikov | Carolina Hurricanes | 2 | 7.40 | 3 | 0.34 |
| Tye Kartye | Seattle Kraken | 2 | 8.19 | 3 | 0.17 |
| Alexis Lafrenière | New York Rangers | 2 | 7.00 | 3 | 0.14 |
| Connor Bedard | Chicago Blackhawks | 2 | 7.35 | 3 | 0.14 |
| Zach Bogosian | Tampa Bay Lightning | 1 | 5.22 | 5 | 0.13 |
| Pat Maroon | Minnesota Wild | 1 | 3.40 | 4 | 0.04 |
| Evgenii Dadonov | Dallas Stars | 1 | 4.63 | 4 | 0.22 |
| Nick Leddy | St. Louis Blues | 1 | 2.59 | 3 | 0.08 |
| Mattias Ekholm | Edmonton Oilers | 1 | 2.93 | 3 | 0.16 |
| Justin Faulk | St. Louis Blues | 1 | 2.81 | 3 | 0.07 |
| Shayne Gostisbehere | Detroit Red Wings | 1 | 3.80 | 3 | 0.09 |
| Oliver Bjorkstrand | Seattle Kraken | 1 | 3.17 | 3 | 0.19 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 3.28 | 3 | 0.06 |
| Anthony Mantha | Washington Capitals | 1 | 5.14 | 3 | 0.23 |
| Travis Sanheim | Philadelphia Flyers | 1 | 2.05 | 3 | 0.24 |
| Jared McCann | Seattle Kraken | 1 | 5.30 | 3 | 0.15 |
| Sammy Blais | St. Louis Blues | 1 | 5.68 | 3 | 0.24 |
| Noah Gregor | Toronto Maple Leafs | 1 | 5.32 | 3 | 0.21 |
| Vinni Lettieri | Minnesota Wild | 1 | 5.94 | 3 | 0.33 |
| Mikey Anderson | Los Angeles Kings | 1 | 3.04 | 3 | 0.40 |
| Noah Cates | Philadelphia Flyers | 1 | 3.55 | 3 | 0.08 |
| Pius Suter | Vancouver Canucks | 1 | 4.43 | 3 | 0.27 |
| Philip Tomasino | Nashville Predators | 1 | 5.40 | 3 | 0.10 |
| Pavel Dorofeyev | Vegas Golden Knights | 1 | 4.96 | 3 | 0.19 |
| William Eklund | San Jose Sharks | 1 | 2.95 | 3 | 0.22 |
| Josh Morrissey | Winnipeg Jets | 0 | 0.00 | 4 | 0.23 |
| Kevin Stenlund | Florida Panthers | 0 | 0.00 | 4 | 0.15 |
| Lars Eller | Pittsburgh Penguins | 0 | 0.00 | 3 | 0.02 |
| Brock Faber | Minnesota Wild | 0 | 0.00 | 3 | 0.10 |
| Matty Beniers | Seattle Kraken | 0 | 0.00 | 3 | 0.34 |
Data
Game score data was pulled from the NHL’s API
Raw data for skater performance was pulled from Natural Stat Trick