Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Brayden Schenn | St. Louis Blues | 3 | 1 | 4 |
| Robert Thomas | St. Louis Blues | 0 | 4 | 4 |
| Zach Hyman | Edmonton Oilers | 3 | 0 | 3 |
| Pavel Buchnevich | St. Louis Blues | 3 | 0 | 3 |
| Filip Forsberg | Nashville Predators | 2 | 1 | 3 |
| Clayton Keller | Arizona Coyotes | 1 | 2 | 3 |
| Logan Cooley | Arizona Coyotes | 0 | 3 | 3 |
| Alex Ovechkin | Washington Capitals | 2 | 0 | 2 |
| Erik Karlsson | Pittsburgh Penguins | 2 | 0 | 2 |
| Michael Carcone | Arizona Coyotes | 2 | 0 | 2 |
| Morgan Frost | Philadelphia Flyers | 2 | 0 | 2 |
| Brent Burns | Carolina Hurricanes | 1 | 1 | 2 |
| Evgeni Malkin | Pittsburgh Penguins | 1 | 1 | 2 |
| Brad Marchand | Boston Bruins | 1 | 1 | 2 |
| Torey Krug | St. Louis Blues | 1 | 1 | 2 |
| Sebastian Aho | Carolina Hurricanes | 1 | 1 | 2 |
| Dante Fabbro | Nashville Predators | 1 | 1 | 2 |
| Noah Gregor | Toronto Maple Leafs | 1 | 1 | 2 |
| Owen Tippett | Philadelphia Flyers | 1 | 1 | 2 |
| Drake Batherson | Ottawa Senators | 1 | 1 | 2 |
| Sean Durzi | Arizona Coyotes | 1 | 1 | 2 |
| Kaiden Guhle | Montréal Canadiens | 1 | 1 | 2 |
| Wyatt Johnston | Dallas Stars | 1 | 1 | 2 |
| Jeff Petry | Detroit Red Wings | 0 | 2 | 2 |
| Roman Josi | Nashville Predators | 0 | 2 | 2 |
| Gustav Nyquist | Nashville Predators | 0 | 2 | 2 |
| Justin Faulk | St. Louis Blues | 0 | 2 | 2 |
| Oskar Sundqvist | St. Louis Blues | 0 | 2 | 2 |
| Ryan Graves | Pittsburgh Penguins | 0 | 2 | 2 |
| Tyler Bertuzzi | Toronto Maple Leafs | 0 | 2 | 2 |
| Max Domi | Toronto Maple Leafs | 0 | 2 | 2 |
| Christian Fischer | Detroit Red Wings | 0 | 2 | 2 |
| Tommy Novak | Nashville Predators | 0 | 2 | 2 |
| Sean Walker | Philadelphia Flyers | 0 | 2 | 2 |
| Tim Stützle | Ottawa Senators | 0 | 2 | 2 |
| Bobby McMann | Toronto Maple Leafs | 0 | 2 | 2 |
| J.J. Moser | Arizona Coyotes | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Jeff Petry | Detroit Red Wings | 03:58 | 66.1 | 28.4 | 37.7 |
| Henri Jokiharju | Buffalo Sabres | 01:52 | 46.7 | 11.7 | 35.0 |
| Tom Wilson | Washington Capitals | 01:04 | 53.3 | 19.6 | 33.7 |
| Sonny Milano | Washington Capitals | 01:02 | 51.7 | 22.4 | 29.3 |
| Rasmus Sandin | Washington Capitals | 00:50 | 41.7 | 15.8 | 25.8 |
| Owen Power | Buffalo Sabres | 02:15 | 56.2 | 35.2 | 21.0 |
| Rasmus Dahlin | Buffalo Sabres | 01:46 | 44.2 | 65.1 | -20.9 |
| Dmitry Orlov | Carolina Hurricanes | 00:00 | 0.0 | 21.5 | -21.5 |
| MacKenzie Weegar | Calgary Flames | 00:00 | 0.0 | 21.6 | -21.6 |
| Colton Sissons | Nashville Predators | 00:03 | 0.8 | 26.9 | -26.2 |
| John Carlson | Washington Capitals | 01:10 | 58.3 | 84.8 | -26.5 |
| Dylan Strome | Washington Capitals | 00:58 | 48.3 | 75.3 | -27.0 |
| Jack Roslovic | Columbus Blue Jackets | 00:00 | 0.0 | 28.6 | -28.6 |
| T.J. Oshie | Washington Capitals | 00:56 | 46.7 | 76.5 | -29.8 |
| Anders Lee | New York Islanders | 00:40 | 33.3 | 65.2 | -31.8 |
| Jake Walman | Detroit Red Wings | 00:00 | 0.0 | 43.9 | -43.9 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Roman Josi | Nashville Predators | 8 | 19.61 | 5 | 0.32 |
| Filip Forsberg | Nashville Predators | 7 | 19.44 | 7 | 1.04 |
| Brayden Schenn | St. Louis Blues | 7 | 20.91 | 6 | 0.73 |
| David Pastrnak | Boston Bruins | 6 | 16.29 | 9 | 0.63 |
| Blake Coleman | Calgary Flames | 6 | 23.30 | 7 | 0.53 |
| Pavel Buchnevich | St. Louis Blues | 6 | 19.46 | 5 | 0.60 |
| Nathan MacKinnon | Colorado Avalanche | 6 | 18.93 | 2 | 0.20 |
| Ross Colton | Colorado Avalanche | 5 | 19.65 | 7 | 1.05 |
| Kevin Fiala | Los Angeles Kings | 5 | 19.96 | 6 | 0.96 |
| Cale Makar | Colorado Avalanche | 5 | 13.54 | 6 | 0.67 |
| Roope Hintz | Dallas Stars | 5 | 15.94 | 5 | 0.38 |
| Brady Tkachuk | Ottawa Senators | 5 | 14.27 | 5 | 0.72 |
| Brendan Gallagher | Montréal Canadiens | 5 | 21.74 | 4 | 0.81 |
| Christian Fischer | Detroit Red Wings | 5 | 20.88 | 4 | 0.54 |
| Alexey Toropchenko | St. Louis Blues | 5 | 27.48 | 4 | 0.92 |
| Brad Marchand | Boston Bruins | 5 | 13.61 | 3 | 0.49 |
| Jeff Skinner | Buffalo Sabres | 5 | 18.46 | 3 | 0.23 |
| Ryan O’Reilly | Nashville Predators | 5 | 14.02 | 2 | 0.59 |
| Alex Ovechkin | Washington Capitals | 5 | 16.53 | 1 | 1.16 |
| Clayton Keller | Arizona Coyotes | 5 | 16.56 | 1 | 0.33 |
| Nino Niederreiter | Winnipeg Jets | 5 | 26.09 | 0 | 0.09 |
| Zach Hyman | Edmonton Oilers | 4 | 12.34 | 6 | 1.21 |
| Oliver Bjorkstrand | Seattle Kraken | 4 | 15.42 | 5 | 0.24 |
| Claude Giroux | Ottawa Senators | 4 | 12.70 | 4 | 0.36 |
| Matt Duchene | Dallas Stars | 4 | 15.27 | 4 | 0.41 |
| Bryan Rust | Pittsburgh Penguins | 4 | 12.96 | 4 | 0.22 |
| Mark Scheifele | Winnipeg Jets | 4 | 11.12 | 4 | 0.18 |
| Zemgus Girgensons | Buffalo Sabres | 4 | 16.55 | 4 | 0.70 |
| Sean Monahan | Montréal Canadiens | 4 | 12.81 | 4 | 0.47 |
| Leon Draisaitl | Edmonton Oilers | 4 | 11.50 | 4 | 0.58 |
| Mikko Rantanen | Colorado Avalanche | 4 | 12.31 | 4 | 0.31 |
| Alexander Romanov | New York Islanders | 4 | 10.98 | 4 | 0.36 |
| Logan Cooley | Arizona Coyotes | 4 | 14.30 | 4 | 0.77 |
| Sidney Crosby | Pittsburgh Penguins | 4 | 12.27 | 3 | 0.74 |
| Jordan Staal | Carolina Hurricanes | 4 | 14.75 | 3 | 0.73 |
| Drew Doughty | Los Angeles Kings | 4 | 8.53 | 3 | 0.13 |
| Valeri Nichushkin | Colorado Avalanche | 4 | 12.31 | 3 | 0.49 |
| William Nylander | Toronto Maple Leafs | 4 | 13.83 | 3 | 0.69 |
| Jakob Chychrun | Ottawa Senators | 4 | 9.53 | 3 | 0.20 |
| Elias Pettersson | Vancouver Canucks | 4 | 13.27 | 3 | 0.72 |
| Pius Suter | Vancouver Canucks | 4 | 13.85 | 3 | 0.79 |
| Nikolaj Ehlers | Winnipeg Jets | 4 | 16.02 | 2 | 0.05 |
| JJ Peterka | Buffalo Sabres | 4 | 12.13 | 2 | 0.35 |
| Erik Karlsson | Pittsburgh Penguins | 4 | 10.51 | 1 | 0.99 |
| Jaccob Slavin | Carolina Hurricanes | 4 | 11.61 | 1 | 0.08 |
| Patrik Laine | Columbus Blue Jackets | 4 | 13.13 | 1 | 0.13 |
| Noah Dobson | New York Islanders | 4 | 9.80 | 1 | 0.07 |
| Dylan Cozens | Buffalo Sabres | 4 | 14.33 | 1 | 0.29 |
| Trevor Lewis | Los Angeles Kings | 4 | 19.83 | 0 | 0.11 |
| Josh Morrissey | Winnipeg Jets | 4 | 10.06 | 0 | 0.11 |
| Artem Zub | Ottawa Senators | 4 | 11.87 | 0 | 0.03 |
| Mathew Barzal | New York Islanders | 3 | 8.27 | 6 | 0.28 |
| Anders Lee | New York Islanders | 3 | 10.91 | 4 | 0.36 |
| Phillip Danault | Los Angeles Kings | 3 | 10.33 | 4 | 0.21 |
| Pierre Engvall | New York Islanders | 3 | 10.75 | 4 | 0.29 |
| Andrei Kuzmenko | Vancouver Canucks | 3 | 12.69 | 4 | 0.58 |
| Adam Fantilli | Columbus Blue Jackets | 3 | 11.96 | 4 | 0.68 |
| Vladimir Tarasenko | Ottawa Senators | 3 | 10.33 | 3 | 0.21 |
| Robby Fabbri | Detroit Red Wings | 3 | 16.64 | 3 | 0.88 |
| Kasperi Kapanen | St. Louis Blues | 3 | 14.17 | 3 | 0.34 |
| Adrian Kempe | Los Angeles Kings | 3 | 9.90 | 3 | 0.45 |
| Nicolas Aube-Kubel | Washington Capitals | 3 | 11.55 | 3 | 0.36 |
| Auston Matthews | Toronto Maple Leafs | 3 | 10.83 | 3 | 0.31 |
| Joe Veleno | Detroit Red Wings | 3 | 11.53 | 3 | 0.49 |
| Blake Lizotte | Los Angeles Kings | 3 | 14.54 | 3 | 0.39 |
| Luke Evangelista | Nashville Predators | 3 | 10.76 | 3 | 0.17 |
| Cole Perfetti | Winnipeg Jets | 3 | 12.39 | 3 | 0.33 |
| Cam Atkinson | Philadelphia Flyers | 3 | 10.89 | 2 | 0.38 |
| Nic Dowd | Washington Capitals | 3 | 10.93 | 2 | 0.36 |
| J.T. Miller | Vancouver Canucks | 3 | 9.44 | 2 | 0.21 |
| Scott Laughton | Philadelphia Flyers | 3 | 11.15 | 2 | 0.53 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 11.58 | 2 | 0.20 |
| Jordan Martinook | Carolina Hurricanes | 3 | 11.48 | 2 | 0.62 |
| Carson Soucy | Vancouver Canucks | 3 | 9.84 | 2 | 0.50 |
| Andrew Copp | Detroit Red Wings | 3 | 9.44 | 2 | 0.40 |
| Elias Lindholm | Calgary Flames | 3 | 9.65 | 2 | 0.26 |
| Mathieu Joseph | Ottawa Senators | 3 | 10.27 | 2 | 0.18 |
| Charlie McAvoy | Boston Bruins | 3 | 6.73 | 2 | 0.32 |
| Filip Hronek | Vancouver Canucks | 3 | 7.41 | 2 | 0.36 |
| Troy Stecher | Arizona Coyotes | 3 | 9.75 | 2 | 0.18 |
| Michael Carcone | Arizona Coyotes | 3 | 16.12 | 2 | 0.08 |
| Sean Walker | Philadelphia Flyers | 3 | 7.87 | 2 | 0.23 |
| Joel Farabee | Philadelphia Flyers | 3 | 12.12 | 2 | 0.24 |
| Thomas Harley | Dallas Stars | 3 | 12.03 | 2 | 0.14 |
| Owen Power | Buffalo Sabres | 3 | 8.67 | 2 | 0.10 |
| Lars Eller | Pittsburgh Penguins | 3 | 10.96 | 1 | 0.20 |
| Justin Faulk | St. Louis Blues | 3 | 7.76 | 1 | 0.06 |
| Austin Watson | Tampa Bay Lightning | 3 | 20.19 | 1 | 0.26 |
| Chad Ruhwedel | Pittsburgh Penguins | 3 | 13.28 | 1 | 0.09 |
| Ryan Graves | Pittsburgh Penguins | 3 | 8.28 | 1 | 0.18 |
| Darnell Nurse | Edmonton Oilers | 3 | 7.68 | 1 | 0.04 |
| Anthony Beauvillier | Vancouver Canucks | 3 | 12.49 | 1 | 0.21 |
| Conor Garland | Vancouver Canucks | 3 | 11.08 | 1 | 0.12 |
| Mason Appleton | Winnipeg Jets | 3 | 11.36 | 1 | 0.12 |
| Carl Grundstrom | Los Angeles Kings | 3 | 15.98 | 1 | 0.11 |
| Robert Thomas | St. Louis Blues | 3 | 10.29 | 1 | 0.18 |
| Ryan Pulock | New York Islanders | 3 | 8.07 | 0 | 0.08 |
| Josh Anderson | Montréal Canadiens | 2 | 5.86 | 6 | 0.49 |
| Bo Horvat | New York Islanders | 2 | 5.96 | 6 | 0.27 |
| Rickard Rakell | Pittsburgh Penguins | 2 | 8.19 | 5 | 0.42 |
| Tyler Bertuzzi | Toronto Maple Leafs | 2 | 8.02 | 5 | 0.69 |
| Brent Burns | Carolina Hurricanes | 2 | 5.68 | 4 | 0.13 |
| Brock Nelson | New York Islanders | 2 | 6.95 | 4 | 0.05 |
| Colton Sissons | Nashville Predators | 2 | 7.61 | 4 | 0.33 |
| Jake Guentzel | Pittsburgh Penguins | 2 | 6.07 | 4 | 0.68 |
| Danton Heinen | Boston Bruins | 2 | 9.29 | 4 | 0.13 |
| A.J. Greer | Calgary Flames | 2 | 10.81 | 4 | 0.27 |
| Anthony Cirelli | Tampa Bay Lightning | 2 | 6.84 | 4 | 0.38 |
| Josh Norris | Ottawa Senators | 2 | 6.96 | 4 | 0.10 |
| David Kampf | Toronto Maple Leafs | 2 | 8.02 | 4 | 0.39 |
| Philip Tomasino | Nashville Predators | 2 | 10.96 | 4 | 0.43 |
| Tim Stützle | Ottawa Senators | 2 | 5.28 | 4 | 0.36 |
| Joe Pavelski | Dallas Stars | 2 | 6.98 | 3 | 0.59 |
| James van Riemsdyk | Boston Bruins | 2 | 8.04 | 3 | 0.19 |
| Gustav Nyquist | Nashville Predators | 2 | 6.66 | 3 | 0.47 |
| Kyle Palmieri | New York Islanders | 2 | 7.17 | 3 | 0.32 |
| Torey Krug | St. Louis Blues | 2 | 5.61 | 3 | 0.08 |
| Christian Dvorak | Montréal Canadiens | 2 | 7.51 | 3 | 0.09 |
| Pavel Zacha | Boston Bruins | 2 | 5.29 | 3 | 0.11 |
| Zach Werenski | Columbus Blue Jackets | 2 | 4.65 | 3 | 0.07 |
| Matt Roy | Los Angeles Kings | 2 | 5.75 | 3 | 0.03 |
| Adam Ruzicka | Calgary Flames | 2 | 8.66 | 3 | 0.49 |
| Owen Tippett | Philadelphia Flyers | 2 | 7.40 | 3 | 0.41 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 2 | 7.77 | 3 | 0.60 |
| Bowen Byram | Colorado Avalanche | 2 | 5.68 | 3 | 0.40 |
| Cole Caufield | Montréal Canadiens | 2 | 6.39 | 3 | 0.32 |
| Cole Smith | Nashville Predators | 2 | 7.54 | 3 | 0.63 |
| Wyatt Johnston | Dallas Stars | 2 | 7.88 | 3 | 0.20 |
| John Tavares | Toronto Maple Leafs | 1 | 3.38 | 4 | 0.20 |
| Tommy Novak | Nashville Predators | 1 | 3.44 | 4 | 0.44 |
| Alex DeBrincat | Detroit Red Wings | 1 | 3.64 | 4 | 0.41 |
| Trevor Moore | Los Angeles Kings | 1 | 4.46 | 4 | 0.60 |
| Dmitri Voronkov | Columbus Blue Jackets | 1 | 4.47 | 4 | 0.23 |
| J.J. Moser | Arizona Coyotes | 1 | 2.89 | 4 | 0.23 |
| T.J. Oshie | Washington Capitals | 1 | 4.16 | 3 | 0.32 |
| Sean Couturier | Philadelphia Flyers | 1 | 3.55 | 3 | 0.03 |
| Victor Olofsson | Buffalo Sabres | 1 | 4.97 | 3 | 0.12 |
| Darren Raddysh | Tampa Bay Lightning | 1 | 2.73 | 3 | 0.03 |
| Dakota Joshua | Vancouver Canucks | 0 | 0.00 | 3 | 0.32 |
| Arthur Kaliyev | Los Angeles Kings | 0 | 0.00 | 3 | 0.15 |
Data
Game score data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick