Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Oliver Bjorkstrand | Seattle Kraken | 1 | 3 | 4 |
| Zach Werenski | Columbus Blue Jackets | 0 | 4 | 4 |
| Eeli Tolvanen | Seattle Kraken | 2 | 1 | 3 |
| Mason McTavish | Anaheim Ducks | 2 | 1 | 3 |
| Brock Nelson | New York Islanders | 2 | 0 | 2 |
| Zach Hyman | Edmonton Oilers | 2 | 0 | 2 |
| Boone Jenner | Columbus Blue Jackets | 2 | 0 | 2 |
| Alex Newhook | Montréal Canadiens | 2 | 0 | 2 |
| Nick Bjugstad | Arizona Coyotes | 1 | 1 | 2 |
| Yanni Gourde | Seattle Kraken | 1 | 1 | 2 |
| Teuvo Teravainen | Carolina Hurricanes | 1 | 1 | 2 |
| Jonathan Drouin | Colorado Avalanche | 1 | 1 | 2 |
| Valeri Nichushkin | Colorado Avalanche | 1 | 1 | 2 |
| Josh Morrissey | Winnipeg Jets | 1 | 1 | 2 |
| Robby Fabbri | Detroit Red Wings | 1 | 1 | 2 |
| Jared McCann | Seattle Kraken | 1 | 1 | 2 |
| Frank Vatrano | Anaheim Ducks | 1 | 1 | 2 |
| Mikko Rantanen | Colorado Avalanche | 1 | 1 | 2 |
| Dylan Strome | Washington Capitals | 1 | 1 | 2 |
| Michael Carcone | Arizona Coyotes | 1 | 1 | 2 |
| Cale Makar | Colorado Avalanche | 1 | 1 | 2 |
| Kirill Marchenko | Columbus Blue Jackets | 1 | 1 | 2 |
| Seth Jarvis | Carolina Hurricanes | 1 | 1 | 2 |
| Cole Sillinger | Columbus Blue Jackets | 1 | 1 | 2 |
| Ryan McDonagh | Nashville Predators | 0 | 2 | 2 |
| John Carlson | Washington Capitals | 0 | 2 | 2 |
| Brandon Saad | St. Louis Blues | 0 | 2 | 2 |
| Jamie Oleksiak | Seattle Kraken | 0 | 2 | 2 |
| Adam Pelech | New York Islanders | 0 | 2 | 2 |
| Victor Olofsson | Buffalo Sabres | 0 | 2 | 2 |
| Pierre Engvall | New York Islanders | 0 | 2 | 2 |
| Jake Evans | Montréal Canadiens | 0 | 2 | 2 |
| Daniel Sprong | Detroit Red Wings | 0 | 2 | 2 |
| Jalen Chatfield | Carolina Hurricanes | 0 | 2 | 2 |
| Adam Boqvist | Columbus Blue Jackets | 0 | 2 | 2 |
| Matias Maccelli | Arizona Coyotes | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Nicholas Paul | Tampa Bay Lightning | 00:41 | 100.5 | 59.3 | 41.2 |
| Victor Hedman | Tampa Bay Lightning | 00:41 | 100.5 | 64.4 | 36.1 |
| Zach Werenski | Columbus Blue Jackets | 03:15 | 73.4 | 39.6 | 33.8 |
| Jonathan Drouin | Colorado Avalanche | 02:23 | 66.2 | 34.1 | 32.1 |
| Warren Foegele | Edmonton Oilers | 01:37 | 45.9 | 15.2 | 30.8 |
| Ryan Donato | Chicago Blackhawks | 03:29 | 50.5 | 20.6 | 29.9 |
| Brayden Point | Tampa Bay Lightning | 00:41 | 100.5 | 72.7 | 27.8 |
| Lawson Crouse | Arizona Coyotes | 02:35 | 64.6 | 37.0 | 27.6 |
| Charlie Coyle | Boston Bruins | 02:28 | 61.7 | 35.1 | 26.6 |
| Steven Stamkos | Tampa Bay Lightning | 00:41 | 100.5 | 74.3 | 26.2 |
| Ryan McLeod | Edmonton Oilers | 01:59 | 56.3 | 30.9 | 25.5 |
| Evander Kane | Edmonton Oilers | 01:52 | 53.0 | 27.7 | 25.3 |
| Cole Perfetti | Winnipeg Jets | 02:54 | 79.9 | 54.7 | 25.2 |
| Nikita Kucherov | Tampa Bay Lightning | 00:41 | 100.5 | 75.9 | 24.6 |
| Scott Laughton | Philadelphia Flyers | 00:51 | 42.5 | 18.1 | 24.4 |
| Vincent Desharnais | Edmonton Oilers | 01:04 | 30.3 | 6.0 | 24.3 |
| J.J. Moser | Arizona Coyotes | 02:31 | 62.9 | 38.9 | 24.0 |
| Matias Maccelli | Arizona Coyotes | 02:40 | 66.7 | 42.9 | 23.8 |
| Robby Fabbri | Detroit Red Wings | 02:57 | 36.9 | 14.3 | 22.5 |
| Jason Zucker | Arizona Coyotes | 02:37 | 65.4 | 43.3 | 22.2 |
| Chandler Stephenson | Vegas Golden Knights | 02:31 | 43.5 | 22.9 | 20.7 |
| John Carlson | Washington Capitals | 03:27 | 86.2 | 66.1 | 20.2 |
| Kevin Korchinski | Chicago Blackhawks | 04:16 | 61.8 | 41.8 | 20.0 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 01:45 | 49.7 | 70.0 | -20.2 |
| Tanner Jeannot | Tampa Bay Lightning | 00:00 | 0.0 | 20.4 | -20.4 |
| Moritz Seider | Detroit Red Wings | 02:41 | 33.5 | 54.7 | -21.2 |
| Brenden Dillon | Winnipeg Jets | 00:00 | 0.0 | 21.4 | -21.4 |
| Alex Kerfoot | Arizona Coyotes | 01:04 | 26.7 | 49.2 | -22.5 |
| Andrew Copp | Detroit Red Wings | 00:04 | 0.8 | 24.3 | -23.4 |
| Justin Danforth | Columbus Blue Jackets | 00:03 | 1.1 | 24.8 | -23.7 |
| Nick Schmaltz | Arizona Coyotes | 01:25 | 35.4 | 59.3 | -23.9 |
| Max Jones | Anaheim Ducks | 00:00 | 0.0 | 24.3 | -24.3 |
| Clayton Keller | Arizona Coyotes | 01:22 | 34.2 | 58.6 | -24.5 |
| Leon Draisaitl | Edmonton Oilers | 01:34 | 44.5 | 69.6 | -25.1 |
| Connor McDavid | Edmonton Oilers | 01:32 | 43.6 | 69.1 | -25.6 |
| Mikhail Sergachev | Tampa Bay Lightning | 00:00 | 0.0 | 27.8 | -27.8 |
| Logan Cooley | Arizona Coyotes | 01:20 | 33.3 | 61.4 | -28.1 |
| Pavel Mintyukov | Anaheim Ducks | 00:05 | 10.4 | 39.5 | -29.1 |
| Troy Terry | Anaheim Ducks | 00:05 | 10.4 | 40.3 | -29.9 |
| Sean Durzi | Arizona Coyotes | 01:10 | 29.2 | 59.4 | -30.3 |
| Alex Killorn | Anaheim Ducks | 00:05 | 10.4 | 40.8 | -30.3 |
| Mathew Barzal | New York Islanders | 01:34 | 39.2 | 69.6 | -30.4 |
| Mason McTavish | Anaheim Ducks | 00:05 | 10.4 | 41.2 | -30.7 |
| Brandon Hagel | Tampa Bay Lightning | 00:00 | 0.0 | 32.2 | -32.2 |
| Ryan Johansen | Colorado Avalanche | 00:13 | 6.0 | 41.6 | -35.6 |
| Jakob Silfverberg | Anaheim Ducks | 00:00 | 0.0 | 51.9 | -51.9 |
| Adam Henrique | Anaheim Ducks | 00:00 | 0.0 | 53.5 | -53.5 |
| Frank Vatrano | Anaheim Ducks | 00:00 | 0.0 | 55.4 | -55.4 |
| Ryan Strome | Anaheim Ducks | 00:00 | 0.0 | 57.0 | -57.0 |
| Cam Fowler | Anaheim Ducks | 00:00 | 0.0 | 60.2 | -60.2 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Sean Couturier | Philadelphia Flyers | 8 | 25.13 | 6 | 1.03 |
| Matthew Tkachuk | Florida Panthers | 7 | 18.71 | 6 | 0.73 |
| Philipp Kurashev | Chicago Blackhawks | 7 | 22.12 | 6 | 0.74 |
| Roman Josi | Nashville Predators | 7 | 16.43 | 5 | 0.52 |
| Nathan MacKinnon | Colorado Avalanche | 7 | 19.00 | 5 | 0.25 |
| John Carlson | Washington Capitals | 7 | 13.96 | 2 | 0.21 |
| Jake Guentzel | Pittsburgh Penguins | 6 | 15.89 | 7 | 0.54 |
| Alexis Lafrenière | New York Rangers | 6 | 21.73 | 7 | 0.66 |
| Jonathan Marchessault | Vegas Golden Knights | 6 | 20.13 | 4 | 0.49 |
| Reese Johnson | Chicago Blackhawks | 6 | 30.64 | 3 | 0.52 |
| Colton Parayko | St. Louis Blues | 6 | 13.81 | 1 | 0.17 |
| Zach Hyman | Edmonton Oilers | 5 | 14.80 | 8 | 1.52 |
| Brandon Hagel | Tampa Bay Lightning | 5 | 14.39 | 8 | 1.06 |
| Jordan Kyrou | St. Louis Blues | 5 | 16.87 | 6 | 0.42 |
| Daniel Sprong | Detroit Red Wings | 5 | 20.32 | 5 | 0.30 |
| Anders Lee | New York Islanders | 5 | 22.22 | 4 | 0.59 |
| Mark Scheifele | Winnipeg Jets | 5 | 13.68 | 4 | 0.35 |
| Brayden Point | Tampa Bay Lightning | 5 | 15.54 | 4 | 0.86 |
| Artemi Panarin | New York Rangers | 5 | 17.39 | 4 | 0.36 |
| Boris Katchouk | Chicago Blackhawks | 5 | 22.73 | 4 | 0.45 |
| Jason Robertson | Dallas Stars | 5 | 15.44 | 4 | 0.28 |
| Cole Caufield | Montréal Canadiens | 5 | 16.06 | 4 | 0.40 |
| Cole Perfetti | Winnipeg Jets | 5 | 16.87 | 4 | 0.44 |
| Dylan Larkin | Detroit Red Wings | 5 | 14.79 | 3 | 0.22 |
| Sean Walker | Philadelphia Flyers | 5 | 14.67 | 3 | 0.47 |
| Luke Evangelista | Nashville Predators | 5 | 25.35 | 3 | 0.58 |
| Dmitry Orlov | Carolina Hurricanes | 5 | 19.87 | 2 | 0.26 |
| Noah Hanifin | Calgary Flames | 5 | 15.90 | 1 | 0.13 |
| Sidney Crosby | Pittsburgh Penguins | 4 | 11.26 | 9 | 0.81 |
| Lawson Crouse | Arizona Coyotes | 4 | 10.53 | 7 | 0.58 |
| Alex Ovechkin | Washington Capitals | 4 | 11.81 | 6 | 0.44 |
| Jamie Benn | Dallas Stars | 4 | 17.84 | 5 | 0.60 |
| Nikita Kucherov | Tampa Bay Lightning | 4 | 11.43 | 5 | 0.29 |
| Rasmus Dahlin | Buffalo Sabres | 4 | 8.78 | 5 | 0.54 |
| Mason McTavish | Anaheim Ducks | 4 | 15.74 | 5 | 0.48 |
| Steven Stamkos | Tampa Bay Lightning | 4 | 13.83 | 4 | 0.25 |
| Cam Atkinson | Philadelphia Flyers | 4 | 13.10 | 4 | 0.44 |
| Brock Nelson | New York Islanders | 4 | 15.22 | 4 | 0.33 |
| William Karlsson | Vegas Golden Knights | 4 | 13.45 | 4 | 0.70 |
| Mika Zibanejad | New York Rangers | 4 | 11.57 | 4 | 0.53 |
| Tom Wilson | Washington Capitals | 4 | 13.98 | 4 | 0.35 |
| Sam Bennett | Florida Panthers | 4 | 11.15 | 4 | 0.34 |
| Alex Tuch | Buffalo Sabres | 4 | 9.63 | 4 | 0.39 |
| Andrew Mangiapane | Calgary Flames | 4 | 14.24 | 4 | 0.48 |
| Alex Newhook | Montréal Canadiens | 4 | 12.50 | 4 | 0.59 |
| Anton Lundell | Florida Panthers | 4 | 15.16 | 4 | 0.45 |
| Filip Forsberg | Nashville Predators | 4 | 12.90 | 3 | 0.25 |
| Frank Vatrano | Anaheim Ducks | 4 | 14.05 | 3 | 0.16 |
| Jack Eichel | Vegas Golden Knights | 4 | 12.48 | 3 | 0.21 |
| Moritz Seider | Detroit Red Wings | 4 | 11.61 | 3 | 0.13 |
| Will Cuylle | New York Rangers | 4 | 27.43 | 3 | 0.34 |
| Charlie Coyle | Boston Bruins | 4 | 13.71 | 2 | 0.31 |
| Jared McCann | Seattle Kraken | 4 | 14.44 | 2 | 0.22 |
| Quinn Hughes | Vancouver Canucks | 4 | 8.61 | 2 | 0.13 |
| Wyatt Johnston | Dallas Stars | 4 | 14.09 | 2 | 0.39 |
| Mike Matheson | Montréal Canadiens | 4 | 9.54 | 1 | 0.15 |
| Tyler Motte | Tampa Bay Lightning | 4 | 13.99 | 1 | 0.17 |
| Marcus Pettersson | Pittsburgh Penguins | 4 | 11.12 | 1 | 0.10 |
| Evan Rodrigues | Florida Panthers | 4 | 15.03 | 1 | 0.19 |
| Morgan Barron | Winnipeg Jets | 4 | 29.45 | 1 | 0.31 |
| Connor Murphy | Chicago Blackhawks | 4 | 16.18 | 0 | 0.15 |
| Jordan Eberle | Seattle Kraken | 3 | 11.40 | 6 | 0.50 |
| Nick Bjugstad | Arizona Coyotes | 3 | 8.99 | 6 | 1.00 |
| Esa Lindell | Dallas Stars | 3 | 8.87 | 5 | 0.79 |
| Eeli Tolvanen | Seattle Kraken | 3 | 11.60 | 5 | 0.39 |
| Adam Fantilli | Columbus Blue Jackets | 3 | 11.80 | 5 | 0.23 |
| Nick Foligno | Chicago Blackhawks | 3 | 9.41 | 4 | 0.26 |
| Justin Schultz | Seattle Kraken | 3 | 11.04 | 4 | 0.23 |
| Adam Henrique | Anaheim Ducks | 3 | 9.59 | 4 | 0.49 |
| Chris Kreider | New York Rangers | 3 | 9.38 | 4 | 0.47 |
| Valeri Nichushkin | Colorado Avalanche | 3 | 9.11 | 4 | 0.42 |
| Kyle Connor | Winnipeg Jets | 3 | 8.75 | 4 | 0.31 |
| Cam York | Philadelphia Flyers | 3 | 7.85 | 4 | 0.23 |
| Ilya Mikheyev | Vancouver Canucks | 3 | 12.81 | 4 | 0.29 |
| Cole Smith | Nashville Predators | 3 | 12.69 | 4 | 0.41 |
| Gustav Nyquist | Nashville Predators | 3 | 10.39 | 3 | 0.30 |
| Ryan O’Reilly | Nashville Predators | 3 | 9.85 | 3 | 0.29 |
| Jason Zucker | Arizona Coyotes | 3 | 12.11 | 3 | 0.32 |
| Jeff Skinner | Buffalo Sabres | 3 | 9.72 | 3 | 0.49 |
| Josh Anderson | Montréal Canadiens | 3 | 11.04 | 3 | 0.41 |
| Yakov Trenin | Nashville Predators | 3 | 10.18 | 3 | 0.21 |
| Max Jones | Anaheim Ducks | 3 | 10.66 | 3 | 0.55 |
| Elias Pettersson | Vancouver Canucks | 3 | 9.48 | 3 | 0.21 |
| Cale Makar | Colorado Avalanche | 3 | 7.32 | 3 | 0.16 |
| Fabian Zetterlund | San Jose Sharks | 3 | 9.20 | 3 | 0.09 |
| Kirill Marchenko | Columbus Blue Jackets | 3 | 10.65 | 3 | 0.28 |
| Martin Pospisil | Calgary Flames | 3 | 11.76 | 3 | 0.32 |
| Seth Jarvis | Carolina Hurricanes | 3 | 9.67 | 3 | 0.11 |
| Radim Zohorna | Pittsburgh Penguins | 3 | 13.20 | 3 | 0.55 |
| Blake Wheeler | New York Rangers | 3 | 15.72 | 2 | 0.16 |
| Nick Bonino | New York Rangers | 3 | 12.71 | 2 | 0.10 |
| Erik Karlsson | Pittsburgh Penguins | 3 | 6.89 | 2 | 0.11 |
| Kevin Hayes | St. Louis Blues | 3 | 11.82 | 2 | 0.22 |
| Adam Lowry | Winnipeg Jets | 3 | 10.40 | 2 | 0.17 |
| Brett Pesce | Carolina Hurricanes | 3 | 8.63 | 2 | 0.22 |
| Elias Lindholm | Calgary Flames | 3 | 8.37 | 2 | 0.58 |
| Nikolaj Ehlers | Winnipeg Jets | 3 | 11.29 | 2 | 0.11 |
| Ivan Provorov | Columbus Blue Jackets | 3 | 7.64 | 2 | 0.16 |
| Filip Hronek | Vancouver Canucks | 3 | 6.70 | 2 | 0.04 |
| Filip Zadina | San Jose Sharks | 3 | 10.80 | 2 | 0.22 |
| Dylan Cozens | Buffalo Sabres | 3 | 8.49 | 2 | 0.25 |
| John Beecher | Boston Bruins | 3 | 16.17 | 2 | 0.20 |
| Juuso Parssinen | Nashville Predators | 3 | 11.30 | 2 | 0.40 |
| Lucas Raymond | Detroit Red Wings | 3 | 9.62 | 2 | 0.24 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 7.49 | 1 | 0.06 |
| Jakob Silfverberg | Anaheim Ducks | 3 | 13.28 | 1 | 0.07 |
| Adam Larsson | Seattle Kraken | 3 | 8.77 | 1 | 0.14 |
| Jake Walman | Detroit Red Wings | 3 | 8.91 | 1 | 0.06 |
| Michael Amadio | Vegas Golden Knights | 3 | 15.36 | 1 | 0.28 |
| Jake DeBrusk | Boston Bruins | 3 | 10.60 | 1 | 0.33 |
| Sean Durzi | Arizona Coyotes | 3 | 6.99 | 1 | 0.16 |
| Evan Bouchard | Edmonton Oilers | 3 | 8.37 | 1 | 0.18 |
| Mattias Samuelsson | Buffalo Sabres | 3 | 9.07 | 1 | 0.07 |
| Alexander Romanov | New York Islanders | 3 | 8.16 | 1 | 0.11 |
| Isaak Phillips | Chicago Blackhawks | 3 | 12.65 | 1 | 0.03 |
| Leo Carlsson | Anaheim Ducks | 3 | 11.23 | 1 | 0.16 |
| Brent Burns | Carolina Hurricanes | 3 | 8.85 | 0 | 0.20 |
| Lars Eller | Pittsburgh Penguins | 3 | 11.12 | 0 | 0.09 |
| Torey Krug | St. Louis Blues | 3 | 9.12 | 0 | 0.10 |
| K’Andre Miller | New York Rangers | 3 | 7.30 | 0 | 0.12 |
| Nils Lundkvist | Dallas Stars | 3 | 13.99 | 0 | 0.08 |
| Matias Maccelli | Arizona Coyotes | 2 | 6.51 | 5 | 0.25 |
| Evgeni Malkin | Pittsburgh Penguins | 2 | 5.63 | 4 | 0.41 |
| Alex Killorn | Anaheim Ducks | 2 | 7.54 | 4 | 0.28 |
| Jean-Gabriel Pageau | New York Islanders | 2 | 7.29 | 4 | 0.46 |
| Jason Dickinson | Chicago Blackhawks | 2 | 8.52 | 4 | 0.31 |
| Travis Sanheim | Philadelphia Flyers | 2 | 4.31 | 4 | 0.02 |
| Brandon Montour | Florida Panthers | 2 | 4.72 | 4 | 0.10 |
| Mikko Rantanen | Colorado Avalanche | 2 | 5.96 | 4 | 0.73 |
| Travis Konecny | Philadelphia Flyers | 2 | 5.53 | 4 | 0.41 |
| Zach Benson | Buffalo Sabres | 2 | 6.92 | 4 | 0.31 |
| Joe Pavelski | Dallas Stars | 2 | 7.73 | 3 | 0.24 |
| Evander Kane | Edmonton Oilers | 2 | 6.28 | 3 | 0.23 |
| Erik Haula | New Jersey Devils | 2 | 7.36 | 3 | 0.26 |
| Tyler Toffoli | New Jersey Devils | 2 | 6.62 | 3 | 0.16 |
| Brendan Gallagher | Montréal Canadiens | 2 | 7.36 | 3 | 0.43 |
| Dougie Hamilton | New Jersey Devils | 2 | 5.88 | 3 | 0.01 |
| Curtis Lazar | New Jersey Devils | 2 | 9.27 | 3 | 0.08 |
| Christian Fischer | Detroit Red Wings | 2 | 10.04 | 3 | 0.22 |
| Martin Necas | Carolina Hurricanes | 2 | 6.34 | 3 | 0.46 |
| Kiefer Sherwood | Nashville Predators | 2 | 12.10 | 3 | 0.50 |
| Joel Farabee | Philadelphia Flyers | 2 | 7.98 | 3 | 0.27 |
| Scott Perunovich | St. Louis Blues | 2 | 8.51 | 3 | 0.15 |
| Matty Beniers | Seattle Kraken | 2 | 7.70 | 3 | 0.19 |
| Tyson Foerster | Philadelphia Flyers | 1 | 3.36 | 6 | 0.10 |
| Brandon Saad | St. Louis Blues | 1 | 4.31 | 5 | 0.29 |
| T.J. Oshie | Washington Capitals | 1 | 3.36 | 4 | 0.43 |
| Will Borgen | Seattle Kraken | 1 | 2.97 | 4 | 0.14 |
| Jack Hughes | New Jersey Devils | 1 | 2.71 | 4 | 0.34 |
| Connor Bedard | Chicago Blackhawks | 1 | 2.81 | 4 | 0.43 |
| Cal Clutterbuck | New York Islanders | 1 | 4.00 | 3 | 0.44 |
| Kyle Palmieri | New York Islanders | 1 | 3.61 | 3 | 0.19 |
| Calvin de Haan | Tampa Bay Lightning | 1 | 4.10 | 3 | 0.01 |
| Jordan Martinook | Carolina Hurricanes | 1 | 4.12 | 3 | 0.07 |
| Fredrik Olofsson | Colorado Avalanche | 1 | 4.34 | 3 | 0.27 |
| Dakota Joshua | Vancouver Canucks | 1 | 5.37 | 3 | 0.50 |
| Connor McDavid | Edmonton Oilers | 1 | 3.05 | 3 | 0.21 |
| Mason Marchment | Dallas Stars | 1 | 3.71 | 3 | 0.16 |
| Charlie McAvoy | Boston Bruins | 1 | 2.18 | 3 | 0.25 |
| Jesper Bratt | New Jersey Devils | 1 | 3.57 | 3 | 0.25 |
| Owen Tippett | Philadelphia Flyers | 1 | 3.31 | 3 | 0.32 |
| Miro Heiskanen | Dallas Stars | 1 | 2.10 | 3 | 0.08 |
| Ilya Lyubushkin | Anaheim Ducks | 1 | 2.89 | 3 | 0.19 |
| Connor McMichael | Washington Capitals | 1 | 3.62 | 3 | 0.15 |
| Carter Verhaeghe | Florida Panthers | 0 | 0.00 | 3 | 0.12 |
| Jake Neighbours | St. Louis Blues | 0 | 0.00 | 3 | 0.30 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick