Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Connor Dewar | Minnesota Wild | 3 | 1 | 4 |
| Mathew Barzal | New York Islanders | 1 | 3 | 4 |
| Tom Wilson | Washington Capitals | 3 | 0 | 3 |
| Mitchell Marner | Toronto Maple Leafs | 3 | 0 | 3 |
| Brayden Schenn | St. Louis Blues | 2 | 1 | 3 |
| Jack Eichel | Vegas Golden Knights | 1 | 2 | 3 |
| Jack Hughes | New Jersey Devils | 1 | 2 | 3 |
| Noah Dobson | New York Islanders | 0 | 3 | 3 |
| J.T. Compher | Detroit Red Wings | 2 | 0 | 2 |
| Robby Fabbri | Detroit Red Wings | 2 | 0 | 2 |
| Jared McCann | Seattle Kraken | 2 | 0 | 2 |
| Mason Marchment | Dallas Stars | 2 | 0 | 2 |
| Jake Neighbours | St. Louis Blues | 2 | 0 | 2 |
| Jordan Staal | Carolina Hurricanes | 1 | 1 | 2 |
| Tyler Toffoli | New Jersey Devils | 1 | 1 | 2 |
| Kevin Hayes | St. Louis Blues | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| Aleksander Barkov | Florida Panthers | 1 | 1 | 2 |
| Ivan Barbashev | Vegas Golden Knights | 1 | 1 | 2 |
| Pavel Zacha | Boston Bruins | 1 | 1 | 2 |
| Evan Rodrigues | Florida Panthers | 1 | 1 | 2 |
| Kirill Kaprizov | Minnesota Wild | 1 | 1 | 2 |
| Cale Makar | Colorado Avalanche | 1 | 1 | 2 |
| Ryan McLeod | Edmonton Oilers | 1 | 1 | 2 |
| Rasmus Dahlin | Buffalo Sabres | 1 | 1 | 2 |
| Brett Leason | Anaheim Ducks | 1 | 1 | 2 |
| Peyton Krebs | Buffalo Sabres | 1 | 1 | 2 |
| Tristan Luneau | Anaheim Ducks | 1 | 1 | 2 |
| Zach Benson | Buffalo Sabres | 1 | 1 | 2 |
| Alex Ovechkin | Washington Capitals | 0 | 2 | 2 |
| Alex Pietrangelo | Vegas Golden Knights | 0 | 2 | 2 |
| John Carlson | Washington Capitals | 0 | 2 | 2 |
| Nikita Kucherov | Tampa Bay Lightning | 0 | 2 | 2 |
| Jonathan Huberdeau | Calgary Flames | 0 | 2 | 2 |
| Pavel Buchnevich | St. Louis Blues | 0 | 2 | 2 |
| David Pastrnak | Boston Bruins | 0 | 2 | 2 |
| Jake Walman | Detroit Red Wings | 0 | 2 | 2 |
| Mikko Rantanen | Colorado Avalanche | 0 | 2 | 2 |
| Travis Konecny | Philadelphia Flyers | 0 | 2 | 2 |
| Auston Matthews | Toronto Maple Leafs | 0 | 2 | 2 |
| Jordan Kyrou | St. Louis Blues | 0 | 2 | 2 |
| Nico Hischier | New Jersey Devils | 0 | 2 | 2 |
| Dylan Cozens | Buffalo Sabres | 0 | 2 | 2 |
| Lucas Raymond | Detroit Red Wings | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Noah Hanifin | Calgary Flames | 03:15 | 81.2 | 45.1 | 36.2 |
| Oskar Sundqvist | St. Louis Blues | 00:51 | 40.5 | 6.5 | 34.0 |
| William Karlsson | Vegas Golden Knights | 02:21 | 71.6 | 43.2 | 28.5 |
| Kevin Korchinski | Chicago Blackhawks | 03:05 | 77.7 | 49.9 | 27.8 |
| Lars Eller | Pittsburgh Penguins | 00:37 | 30.8 | 5.3 | 25.5 |
| Pat Maroon | Minnesota Wild | 02:56 | 45.0 | 19.9 | 25.1 |
| Yegor Sharangovich | Calgary Flames | 03:12 | 80.0 | 57.9 | 22.1 |
| Martin Pospisil | Calgary Flames | 00:00 | 0.0 | 22.7 | -22.7 |
| Jared Spurgeon | Minnesota Wild | 02:40 | 40.9 | 64.4 | -23.5 |
| Jackson LaCombe | Anaheim Ducks | 00:05 | 1.0 | 25.7 | -24.7 |
| Jansen Harkins | Pittsburgh Penguins | 00:00 | 0.0 | 26.6 | -26.6 |
| Mats Zuccarello | Minnesota Wild | 02:22 | 36.3 | 63.2 | -26.9 |
| J.J. Moser | Arizona Coyotes | 00:00 | 0.0 | 27.3 | -27.3 |
| Joel Eriksson Ek | Minnesota Wild | 02:19 | 35.5 | 63.6 | -28.0 |
| Seth Jones | Chicago Blackhawks | 00:53 | 22.3 | 50.5 | -28.3 |
| Matt Boldy | Minnesota Wild | 02:21 | 36.0 | 64.6 | -28.5 |
| Kirill Kaprizov | Minnesota Wild | 02:20 | 35.8 | 64.6 | -28.8 |
| Chandler Stephenson | Vegas Golden Knights | 00:47 | 23.9 | 52.8 | -29.0 |
| Ivan Barbashev | Vegas Golden Knights | 00:00 | 0.0 | 31.8 | -31.8 |
| Rasmus Andersson | Calgary Flames | 00:09 | 3.8 | 38.9 | -35.1 |
| Evander Kane | Edmonton Oilers | 00:42 | 22.0 | 58.8 | -36.8 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jack Hughes | New Jersey Devils | 9 | 23.00 | 9 | 1.35 |
| Oliver Bjorkstrand | Seattle Kraken | 9 | 26.45 | 8 | 0.71 |
| Nikita Kucherov | Tampa Bay Lightning | 8 | 19.86 | 8 | 0.80 |
| Tom Wilson | Washington Capitals | 7 | 24.80 | 9 | 1.46 |
| Connor Bedard | Chicago Blackhawks | 7 | 22.22 | 8 | 0.76 |
| Zach Hyman | Edmonton Oilers | 7 | 22.34 | 5 | 0.93 |
| Sean Couturier | Philadelphia Flyers | 7 | 21.45 | 4 | 0.64 |
| Nathan MacKinnon | Colorado Avalanche | 7 | 16.46 | 4 | 0.48 |
| Alex DeBrincat | Detroit Red Wings | 6 | 22.38 | 6 | 0.46 |
| Jack Eichel | Vegas Golden Knights | 6 | 23.81 | 4 | 0.32 |
| Drew O’Connor | Pittsburgh Penguins | 6 | 22.57 | 4 | 0.80 |
| Evan Bouchard | Edmonton Oilers | 6 | 15.20 | 3 | 0.22 |
| Rasmus Dahlin | Buffalo Sabres | 6 | 12.50 | 2 | 0.13 |
| Cam York | Philadelphia Flyers | 6 | 15.81 | 0 | 0.22 |
| Kyle Okposo | Buffalo Sabres | 5 | 20.48 | 8 | 0.58 |
| Noah Hanifin | Calgary Flames | 5 | 11.81 | 6 | 0.53 |
| Mason Marchment | Dallas Stars | 5 | 19.63 | 5 | 0.42 |
| Connor Dewar | Minnesota Wild | 5 | 21.13 | 5 | 0.66 |
| Jake Neighbours | St. Louis Blues | 5 | 14.94 | 5 | 0.63 |
| Steven Stamkos | Tampa Bay Lightning | 5 | 14.73 | 4 | 0.51 |
| Alex Kerfoot | Arizona Coyotes | 5 | 16.11 | 4 | 0.87 |
| Owen Tippett | Philadelphia Flyers | 5 | 16.57 | 4 | 0.40 |
| Zach Benson | Buffalo Sabres | 5 | 19.23 | 4 | 0.40 |
| Alex Ovechkin | Washington Capitals | 5 | 20.34 | 3 | 0.35 |
| Sidney Crosby | Pittsburgh Penguins | 5 | 15.53 | 3 | 0.19 |
| Filip Forsberg | Nashville Predators | 5 | 15.01 | 3 | 0.24 |
| Frank Vatrano | Anaheim Ducks | 5 | 18.75 | 3 | 0.55 |
| Mattias Ekholm | Edmonton Oilers | 5 | 13.42 | 2 | 0.39 |
| JJ Peterka | Buffalo Sabres | 5 | 15.57 | 2 | 0.45 |
| Isaak Phillips | Chicago Blackhawks | 5 | 17.42 | 2 | 0.20 |
| Elias Lindholm | Calgary Flames | 5 | 13.91 | 1 | 0.22 |
| Travis Sanheim | Philadelphia Flyers | 5 | 12.06 | 1 | 0.22 |
| Nicolas Hague | Vegas Golden Knights | 5 | 15.08 | 1 | 0.08 |
| Tyler Toffoli | New Jersey Devils | 4 | 11.98 | 8 | 0.85 |
| Mitchell Marner | Toronto Maple Leafs | 4 | 9.74 | 6 | 0.41 |
| Jordan Staal | Carolina Hurricanes | 4 | 16.84 | 5 | 0.69 |
| Colton Sissons | Nashville Predators | 4 | 12.08 | 5 | 0.46 |
| Carter Verhaeghe | Florida Panthers | 4 | 16.72 | 5 | 0.39 |
| Robby Fabbri | Detroit Red Wings | 4 | 15.58 | 5 | 0.72 |
| David Pastrnak | Boston Bruins | 4 | 12.58 | 5 | 0.46 |
| Sebastian Aho | Carolina Hurricanes | 4 | 11.93 | 5 | 0.49 |
| Alexander Holtz | New Jersey Devils | 4 | 15.19 | 5 | 0.67 |
| John Tavares | Toronto Maple Leafs | 4 | 14.66 | 4 | 0.67 |
| Adam Lowry | Winnipeg Jets | 4 | 14.71 | 4 | 0.48 |
| Colin Miller | New Jersey Devils | 4 | 15.75 | 4 | 0.11 |
| Jonathan Marchessault | Vegas Golden Knights | 4 | 14.68 | 4 | 0.39 |
| Brady Skjei | Carolina Hurricanes | 4 | 10.35 | 4 | 0.23 |
| J.T. Compher | Detroit Red Wings | 4 | 13.62 | 4 | 0.41 |
| William Nylander | Toronto Maple Leafs | 4 | 10.32 | 4 | 0.28 |
| Jared McCann | Seattle Kraken | 4 | 12.60 | 4 | 0.32 |
| Troy Terry | Anaheim Ducks | 4 | 10.93 | 4 | 0.49 |
| Brett Howden | Vegas Golden Knights | 4 | 17.93 | 4 | 0.58 |
| Martin Necas | Carolina Hurricanes | 4 | 14.41 | 4 | 0.57 |
| Brad Marchand | Boston Bruins | 4 | 14.06 | 3 | 0.47 |
| Alex Killorn | Anaheim Ducks | 4 | 12.80 | 3 | 0.39 |
| Brayden Schenn | St. Louis Blues | 4 | 15.74 | 3 | 0.86 |
| Mats Zuccarello | Minnesota Wild | 4 | 14.49 | 3 | 0.72 |
| Mattias Janmark | Edmonton Oilers | 4 | 22.50 | 3 | 0.56 |
| Brayden Point | Tampa Bay Lightning | 4 | 10.79 | 3 | 0.19 |
| Mikko Rantanen | Colorado Avalanche | 4 | 9.37 | 3 | 0.44 |
| Clayton Keller | Arizona Coyotes | 4 | 10.58 | 3 | 0.28 |
| Eeli Tolvanen | Seattle Kraken | 4 | 13.31 | 3 | 0.21 |
| Tristan Luneau | Anaheim Ducks | 4 | 12.54 | 3 | 0.33 |
| Victor Hedman | Tampa Bay Lightning | 4 | 9.61 | 2 | 0.22 |
| Tyson Barrie | Nashville Predators | 4 | 12.20 | 2 | 0.19 |
| Jeff Skinner | Buffalo Sabres | 4 | 10.68 | 2 | 0.18 |
| Mikael Granlund | San Jose Sharks | 4 | 10.54 | 2 | 0.44 |
| Bryan Rust | Pittsburgh Penguins | 4 | 11.04 | 2 | 0.18 |
| Tanner Pearson | Montréal Canadiens | 4 | 20.20 | 2 | 0.48 |
| Noah Gregor | Toronto Maple Leafs | 4 | 26.04 | 2 | 0.44 |
| Cale Makar | Colorado Avalanche | 4 | 8.50 | 2 | 0.21 |
| Connor Zary | Calgary Flames | 4 | 13.98 | 2 | 0.34 |
| Cam Atkinson | Philadelphia Flyers | 4 | 14.12 | 1 | 0.26 |
| Ben Hutton | Vegas Golden Knights | 4 | 14.81 | 1 | 0.12 |
| Andrei Svechnikov | Carolina Hurricanes | 4 | 13.21 | 1 | 0.14 |
| Evan Rodrigues | Florida Panthers | 4 | 18.05 | 0 | 0.09 |
| Mario Ferraro | San Jose Sharks | 4 | 10.48 | 0 | 0.08 |
| Jordan Eberle | Seattle Kraken | 3 | 8.76 | 9 | 1.01 |
| Scott Laughton | Philadelphia Flyers | 3 | 9.39 | 7 | 0.48 |
| Lawson Crouse | Arizona Coyotes | 3 | 10.17 | 7 | 1.15 |
| Matt Duchene | Dallas Stars | 3 | 10.82 | 5 | 0.73 |
| Jake Guentzel | Pittsburgh Penguins | 3 | 9.01 | 5 | 0.32 |
| Nick Schmaltz | Arizona Coyotes | 3 | 7.58 | 5 | 0.78 |
| Calvin de Haan | Tampa Bay Lightning | 3 | 12.33 | 4 | 0.06 |
| Jonathan Huberdeau | Calgary Flames | 3 | 9.70 | 4 | 0.49 |
| Yanni Gourde | Seattle Kraken | 3 | 8.62 | 4 | 0.52 |
| Jason Dickinson | Chicago Blackhawks | 3 | 11.50 | 4 | 0.56 |
| Valeri Nichushkin | Colorado Avalanche | 3 | 7.20 | 4 | 0.13 |
| Leon Draisaitl | Edmonton Oilers | 3 | 8.18 | 4 | 0.25 |
| Alex Tuch | Buffalo Sabres | 3 | 8.16 | 4 | 0.66 |
| Kyle Connor | Winnipeg Jets | 3 | 9.42 | 4 | 0.43 |
| Conor Garland | Vancouver Canucks | 3 | 12.81 | 4 | 0.31 |
| Morgan Geekie | Boston Bruins | 3 | 13.24 | 4 | 0.20 |
| Calen Addison | San Jose Sharks | 3 | 8.29 | 4 | 0.28 |
| Brett Leason | Anaheim Ducks | 3 | 14.15 | 4 | 0.39 |
| Connor McMichael | Washington Capitals | 3 | 10.65 | 4 | 0.73 |
| Matthew Poitras | Boston Bruins | 3 | 12.47 | 4 | 0.16 |
| Andrei Kuzmenko | Vancouver Canucks | 3 | 10.32 | 4 | 0.74 |
| Sam Gagner | Edmonton Oilers | 3 | 16.95 | 3 | 0.32 |
| Kyle Palmieri | New York Islanders | 3 | 9.57 | 3 | 0.52 |
| Oliver Ekman-Larsson | Florida Panthers | 3 | 10.45 | 3 | 0.21 |
| Nino Niederreiter | Winnipeg Jets | 3 | 10.26 | 3 | 0.39 |
| Anthony Duclair | San Jose Sharks | 3 | 11.20 | 3 | 0.23 |
| Miles Wood | Colorado Avalanche | 3 | 11.70 | 3 | 0.31 |
| Aleksander Barkov | Florida Panthers | 3 | 9.75 | 3 | 0.36 |
| Sean Monahan | Montréal Canadiens | 3 | 9.76 | 3 | 0.45 |
| Nikolaj Ehlers | Winnipeg Jets | 3 | 9.42 | 3 | 0.34 |
| Ryan Donato | Chicago Blackhawks | 3 | 15.52 | 3 | 0.23 |
| Pavel Zacha | Boston Bruins | 3 | 12.24 | 3 | 0.22 |
| Jesse Ylönen | Montréal Canadiens | 3 | 16.19 | 3 | 0.33 |
| Marco Rossi | Minnesota Wild | 3 | 10.75 | 3 | 0.33 |
| Pat Maroon | Minnesota Wild | 3 | 13.97 | 2 | 0.24 |
| Marcus Johansson | Minnesota Wild | 3 | 11.21 | 2 | 0.15 |
| J.T. Miller | Vancouver Canucks | 3 | 10.09 | 2 | 0.30 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 10.09 | 2 | 0.18 |
| Seth Jones | Chicago Blackhawks | 3 | 7.78 | 2 | 0.12 |
| Victor Olofsson | Buffalo Sabres | 3 | 15.06 | 2 | 0.29 |
| Joel Eriksson Ek | Minnesota Wild | 3 | 9.69 | 2 | 0.19 |
| Jalen Chatfield | Carolina Hurricanes | 3 | 11.59 | 2 | 0.22 |
| Charlie McAvoy | Boston Bruins | 3 | 7.33 | 2 | 0.16 |
| Mikhail Sergachev | Tampa Bay Lightning | 3 | 7.99 | 2 | 0.10 |
| Brandon Duhaime | Minnesota Wild | 3 | 12.57 | 2 | 0.10 |
| Alex Barré-Boulet | Tampa Bay Lightning | 3 | 13.81 | 2 | 0.37 |
| Casey Mittelstadt | Buffalo Sabres | 3 | 7.88 | 2 | 0.32 |
| Ryan Poehling | Philadelphia Flyers | 3 | 12.07 | 2 | 0.20 |
| Cole Perfetti | Winnipeg Jets | 3 | 13.14 | 2 | 0.40 |
| Luke Hughes | New Jersey Devils | 3 | 8.28 | 2 | 0.15 |
| Mikael Backlund | Calgary Flames | 3 | 10.84 | 1 | 0.16 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 7.48 | 1 | 0.04 |
| Jordan Martinook | Carolina Hurricanes | 3 | 14.92 | 1 | 0.20 |
| Frederick Gaudreau | Minnesota Wild | 3 | 13.03 | 1 | 0.28 |
| A.J. Greer | Calgary Flames | 3 | 22.78 | 1 | 0.09 |
| Will Borgen | Seattle Kraken | 3 | 10.29 | 1 | 0.05 |
| Trent Frederic | Boston Bruins | 3 | 14.61 | 1 | 0.09 |
| Dylan Cozens | Buffalo Sabres | 3 | 10.49 | 1 | 0.20 |
| Moritz Seider | Detroit Red Wings | 3 | 8.64 | 1 | 0.07 |
| Matias Maccelli | Arizona Coyotes | 3 | 8.99 | 1 | 0.13 |
| Tye Kartye | Seattle Kraken | 3 | 14.36 | 1 | 0.27 |
| Justin Barron | Montréal Canadiens | 3 | 8.08 | 1 | 0.14 |
| Bobby McMann | Toronto Maple Leafs | 3 | 31.40 | 1 | 0.06 |
| Adam Larsson | Seattle Kraken | 3 | 6.98 | 0 | 0.09 |
| Philipp Kurashev | Chicago Blackhawks | 3 | 10.13 | 0 | 0.09 |
| Travis Konecny | Philadelphia Flyers | 2 | 5.26 | 5 | 0.74 |
| Nazem Kadri | Calgary Flames | 2 | 6.18 | 4 | 0.55 |
| Nick Bjugstad | Arizona Coyotes | 2 | 6.72 | 4 | 0.25 |
| Jesper Bratt | New Jersey Devils | 2 | 6.25 | 4 | 0.34 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 2 | 6.89 | 4 | 0.24 |
| Jack Drury | Carolina Hurricanes | 2 | 11.59 | 4 | 0.20 |
| Charlie Coyle | Boston Bruins | 2 | 6.95 | 3 | 0.42 |
| Brock McGinn | Anaheim Ducks | 2 | 13.61 | 3 | 0.31 |
| Jaccob Slavin | Carolina Hurricanes | 2 | 5.27 | 3 | 0.03 |
| Sam Bennett | Florida Panthers | 2 | 7.62 | 3 | 0.13 |
| Sam Lafferty | Vancouver Canucks | 2 | 10.03 | 3 | 0.19 |
| Pierre Engvall | New York Islanders | 2 | 7.18 | 3 | 0.10 |
| Jake Evans | Montréal Canadiens | 2 | 7.32 | 3 | 0.16 |
| Jake DeBrusk | Boston Bruins | 2 | 8.31 | 3 | 0.20 |
| Matthew Tkachuk | Florida Panthers | 2 | 7.59 | 3 | 0.19 |
| Sam Steel | Dallas Stars | 2 | 9.09 | 3 | 0.26 |
| Taylor Raddysh | Chicago Blackhawks | 2 | 7.32 | 3 | 0.10 |
| Brandon Hagel | Tampa Bay Lightning | 2 | 6.05 | 3 | 0.15 |
| Fabian Zetterlund | San Jose Sharks | 2 | 6.34 | 3 | 0.11 |
| Nico Sturm | San Jose Sharks | 2 | 7.73 | 3 | 0.44 |
| Nicholas Robertson | Toronto Maple Leafs | 2 | 11.80 | 3 | 0.09 |
| Cole Smith | Nashville Predators | 2 | 8.02 | 3 | 0.25 |
| Brendan Gallagher | Montréal Canadiens | 1 | 4.36 | 4 | 0.49 |
| Nico Hischier | New Jersey Devils | 1 | 2.96 | 4 | 0.56 |
| Kevin Korchinski | Chicago Blackhawks | 1 | 3.07 | 4 | 0.07 |
| Jeff Carter | Pittsburgh Penguins | 1 | 5.96 | 3 | 0.14 |
| Brent Burns | Carolina Hurricanes | 1 | 2.77 | 3 | 0.09 |
| Evander Kane | Edmonton Oilers | 1 | 3.35 | 3 | 0.37 |
| Dmitry Orlov | Carolina Hurricanes | 1 | 3.35 | 3 | 0.11 |
| Brock Nelson | New York Islanders | 1 | 3.31 | 3 | 0.10 |
| Mark Scheifele | Winnipeg Jets | 1 | 2.78 | 3 | 0.18 |
| William Carrier | Vegas Golden Knights | 1 | 4.34 | 3 | 0.21 |
| Dakota Joshua | Vancouver Canucks | 1 | 4.72 | 3 | 0.22 |
| Dennis Gilbert | Calgary Flames | 1 | 5.13 | 3 | 0.10 |
| Kirill Kaprizov | Minnesota Wild | 1 | 3.41 | 3 | 0.60 |
| Jordan Kyrou | St. Louis Blues | 1 | 4.16 | 3 | 0.18 |
| Tanner Jeannot | Tampa Bay Lightning | 1 | 4.00 | 3 | 0.40 |
| Miro Heiskanen | Dallas Stars | 1 | 2.44 | 3 | 0.02 |
| Quinn Hughes | Vancouver Canucks | 1 | 2.18 | 3 | 0.07 |
| Luke Schenn | Nashville Predators | 0 | 0.00 | 3 | 0.04 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 0 | 0.00 | 3 | 0.10 |
| Josh Anderson | Montréal Canadiens | 0 | 0.00 | 3 | 0.47 |
| Dante Fabbro | Nashville Predators | 0 | 0.00 | 3 | 0.17 |
| Mason McTavish | Anaheim Ducks | 0 | 0.00 | 3 | 0.30 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick