Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Joe Pavelski | Dallas Stars | 1 | 2 | 3 |
| Vincent Trocheck | New York Rangers | 1 | 2 | 3 |
| Alex Kerfoot | Arizona Coyotes | 1 | 2 | 3 |
| David Pastrnak | Boston Bruins | 1 | 2 | 3 |
| Jack Eichel | Vegas Golden Knights | 1 | 2 | 3 |
| Adam Fox | New York Rangers | 0 | 3 | 3 |
| Jonathan Marchessault | Vegas Golden Knights | 2 | 0 | 2 |
| Jake Guentzel | Pittsburgh Penguins | 2 | 0 | 2 |
| Sebastian Aho | Carolina Hurricanes | 2 | 0 | 2 |
| Auston Matthews | Toronto Maple Leafs | 2 | 0 | 2 |
| Jason Robertson | Dallas Stars | 2 | 0 | 2 |
| Bowen Byram | Colorado Avalanche | 2 | 0 | 2 |
| Alex Killorn | Anaheim Ducks | 1 | 1 | 2 |
| Jamie Benn | Dallas Stars | 1 | 1 | 2 |
| Ryan O’Reilly | Nashville Predators | 1 | 1 | 2 |
| Teuvo Teravainen | Carolina Hurricanes | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| Jake Walman | Detroit Red Wings | 1 | 1 | 2 |
| Sam Lafferty | Vancouver Canucks | 1 | 1 | 2 |
| Daniel Sprong | Detroit Red Wings | 1 | 1 | 2 |
| Mason Marchment | Dallas Stars | 1 | 1 | 2 |
| Julien Gauthier | New York Islanders | 1 | 1 | 2 |
| Nick Suzuki | Montréal Canadiens | 1 | 1 | 2 |
| Thomas Harley | Dallas Stars | 1 | 1 | 2 |
| Ilya Mikheyev | Vancouver Canucks | 1 | 1 | 2 |
| Tyson Foerster | Philadelphia Flyers | 1 | 1 | 2 |
| Leo Carlsson | Anaheim Ducks | 1 | 1 | 2 |
| Brent Burns | Carolina Hurricanes | 0 | 2 | 2 |
| Brock Nelson | New York Islanders | 0 | 2 | 2 |
| Bryan Rust | Pittsburgh Penguins | 0 | 2 | 2 |
| Jani Hakanpää | Dallas Stars | 0 | 2 | 2 |
| Jaccob Slavin | Carolina Hurricanes | 0 | 2 | 2 |
| Jonny Brodzinski | New York Rangers | 0 | 2 | 2 |
| Bo Horvat | New York Islanders | 0 | 2 | 2 |
| Roope Hintz | Dallas Stars | 0 | 2 | 2 |
| Lawson Crouse | Arizona Coyotes | 0 | 2 | 2 |
| Filip Hronek | Vancouver Canucks | 0 | 2 | 2 |
| Martin Necas | Carolina Hurricanes | 0 | 2 | 2 |
| Andrei Svechnikov | Carolina Hurricanes | 0 | 2 | 2 |
| Moritz Seider | Detroit Red Wings | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Max Jones | Anaheim Ducks | 03:22 | 65.8 | 19.2 | 46.5 |
| Brent Burns | Carolina Hurricanes | 00:32 | 100.6 | 54.3 | 46.3 |
| Teuvo Teravainen | Carolina Hurricanes | 00:32 | 100.6 | 55.4 | 45.2 |
| Seth Jarvis | Carolina Hurricanes | 00:32 | 100.6 | 57.0 | 43.7 |
| Sebastian Aho | Carolina Hurricanes | 00:32 | 100.6 | 59.2 | 41.4 |
| Anders Lee | New York Islanders | 01:28 | 69.2 | 34.8 | 34.4 |
| Brendan Gallagher | Montréal Canadiens | 05:14 | 73.5 | 44.0 | 29.5 |
| Cam Fowler | Anaheim Ducks | 03:59 | 77.8 | 50.4 | 27.4 |
| Colton Sissons | Nashville Predators | 05:44 | 75.2 | 50.5 | 24.7 |
| Adam Henrique | Anaheim Ducks | 03:35 | 70.0 | 46.1 | 23.9 |
| Ryan Strome | Anaheim Ducks | 03:32 | 69.0 | 45.4 | 23.6 |
| Max Domi | Toronto Maple Leafs | 00:53 | 44.2 | 23.9 | 20.3 |
| Troy Terry | Anaheim Ducks | 01:37 | 31.6 | 53.2 | -21.7 |
| Andrew Copp | Detroit Red Wings | 00:06 | 1.5 | 23.7 | -22.2 |
| J.J. Moser | Arizona Coyotes | 00:00 | 0.0 | 22.3 | -22.3 |
| Kevin Korchinski | Chicago Blackhawks | 00:30 | 20.8 | 45.0 | -24.1 |
| Jack Drury | Carolina Hurricanes | 00:00 | 0.0 | 24.5 | -24.5 |
| Morgan Geekie | Boston Bruins | 00:00 | 0.0 | 25.8 | -25.8 |
| Pavel Mintyukov | Anaheim Ducks | 01:08 | 22.1 | 49.7 | -27.6 |
| Alex DeBrincat | Detroit Red Wings | 01:51 | 28.1 | 56.5 | -28.4 |
| Lukas Reichel | Chicago Blackhawks | 00:44 | 30.6 | 64.5 | -33.9 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 00:00 | 0.0 | 38.6 | -38.6 |
| Mason McTavish | Anaheim Ducks | 00:00 | 0.0 | 40.5 | -40.5 |
| Stefan Noesen | Carolina Hurricanes | 00:00 | 0.0 | 41.3 | -41.3 |
| Michael Bunting | Carolina Hurricanes | 00:00 | 0.0 | 42.6 | -42.6 |
| Martin Necas | Carolina Hurricanes | 00:00 | 0.0 | 43.1 | -43.1 |
| Jaccob Slavin | Carolina Hurricanes | 00:00 | 0.0 | 48.5 | -48.5 |
| Brock Nelson | New York Islanders | 00:07 | 5.5 | 58.5 | -53.0 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| David Pastrnak | Boston Bruins | 10 | 25.90 | 5 | 0.53 |
| Brad Marchand | Boston Bruins | 8 | 22.10 | 6 | 0.55 |
| William Nylander | Toronto Maple Leafs | 8 | 20.66 | 6 | 0.48 |
| Jared McCann | Seattle Kraken | 7 | 21.39 | 10 | 0.60 |
| Auston Matthews | Toronto Maple Leafs | 7 | 17.75 | 8 | 0.69 |
| Roman Josi | Nashville Predators | 7 | 15.58 | 5 | 0.33 |
| Nathan MacKinnon | Colorado Avalanche | 6 | 12.17 | 8 | 0.49 |
| Bryan Rust | Pittsburgh Penguins | 6 | 15.12 | 7 | 1.30 |
| Nikita Kucherov | Tampa Bay Lightning | 6 | 16.53 | 7 | 0.76 |
| Ilya Mikheyev | Vancouver Canucks | 6 | 27.38 | 7 | 0.87 |
| Lucas Raymond | Detroit Red Wings | 6 | 18.38 | 7 | 0.49 |
| Tim Stützle | Ottawa Senators | 6 | 16.98 | 7 | 0.38 |
| Justin Faulk | St. Louis Blues | 6 | 16.86 | 1 | 0.14 |
| Oliver Bjorkstrand | Seattle Kraken | 5 | 16.27 | 8 | 0.57 |
| Valeri Nichushkin | Colorado Avalanche | 5 | 10.92 | 7 | 0.69 |
| Sebastian Aho | Carolina Hurricanes | 5 | 19.65 | 7 | 0.65 |
| Jordan Kyrou | St. Louis Blues | 5 | 13.25 | 7 | 0.32 |
| Evan Rodrigues | Florida Panthers | 5 | 18.52 | 6 | 0.80 |
| Philip Tomasino | Nashville Predators | 5 | 20.20 | 6 | 1.03 |
| Ryan O’Reilly | Nashville Predators | 5 | 13.25 | 5 | 0.35 |
| Carter Verhaeghe | Florida Panthers | 5 | 14.38 | 5 | 0.47 |
| Owen Tippett | Philadelphia Flyers | 5 | 19.63 | 5 | 0.42 |
| John Tavares | Toronto Maple Leafs | 5 | 13.58 | 4 | 0.64 |
| Nino Niederreiter | Winnipeg Jets | 5 | 20.98 | 4 | 0.38 |
| Aleksander Barkov | Florida Panthers | 5 | 15.18 | 4 | 0.32 |
| Troy Terry | Anaheim Ducks | 5 | 14.96 | 4 | 0.31 |
| Matthew Knies | Toronto Maple Leafs | 5 | 18.58 | 4 | 0.45 |
| Matias Maccelli | Arizona Coyotes | 5 | 19.29 | 3 | 0.32 |
| Jonathan Marchessault | Vegas Golden Knights | 5 | 16.39 | 2 | 1.33 |
| Aaron Ekblad | Florida Panthers | 5 | 14.43 | 2 | 0.21 |
| Brandon Montour | Florida Panthers | 5 | 11.95 | 2 | 0.19 |
| Thomas Chabot | Ottawa Senators | 5 | 13.34 | 2 | 0.22 |
| Rasmus Dahlin | Buffalo Sabres | 5 | 12.65 | 2 | 0.30 |
| Joel Armia | Montréal Canadiens | 5 | 18.93 | 1 | 0.16 |
| Sean Walker | Philadelphia Flyers | 5 | 13.92 | 1 | 0.19 |
| Dylan Larkin | Detroit Red Wings | 4 | 11.55 | 9 | 0.56 |
| Jake Neighbours | St. Louis Blues | 4 | 14.15 | 7 | 0.58 |
| Torey Krug | St. Louis Blues | 4 | 9.83 | 6 | 0.29 |
| Colton Sissons | Nashville Predators | 4 | 13.55 | 6 | 0.85 |
| Stefan Noesen | Carolina Hurricanes | 4 | 20.40 | 5 | 0.72 |
| Kyle Connor | Winnipeg Jets | 4 | 11.12 | 5 | 0.53 |
| Vincent Trocheck | New York Rangers | 4 | 12.47 | 4 | 0.28 |
| Nicholas Paul | Tampa Bay Lightning | 4 | 14.41 | 4 | 0.76 |
| Leo Carlsson | Anaheim Ducks | 4 | 12.33 | 4 | 0.35 |
| Kris Letang | Pittsburgh Penguins | 4 | 8.76 | 3 | 0.18 |
| Steven Stamkos | Tampa Bay Lightning | 4 | 11.24 | 3 | 0.35 |
| Brandon Saad | St. Louis Blues | 4 | 17.63 | 3 | 0.27 |
| William Karlsson | Vegas Golden Knights | 4 | 14.24 | 3 | 0.56 |
| Jake DeBrusk | Boston Bruins | 4 | 12.06 | 3 | 0.45 |
| Alex Barré-Boulet | Tampa Bay Lightning | 4 | 18.75 | 3 | 0.28 |
| Nick Suzuki | Montréal Canadiens | 4 | 11.20 | 3 | 0.20 |
| Cole Caufield | Montréal Canadiens | 4 | 12.31 | 3 | 0.25 |
| Joe Pavelski | Dallas Stars | 4 | 20.90 | 2 | 0.20 |
| Yanni Gourde | Seattle Kraken | 4 | 12.62 | 2 | 0.34 |
| Mason Marchment | Dallas Stars | 4 | 17.08 | 2 | 0.39 |
| Tyson Foerster | Philadelphia Flyers | 4 | 12.98 | 2 | 0.16 |
| Justin Schultz | Seattle Kraken | 4 | 13.97 | 1 | 0.13 |
| Jake Walman | Detroit Red Wings | 4 | 11.91 | 1 | 0.07 |
| Ryan McDonagh | Nashville Predators | 4 | 11.78 | 0 | 0.03 |
| MacKenzie Weegar | Calgary Flames | 4 | 10.77 | 0 | 0.09 |
| Jake Guentzel | Pittsburgh Penguins | 3 | 6.99 | 9 | 0.97 |
| Evgeni Malkin | Pittsburgh Penguins | 3 | 7.71 | 6 | 0.18 |
| Mikko Rantanen | Colorado Avalanche | 3 | 6.35 | 6 | 0.61 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 13.94 | 5 | 0.28 |
| Sam Reinhart | Florida Panthers | 3 | 9.04 | 5 | 0.53 |
| Ross Colton | Colorado Avalanche | 3 | 14.04 | 5 | 0.45 |
| Yegor Sharangovich | Calgary Flames | 3 | 8.56 | 5 | 0.56 |
| Bowen Byram | Colorado Avalanche | 3 | 7.13 | 5 | 0.25 |
| Andrei Kuzmenko | Vancouver Canucks | 3 | 12.13 | 5 | 0.60 |
| Adam Henrique | Anaheim Ducks | 3 | 9.25 | 4 | 0.72 |
| Mark Stone | Vegas Golden Knights | 3 | 10.17 | 4 | 0.62 |
| Elias Lindholm | Calgary Flames | 3 | 8.23 | 4 | 0.48 |
| Pierre Engvall | New York Islanders | 3 | 11.76 | 4 | 0.46 |
| Nicolas Roy | Vegas Golden Knights | 3 | 10.74 | 4 | 0.65 |
| Max Jones | Anaheim Ducks | 3 | 14.71 | 4 | 0.48 |
| Peyton Krebs | Buffalo Sabres | 3 | 12.16 | 4 | 0.42 |
| Wyatt Johnston | Dallas Stars | 3 | 10.24 | 4 | 0.32 |
| Pavel Mintyukov | Anaheim Ducks | 3 | 9.76 | 4 | 0.56 |
| Connor Bedard | Chicago Blackhawks | 3 | 9.80 | 4 | 0.55 |
| Alex Killorn | Anaheim Ducks | 3 | 8.87 | 3 | 0.25 |
| Jesper Fast | Carolina Hurricanes | 3 | 10.93 | 3 | 0.42 |
| Mark Scheifele | Winnipeg Jets | 3 | 7.62 | 3 | 0.17 |
| Sean Couturier | Philadelphia Flyers | 3 | 8.62 | 3 | 0.49 |
| Filip Forsberg | Nashville Predators | 3 | 7.63 | 3 | 0.54 |
| Miles Wood | Colorado Avalanche | 3 | 13.72 | 3 | 0.15 |
| Tyler Bertuzzi | Toronto Maple Leafs | 3 | 10.07 | 3 | 0.31 |
| Ryan Pulock | New York Islanders | 3 | 7.56 | 3 | 0.07 |
| Artemi Panarin | New York Rangers | 3 | 10.16 | 3 | 0.18 |
| Brandon Hagel | Tampa Bay Lightning | 3 | 10.12 | 3 | 0.42 |
| Joe Veleno | Detroit Red Wings | 3 | 10.63 | 3 | 0.55 |
| Jack Johnson | Colorado Avalanche | 3 | 12.65 | 2 | 0.06 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 7.83 | 2 | 0.22 |
| Tyler Myers | Vancouver Canucks | 3 | 8.17 | 2 | 0.07 |
| Brady Skjei | Carolina Hurricanes | 3 | 7.40 | 2 | 0.20 |
| Radek Faksa | Dallas Stars | 3 | 11.91 | 2 | 0.23 |
| Brock McGinn | Anaheim Ducks | 3 | 15.02 | 2 | 0.29 |
| Danton Heinen | Boston Bruins | 3 | 10.68 | 2 | 0.35 |
| Michael Bunting | Carolina Hurricanes | 3 | 15.15 | 2 | 0.05 |
| Jack Eichel | Vegas Golden Knights | 3 | 9.41 | 2 | 0.21 |
| Dylan Strome | Washington Capitals | 3 | 10.54 | 2 | 0.20 |
| Jason Robertson | Dallas Stars | 3 | 13.20 | 2 | 0.68 |
| Thomas Harley | Dallas Stars | 3 | 9.32 | 2 | 0.13 |
| Jackson LaCombe | Anaheim Ducks | 3 | 8.92 | 2 | 0.12 |
| Matty Beniers | Seattle Kraken | 3 | 9.52 | 2 | 0.11 |
| Reilly Smith | Pittsburgh Penguins | 3 | 9.89 | 1 | 0.08 |
| Mike Reilly | New York Islanders | 3 | 20.34 | 1 | 0.10 |
| Jamie Oleksiak | Seattle Kraken | 3 | 9.19 | 1 | 0.10 |
| Jordan Martinook | Carolina Hurricanes | 3 | 11.09 | 1 | 0.21 |
| Seth Jones | Chicago Blackhawks | 3 | 7.59 | 1 | 0.07 |
| Marcus Pettersson | Pittsburgh Penguins | 3 | 8.99 | 1 | 0.04 |
| Devon Toews | Colorado Avalanche | 3 | 6.59 | 1 | 0.15 |
| Niko Mikkola | Florida Panthers | 3 | 10.44 | 1 | 0.30 |
| Nicolas Hague | Vegas Golden Knights | 3 | 10.40 | 1 | 0.04 |
| Josh Norris | Ottawa Senators | 3 | 9.04 | 1 | 0.15 |
| Martin Fehervary | Washington Capitals | 3 | 8.73 | 1 | 0.13 |
| Noah Dobson | New York Islanders | 3 | 7.10 | 1 | 0.09 |
| Ryan Suter | Dallas Stars | 3 | 9.28 | 0 | 0.07 |
| Josh Manson | Colorado Avalanche | 3 | 9.16 | 0 | 0.03 |
| Trevor van Riemsdyk | Washington Capitals | 3 | 9.31 | 0 | 0.06 |
| Anthony Beauvillier | Chicago Blackhawks | 2 | 7.09 | 7 | 0.81 |
| Kiefer Sherwood | Nashville Predators | 2 | 8.36 | 6 | 0.17 |
| Nick Cousins | Florida Panthers | 2 | 8.77 | 5 | 0.19 |
| Vince Dunn | Seattle Kraken | 2 | 5.37 | 5 | 0.16 |
| Sidney Crosby | Pittsburgh Penguins | 2 | 4.71 | 4 | 0.61 |
| Erik Karlsson | Pittsburgh Penguins | 2 | 4.39 | 4 | 0.04 |
| Nick Bjugstad | Arizona Coyotes | 2 | 5.87 | 4 | 0.65 |
| Jeff Skinner | Buffalo Sabres | 2 | 5.19 | 4 | 0.18 |
| Mitchell Marner | Toronto Maple Leafs | 2 | 5.37 | 4 | 0.50 |
| Jesse Ylönen | Montréal Canadiens | 2 | 10.14 | 4 | 0.65 |
| Jordan Eberle | Seattle Kraken | 2 | 5.89 | 3 | 0.41 |
| Gustav Nyquist | Nashville Predators | 2 | 5.23 | 3 | 0.23 |
| Matt Duchene | Dallas Stars | 2 | 8.25 | 3 | 0.61 |
| Kevin Hayes | St. Louis Blues | 2 | 6.67 | 3 | 0.16 |
| Sean Monahan | Montréal Canadiens | 2 | 6.22 | 3 | 0.36 |
| Gustav Forsling | Florida Panthers | 2 | 6.05 | 3 | 0.10 |
| Travis Konecny | Philadelphia Flyers | 2 | 6.61 | 3 | 0.62 |
| Roope Hintz | Dallas Stars | 2 | 8.63 | 3 | 0.36 |
| Daniel Sprong | Detroit Red Wings | 2 | 10.86 | 3 | 0.13 |
| Matthew Tkachuk | Florida Panthers | 2 | 5.66 | 3 | 0.24 |
| Ryan Lindgren | New York Rangers | 2 | 5.94 | 3 | 0.13 |
| Axel Jonsson-Fjallby | Winnipeg Jets | 2 | 25.71 | 3 | 0.19 |
| Casey Mittelstadt | Buffalo Sabres | 2 | 5.00 | 3 | 0.27 |
| Eeli Tolvanen | Seattle Kraken | 2 | 6.94 | 3 | 0.13 |
| Cale Makar | Colorado Avalanche | 2 | 4.79 | 3 | 0.05 |
| Drake Batherson | Ottawa Senators | 2 | 7.29 | 3 | 0.33 |
| Philipp Kurashev | Chicago Blackhawks | 2 | 6.30 | 3 | 0.09 |
| Anton Lundell | Florida Panthers | 2 | 7.02 | 3 | 0.14 |
| Lukas Reichel | Chicago Blackhawks | 2 | 10.45 | 3 | 0.34 |
| Hendrix Lapierre | Washington Capitals | 2 | 9.65 | 3 | 0.26 |
| Seth Jarvis | Carolina Hurricanes | 1 | 3.42 | 5 | 0.45 |
| Jason Zucker | Arizona Coyotes | 1 | 4.17 | 4 | 0.28 |
| Dillon Dube | Calgary Flames | 1 | 5.52 | 4 | 0.17 |
| John Carlson | Washington Capitals | 1 | 2.59 | 3 | 0.16 |
| Brayden Schenn | St. Louis Blues | 1 | 3.02 | 3 | 0.19 |
| Brock Nelson | New York Islanders | 1 | 3.98 | 3 | 0.13 |
| Blake Coleman | Calgary Flames | 1 | 3.38 | 3 | 0.35 |
| Victor Olofsson | Buffalo Sabres | 1 | 4.01 | 3 | 0.39 |
| Andrei Svechnikov | Carolina Hurricanes | 1 | 4.63 | 3 | 0.09 |
| Jack Drury | Carolina Hurricanes | 1 | 4.68 | 3 | 0.24 |
| Nick Jensen | Washington Capitals | 0 | 0.00 | 3 | 0.00 |
| Oskar Sundqvist | St. Louis Blues | 0 | 0.00 | 3 | 0.24 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick