Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Kirill Marchenko | Columbus Blue Jackets | 3 | 0 | 3 |
| Johnny Gaudreau | Columbus Blue Jackets | 1 | 2 | 3 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 2 | 3 |
| Michael Bunting | Carolina Hurricanes | 1 | 2 | 3 |
| Steven Stamkos | Tampa Bay Lightning | 0 | 3 | 3 |
| Erik Gustafsson | New York Rangers | 0 | 3 | 3 |
| Sebastian Aho | Carolina Hurricanes | 0 | 3 | 3 |
| Nikita Kucherov | Tampa Bay Lightning | 2 | 0 | 2 |
| Mika Zibanejad | New York Rangers | 2 | 0 | 2 |
| William Carrier | Vegas Golden Knights | 2 | 0 | 2 |
| Valeri Nichushkin | Colorado Avalanche | 2 | 0 | 2 |
| David Pastrnak | Boston Bruins | 2 | 0 | 2 |
| Kirill Kaprizov | Minnesota Wild | 2 | 0 | 2 |
| Auston Matthews | Toronto Maple Leafs | 2 | 0 | 2 |
| Ryan Poehling | Philadelphia Flyers | 2 | 0 | 2 |
| Anze Kopitar | Los Angeles Kings | 1 | 1 | 2 |
| Sean Kuraly | Columbus Blue Jackets | 1 | 1 | 2 |
| Brady Skjei | Carolina Hurricanes | 1 | 1 | 2 |
| Haydn Fleury | Tampa Bay Lightning | 1 | 1 | 2 |
| Ryan Donato | Chicago Blackhawks | 1 | 1 | 2 |
| Elias Pettersson | Vancouver Canucks | 1 | 1 | 2 |
| Pius Suter | Vancouver Canucks | 1 | 1 | 2 |
| Rasmus Dahlin | Buffalo Sabres | 1 | 1 | 2 |
| Jack McBain | Arizona Coyotes | 1 | 1 | 2 |
| Dylan Cozens | Buffalo Sabres | 1 | 1 | 2 |
| Kent Johnson | Columbus Blue Jackets | 1 | 1 | 2 |
| Cole Sillinger | Columbus Blue Jackets | 1 | 1 | 2 |
| Adam Fantilli | Columbus Blue Jackets | 1 | 1 | 2 |
| Blake Wheeler | New York Rangers | 0 | 2 | 2 |
| Chris Kreider | New York Rangers | 0 | 2 | 2 |
| Kevin Fiala | Los Angeles Kings | 0 | 2 | 2 |
| Pavel Zacha | Boston Bruins | 0 | 2 | 2 |
| Zach Werenski | Columbus Blue Jackets | 0 | 2 | 2 |
| Ivan Provorov | Columbus Blue Jackets | 0 | 2 | 2 |
| Brett Howden | Vegas Golden Knights | 0 | 2 | 2 |
| Nikita Zaitsev | Chicago Blackhawks | 0 | 2 | 2 |
| Casey Mittelstadt | Buffalo Sabres | 0 | 2 | 2 |
| Alexandre Texier | Columbus Blue Jackets | 0 | 2 | 2 |
| Quinn Hughes | Vancouver Canucks | 0 | 2 | 2 |
| Ilya Mikheyev | Vancouver Canucks | 0 | 2 | 2 |
| Jake Sanderson | Ottawa Senators | 0 | 2 | 2 |
| Yegor Chinakhov | Columbus Blue Jackets | 0 | 2 | 2 |
| Connor Bedard | Chicago Blackhawks | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Brent Burns | Carolina Hurricanes | 02:04 | 87.9 | 32.9 | 55.0 |
| Filip Hronek | Vancouver Canucks | 05:17 | 93.0 | 42.1 | 50.9 |
| Drake Batherson | Ottawa Senators | 02:08 | 100.2 | 59.4 | 40.8 |
| Josh Norris | Ottawa Senators | 02:03 | 96.2 | 57.7 | 38.6 |
| Jake Sanderson | Ottawa Senators | 02:08 | 100.2 | 61.9 | 38.3 |
| Brady Tkachuk | Ottawa Senators | 02:06 | 98.6 | 60.6 | 38.0 |
| Tim Stützle | Ottawa Senators | 02:03 | 96.2 | 60.3 | 36.0 |
| Tyler Toffoli | New Jersey Devils | 01:00 | 100.0 | 65.0 | 35.0 |
| Adrian Kempe | Los Angeles Kings | 03:15 | 100.0 | 65.6 | 34.4 |
| Anze Kopitar | Los Angeles Kings | 03:15 | 100.0 | 65.6 | 34.4 |
| Jesper Bratt | New Jersey Devils | 01:00 | 100.0 | 66.7 | 33.3 |
| Kevin Fiala | Los Angeles Kings | 03:12 | 98.5 | 65.4 | 33.1 |
| Nico Hischier | New Jersey Devils | 01:00 | 100.0 | 67.2 | 32.8 |
| Quinton Byfield | Los Angeles Kings | 02:44 | 84.1 | 53.4 | 30.7 |
| Drew Doughty | Los Angeles Kings | 03:12 | 98.5 | 68.7 | 29.7 |
| Jack Hughes | New Jersey Devils | 01:00 | 100.0 | 74.8 | 25.2 |
| Luke Hughes | New Jersey Devils | 01:00 | 100.0 | 75.7 | 24.3 |
| Seth Jarvis | Carolina Hurricanes | 02:21 | 100.0 | 76.8 | 23.2 |
| Joel Farabee | Philadelphia Flyers | 02:34 | 42.8 | 22.3 | 20.5 |
| Mikhail Sergachev | Tampa Bay Lightning | 00:06 | 2.2 | 24.6 | -22.4 |
| Simon Nemec | New Jersey Devils | 00:00 | 0.0 | 24.1 | -24.1 |
| Dawson Mercer | New Jersey Devils | 00:00 | 0.0 | 25.0 | -25.0 |
| Alexander Holtz | New Jersey Devils | 00:00 | 0.0 | 25.0 | -25.0 |
| Phillip Danault | Los Angeles Kings | 00:03 | 1.5 | 31.4 | -29.8 |
| Pierre-Luc Dubois | Los Angeles Kings | 00:00 | 0.0 | 31.0 | -31.0 |
| Timo Meier | New Jersey Devils | 00:00 | 0.0 | 31.7 | -31.7 |
| Jordan Spence | Los Angeles Kings | 00:03 | 1.5 | 33.8 | -32.3 |
| Jakob Chychrun | Ottawa Senators | 00:05 | 3.9 | 36.8 | -32.9 |
| Trevor Moore | Los Angeles Kings | 00:00 | 0.0 | 33.5 | -33.5 |
| Martin Necas | Carolina Hurricanes | 00:00 | 0.0 | 34.1 | -34.1 |
| Dominik Kubalik | Ottawa Senators | 00:00 | 0.0 | 34.3 | -34.3 |
| Claude Giroux | Ottawa Senators | 00:05 | 3.9 | 38.3 | -34.4 |
| Ridly Greig | Ottawa Senators | 00:00 | 0.0 | 36.9 | -36.9 |
| Kevin Shattenkirk | Boston Bruins | 00:00 | 0.0 | 50.8 | -50.8 |
| Teuvo Teravainen | Carolina Hurricanes | 00:00 | 0.0 | 55.5 | -55.5 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| David Pastrnak | Boston Bruins | 11 | 29.10 | 8 | 1.12 |
| Artemi Panarin | New York Rangers | 8 | 23.96 | 8 | 0.85 |
| Kirill Kaprizov | Minnesota Wild | 7 | 16.77 | 10 | 0.81 |
| Mikko Rantanen | Colorado Avalanche | 7 | 17.21 | 8 | 0.57 |
| Sebastian Aho | Carolina Hurricanes | 7 | 24.47 | 4 | 0.43 |
| Connor Bedard | Chicago Blackhawks | 6 | 16.46 | 5 | 0.53 |
| Tage Thompson | Buffalo Sabres | 6 | 20.73 | 4 | 0.29 |
| Elias Pettersson | Vancouver Canucks | 6 | 18.98 | 4 | 0.54 |
| Owen Tippett | Philadelphia Flyers | 6 | 24.22 | 4 | 0.46 |
| Jonny Brodzinski | New York Rangers | 6 | 32.10 | 2 | 0.23 |
| Jonathan Marchessault | Vegas Golden Knights | 6 | 18.78 | 1 | 0.23 |
| Valeri Nichushkin | Colorado Avalanche | 5 | 11.64 | 8 | 1.15 |
| Dylan Cozens | Buffalo Sabres | 5 | 18.67 | 8 | 0.69 |
| John Tavares | Toronto Maple Leafs | 5 | 16.13 | 6 | 0.65 |
| Auston Matthews | Toronto Maple Leafs | 5 | 16.13 | 6 | 0.32 |
| Nico Hischier | New Jersey Devils | 5 | 17.01 | 5 | 1.24 |
| Filip Hronek | Vancouver Canucks | 5 | 13.45 | 4 | 0.48 |
| Cole Sillinger | Columbus Blue Jackets | 5 | 19.01 | 4 | 0.37 |
| Carl Grundstrom | Los Angeles Kings | 5 | 26.16 | 3 | 0.50 |
| William Karlsson | Vegas Golden Knights | 5 | 17.39 | 2 | 0.31 |
| Drew Doughty | Los Angeles Kings | 5 | 11.31 | 1 | 0.12 |
| Mattias Ekholm | Edmonton Oilers | 5 | 12.60 | 1 | 0.20 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 4 | 17.27 | 6 | 0.66 |
| Brock Boeser | Vancouver Canucks | 4 | 13.62 | 5 | 0.34 |
| Jason Zucker | Arizona Coyotes | 4 | 18.18 | 4 | 0.37 |
| Kevin Fiala | Los Angeles Kings | 4 | 13.68 | 4 | 0.41 |
| Jack Eichel | Vegas Golden Knights | 4 | 12.53 | 4 | 0.34 |
| Anthony Cirelli | Tampa Bay Lightning | 4 | 13.24 | 4 | 0.20 |
| Morgan Geekie | Boston Bruins | 4 | 13.21 | 4 | 0.56 |
| Angus Crookshank | Ottawa Senators | 4 | 20.43 | 4 | 0.27 |
| Tyson Foerster | Philadelphia Flyers | 4 | 11.64 | 4 | 0.23 |
| James van Riemsdyk | Boston Bruins | 4 | 17.98 | 3 | 0.38 |
| Anders Lee | New York Islanders | 4 | 14.08 | 3 | 0.54 |
| Justin Faulk | St. Louis Blues | 4 | 10.62 | 3 | 0.43 |
| Danton Heinen | Boston Bruins | 4 | 16.20 | 3 | 0.56 |
| Brady Tkachuk | Ottawa Senators | 4 | 13.06 | 3 | 0.38 |
| Kirill Marchenko | Columbus Blue Jackets | 4 | 15.65 | 3 | 0.10 |
| Dmitry Orlov | Carolina Hurricanes | 4 | 12.71 | 2 | 0.17 |
| Mika Zibanejad | New York Rangers | 4 | 15.60 | 2 | 0.58 |
| Frederick Gaudreau | Minnesota Wild | 4 | 14.06 | 2 | 0.11 |
| Andrei Svechnikov | Carolina Hurricanes | 4 | 15.03 | 2 | 0.16 |
| Connor McDavid | Edmonton Oilers | 3 | 7.23 | 6 | 0.59 |
| Kasperi Kapanen | St. Louis Blues | 3 | 12.39 | 5 | 0.63 |
| Pavel Zacha | Boston Bruins | 3 | 8.52 | 5 | 0.45 |
| Martin Necas | Carolina Hurricanes | 3 | 12.69 | 5 | 0.31 |
| Philip Tomasino | Nashville Predators | 3 | 11.60 | 5 | 0.23 |
| Simon Nemec | New Jersey Devils | 3 | 8.48 | 5 | 0.16 |
| Zach Hyman | Edmonton Oilers | 3 | 7.34 | 4 | 0.71 |
| Sean Kuraly | Columbus Blue Jackets | 3 | 11.79 | 4 | 0.35 |
| Nicholas Paul | Tampa Bay Lightning | 3 | 10.01 | 4 | 0.39 |
| William Carrier | Vegas Golden Knights | 3 | 14.50 | 4 | 0.75 |
| Emil Bemstrom | Columbus Blue Jackets | 3 | 13.17 | 4 | 0.38 |
| JJ Peterka | Buffalo Sabres | 3 | 10.45 | 4 | 0.20 |
| Trevor Lewis | Los Angeles Kings | 3 | 14.94 | 3 | 0.66 |
| Marcus Johansson | Minnesota Wild | 3 | 11.04 | 3 | 0.54 |
| Kyle Palmieri | New York Islanders | 3 | 9.94 | 3 | 0.11 |
| Charlie Coyle | Boston Bruins | 3 | 10.28 | 3 | 0.16 |
| Brock Nelson | New York Islanders | 3 | 9.66 | 3 | 0.37 |
| Colin Blackwell | Chicago Blackhawks | 3 | 10.79 | 3 | 0.35 |
| Teddy Blueger | Vancouver Canucks | 3 | 12.63 | 3 | 0.34 |
| Tanner Jeannot | Tampa Bay Lightning | 3 | 12.66 | 3 | 0.29 |
| Ryan Poehling | Philadelphia Flyers | 3 | 10.64 | 3 | 0.30 |
| Drake Batherson | Ottawa Senators | 3 | 9.08 | 3 | 0.16 |
| Michael Kesselring | Arizona Coyotes | 3 | 13.08 | 3 | 0.13 |
| Logan O’Connor | Colorado Avalanche | 3 | 10.18 | 3 | 0.47 |
| Kevin Shattenkirk | Boston Bruins | 3 | 11.04 | 2 | 0.11 |
| Luke Schenn | Nashville Predators | 3 | 13.28 | 2 | 0.10 |
| Nikita Kucherov | Tampa Bay Lightning | 3 | 9.78 | 2 | 0.09 |
| Barclay Goodrow | New York Rangers | 3 | 10.58 | 2 | 0.27 |
| Filip Forsberg | Nashville Predators | 3 | 10.51 | 2 | 0.09 |
| Jimmy Vesey | New York Rangers | 3 | 11.95 | 2 | 0.16 |
| Tyler Motte | Tampa Bay Lightning | 3 | 14.75 | 2 | 0.14 |
| Pavel Buchnevich | St. Louis Blues | 3 | 12.60 | 2 | 0.47 |
| Leon Draisaitl | Edmonton Oilers | 3 | 8.02 | 2 | 0.25 |
| Nick Schmaltz | Arizona Coyotes | 3 | 9.10 | 2 | 0.31 |
| Joel Eriksson Ek | Minnesota Wild | 3 | 8.26 | 2 | 0.04 |
| Clayton Keller | Arizona Coyotes | 3 | 9.56 | 2 | 0.43 |
| Jordan Kyrou | St. Louis Blues | 3 | 11.24 | 2 | 0.16 |
| Jacob MacDonald | San Jose Sharks | 3 | 11.12 | 2 | 0.21 |
| Trevor Moore | Los Angeles Kings | 3 | 10.61 | 2 | 0.43 |
| Rasmus Dahlin | Buffalo Sabres | 3 | 7.48 | 2 | 0.13 |
| Arthur Kaliyev | Los Angeles Kings | 3 | 12.74 | 2 | 0.33 |
| Jordan Spence | Los Angeles Kings | 3 | 11.84 | 2 | 0.15 |
| Matias Maccelli | Arizona Coyotes | 3 | 9.68 | 2 | 0.27 |
| Lukas Reichel | Chicago Blackhawks | 3 | 11.95 | 2 | 0.14 |
| J.J. Moser | Arizona Coyotes | 3 | 8.68 | 2 | 0.23 |
| Logan Cooley | Arizona Coyotes | 3 | 13.69 | 2 | 0.29 |
| Steven Stamkos | Tampa Bay Lightning | 3 | 11.39 | 1 | 0.13 |
| Erik Gudbranson | Columbus Blue Jackets | 3 | 11.04 | 1 | 0.07 |
| Morgan Rielly | Toronto Maple Leafs | 3 | 8.14 | 1 | 0.05 |
| Hampus Lindholm | Boston Bruins | 3 | 6.62 | 1 | 0.06 |
| Brady Skjei | Carolina Hurricanes | 3 | 8.90 | 1 | 0.12 |
| Jordan Martinook | Carolina Hurricanes | 3 | 15.88 | 1 | 0.16 |
| Troy Stecher | Arizona Coyotes | 3 | 8.63 | 1 | 0.52 |
| Simon Holmstrom | New York Islanders | 3 | 14.38 | 1 | 0.17 |
| Quinton Byfield | Los Angeles Kings | 3 | 13.17 | 1 | 0.09 |
| Sam Gagner | Edmonton Oilers | 3 | 16.93 | 0 | 0.11 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 7.81 | 0 | 0.10 |
| Roman Josi | Nashville Predators | 3 | 7.49 | 0 | 0.07 |
| Erik Gustafsson | New York Rangers | 3 | 12.69 | 0 | 0.05 |
| Nathan MacKinnon | Colorado Avalanche | 3 | 8.02 | 0 | 0.12 |
| Devon Toews | Colorado Avalanche | 3 | 6.03 | 0 | 0.02 |
| Jesper Bratt | New Jersey Devils | 2 | 6.24 | 6 | 0.87 |
| Connor Brown | Edmonton Oilers | 2 | 12.06 | 4 | 0.32 |
| Ryan Hartman | Minnesota Wild | 2 | 8.51 | 4 | 0.38 |
| Jonathan Drouin | Colorado Avalanche | 2 | 7.33 | 4 | 0.24 |
| Bo Horvat | New York Islanders | 2 | 6.85 | 4 | 0.17 |
| Warren Foegele | Edmonton Oilers | 2 | 8.51 | 4 | 0.21 |
| Jack McBain | Arizona Coyotes | 2 | 14.17 | 4 | 0.40 |
| Jean-Gabriel Pageau | New York Islanders | 2 | 7.75 | 3 | 0.55 |
| Phillip Di Giuseppe | Vancouver Canucks | 2 | 8.57 | 3 | 0.46 |
| Tyler Bertuzzi | Toronto Maple Leafs | 2 | 6.81 | 3 | 0.23 |
| Darnell Nurse | Edmonton Oilers | 2 | 5.55 | 3 | 0.24 |
| Curtis Lazar | New Jersey Devils | 2 | 9.60 | 3 | 0.38 |
| William Nylander | Toronto Maple Leafs | 2 | 6.59 | 3 | 0.25 |
| Michael Bunting | Carolina Hurricanes | 2 | 7.35 | 3 | 0.52 |
| Jonas Siegenthaler | New Jersey Devils | 2 | 5.28 | 3 | 0.10 |
| Zach Werenski | Columbus Blue Jackets | 2 | 5.10 | 3 | 0.14 |
| Jeremy Lauzon | Nashville Predators | 2 | 5.93 | 3 | 0.04 |
| Mario Ferraro | San Jose Sharks | 2 | 5.12 | 3 | 0.40 |
| Evan Bouchard | Edmonton Oilers | 2 | 4.36 | 3 | 0.08 |
| Peyton Krebs | Buffalo Sabres | 2 | 9.18 | 3 | 0.28 |
| Juuso Parssinen | Nashville Predators | 2 | 7.84 | 3 | 0.42 |
| Alex Laferriere | Los Angeles Kings | 2 | 7.67 | 3 | 0.47 |
| Zach Benson | Buffalo Sabres | 2 | 6.30 | 3 | 0.26 |
| Adam Fantilli | Columbus Blue Jackets | 2 | 8.28 | 3 | 0.42 |
| Evander Kane | Edmonton Oilers | 1 | 3.15 | 4 | 0.44 |
| Travis Dermott | Arizona Coyotes | 1 | 3.23 | 4 | 0.05 |
| Lawson Crouse | Arizona Coyotes | 1 | 3.08 | 4 | 0.22 |
| Mitchell Marner | Toronto Maple Leafs | 1 | 3.18 | 4 | 0.19 |
| Jake DeBrusk | Boston Bruins | 1 | 3.53 | 4 | 0.15 |
| Matt Boldy | Minnesota Wild | 1 | 2.82 | 4 | 0.30 |
| Anze Kopitar | Los Angeles Kings | 1 | 3.70 | 3 | 0.35 |
| Brayden Schenn | St. Louis Blues | 1 | 3.52 | 3 | 0.26 |
| Brayden Point | Tampa Bay Lightning | 1 | 3.25 | 3 | 0.14 |
| William Lagesson | Toronto Maple Leafs | 1 | 3.53 | 3 | 0.01 |
| Mathew Barzal | New York Islanders | 1 | 2.92 | 3 | 0.26 |
| Robert Thomas | St. Louis Blues | 1 | 3.04 | 3 | 0.14 |
| Jack Hughes | New Jersey Devils | 1 | 2.69 | 3 | 0.17 |
| Seth Jarvis | Carolina Hurricanes | 1 | 3.34 | 3 | 0.45 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick