Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Nathan MacKinnon | Colorado Avalanche | 4 | 1 | 5 |
| Alex Tuch | Buffalo Sabres | 0 | 4 | 4 |
| Jeff Skinner | Buffalo Sabres | 2 | 1 | 3 |
| Pavel Buchnevich | St. Louis Blues | 2 | 1 | 3 |
| Brayden Point | Tampa Bay Lightning | 2 | 1 | 3 |
| Nikita Kucherov | Tampa Bay Lightning | 1 | 2 | 3 |
| Alex Kerfoot | Arizona Coyotes | 1 | 2 | 3 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 2 | 3 |
| Elias Lindholm | Calgary Flames | 1 | 2 | 3 |
| Kirill Kaprizov | Minnesota Wild | 1 | 2 | 3 |
| Clayton Keller | Arizona Coyotes | 1 | 2 | 3 |
| Tage Thompson | Buffalo Sabres | 1 | 2 | 3 |
| Marco Rossi | Minnesota Wild | 1 | 2 | 3 |
| John Carlson | Washington Capitals | 0 | 3 | 3 |
| Victor Hedman | Tampa Bay Lightning | 0 | 3 | 3 |
| Valeri Nichushkin | Colorado Avalanche | 0 | 3 | 3 |
| Robert Thomas | St. Louis Blues | 0 | 3 | 3 |
| Kyle Okposo | Buffalo Sabres | 2 | 0 | 2 |
| Jonathan Marchessault | Vegas Golden Knights | 2 | 0 | 2 |
| Anthony Mantha | Washington Capitals | 2 | 0 | 2 |
| Mikko Rantanen | Colorado Avalanche | 2 | 0 | 2 |
| Ryan McLeod | Edmonton Oilers | 2 | 0 | 2 |
| Philip Tomasino | Nashville Predators | 2 | 0 | 2 |
| Alex Ovechkin | Washington Capitals | 1 | 1 | 2 |
| Matt Duchene | Dallas Stars | 1 | 1 | 2 |
| David Savard | Montréal Canadiens | 1 | 1 | 2 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 1 | 1 | 2 |
| Nick Schmaltz | Arizona Coyotes | 1 | 1 | 2 |
| Dakota Joshua | Vancouver Canucks | 1 | 1 | 2 |
| Connor McDavid | Edmonton Oilers | 1 | 1 | 2 |
| Conor Garland | Vancouver Canucks | 1 | 1 | 2 |
| Jordan Kyrou | St. Louis Blues | 1 | 1 | 2 |
| Nick Suzuki | Montréal Canadiens | 1 | 1 | 2 |
| Drake Batherson | Ottawa Senators | 1 | 1 | 2 |
| Paul Cotter | Vegas Golden Knights | 1 | 1 | 2 |
| Thomas Harley | Dallas Stars | 1 | 1 | 2 |
| Dawson Mercer | New Jersey Devils | 1 | 1 | 2 |
| Brock Faber | Minnesota Wild | 1 | 1 | 2 |
| Juraj Slafkovsky | Montréal Canadiens | 1 | 1 | 2 |
| Sam Gagner | Edmonton Oilers | 0 | 2 | 2 |
| Brayden McNabb | Vegas Golden Knights | 0 | 2 | 2 |
| Mattias Ekholm | Edmonton Oilers | 0 | 2 | 2 |
| Mike Matheson | Montréal Canadiens | 0 | 2 | 2 |
| Filip Forsberg | Nashville Predators | 0 | 2 | 2 |
| Colton Sissons | Nashville Predators | 0 | 2 | 2 |
| Teddy Blueger | Vancouver Canucks | 0 | 2 | 2 |
| Connor Clifton | Buffalo Sabres | 0 | 2 | 2 |
| Jack Eichel | Vegas Golden Knights | 0 | 2 | 2 |
| Michael McLeod | New Jersey Devils | 0 | 2 | 2 |
| Jason Robertson | Dallas Stars | 0 | 2 | 2 |
| Miro Heiskanen | Dallas Stars | 0 | 2 | 2 |
| Timothy Liljegren | Toronto Maple Leafs | 0 | 2 | 2 |
| Cale Makar | Colorado Avalanche | 0 | 2 | 2 |
| Sean Durzi | Arizona Coyotes | 0 | 2 | 2 |
| Zach Benson | Buffalo Sabres | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Jonathan Marchessault | Vegas Golden Knights | 04:00 | 92.6 | 61.3 | 31.3 |
| Anthony Mantha | Washington Capitals | 03:09 | 65.9 | 35.5 | 30.4 |
| Mark Stone | Vegas Golden Knights | 04:02 | 93.4 | 63.5 | 29.9 |
| Jack Eichel | Vegas Golden Knights | 04:02 | 93.4 | 66.5 | 26.9 |
| Alex Pietrangelo | Vegas Golden Knights | 04:01 | 93.0 | 68.9 | 24.0 |
| Justin Bailey | San Jose Sharks | 00:37 | 30.8 | 7.9 | 22.9 |
| Stefan Noesen | Carolina Hurricanes | 01:43 | 42.9 | 20.4 | 22.5 |
| Jack Drury | Carolina Hurricanes | 01:41 | 42.1 | 20.2 | 21.9 |
| Brady Skjei | Carolina Hurricanes | 01:47 | 44.6 | 24.1 | 20.5 |
| Sam Bennett | Florida Panthers | 00:36 | 18.9 | 39.8 | -21.0 |
| Michael Bunting | Carolina Hurricanes | 02:13 | 55.4 | 76.9 | -21.5 |
| Pavel Buchnevich | St. Louis Blues | 01:19 | 19.3 | 40.8 | -21.6 |
| Oliver Ekman-Larsson | Florida Panthers | 00:24 | 12.6 | 34.2 | -21.6 |
| Sebastian Aho | Carolina Hurricanes | 02:09 | 53.8 | 76.2 | -22.5 |
| Brayden Schenn | St. Louis Blues | 01:19 | 19.3 | 42.3 | -23.0 |
| Matthew Knies | Toronto Maple Leafs | 00:00 | 0.0 | 23.5 | -23.5 |
| Nicholas Robertson | Toronto Maple Leafs | 00:00 | 0.0 | 23.8 | -23.8 |
| Brandon Montour | Florida Panthers | 01:05 | 34.1 | 58.7 | -24.6 |
| Nicolas Roy | Vegas Golden Knights | 00:17 | 6.6 | 31.6 | -25.0 |
| Ben Hutton | Vegas Golden Knights | 00:17 | 6.6 | 31.7 | -25.1 |
| Michael Amadio | Vegas Golden Knights | 00:00 | 0.0 | 25.2 | -25.2 |
| Kent Johnson | Columbus Blue Jackets | 00:29 | 24.2 | 50.7 | -26.5 |
| Torey Krug | St. Louis Blues | 01:28 | 21.5 | 48.3 | -26.8 |
| Robert Thomas | St. Louis Blues | 01:20 | 19.5 | 47.1 | -27.6 |
| Ivan Barbashev | Vegas Golden Knights | 00:00 | 0.0 | 32.1 | -32.1 |
| Oskar Sundqvist | St. Louis Blues | 00:00 | 0.0 | 37.6 | -37.6 |
| Evgeny Kuznetsov | Washington Capitals | 00:06 | 2.1 | 45.0 | -42.9 |
| Devon Toews | Colorado Avalanche | 00:45 | 11.7 | 59.3 | -47.6 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jason Robertson | Dallas Stars | 9 | 29.11 | 7 | 0.64 |
| Nathan MacKinnon | Colorado Avalanche | 9 | 23.63 | 5 | 1.28 |
| Brady Tkachuk | Ottawa Senators | 9 | 26.82 | 4 | 1.05 |
| Zach Werenski | Columbus Blue Jackets | 8 | 19.17 | 4 | 0.35 |
| Zach Hyman | Edmonton Oilers | 7 | 19.87 | 7 | 0.76 |
| Alex Ovechkin | Washington Capitals | 7 | 19.87 | 6 | 0.56 |
| Carter Verhaeghe | Florida Panthers | 7 | 23.98 | 6 | 0.87 |
| Jack Eichel | Vegas Golden Knights | 7 | 18.98 | 2 | 0.29 |
| Mikko Rantanen | Colorado Avalanche | 6 | 15.69 | 8 | 0.93 |
| Filip Zadina | San Jose Sharks | 6 | 21.03 | 6 | 0.78 |
| Jonathan Huberdeau | Calgary Flames | 6 | 23.53 | 5 | 1.07 |
| William Nylander | Toronto Maple Leafs | 6 | 20.81 | 5 | 0.75 |
| Travis Konecny | Philadelphia Flyers | 6 | 17.68 | 5 | 0.31 |
| Jonathan Marchessault | Vegas Golden Knights | 6 | 21.22 | 4 | 0.48 |
| Owen Tippett | Philadelphia Flyers | 6 | 22.34 | 3 | 0.25 |
| Nick Suzuki | Montréal Canadiens | 6 | 14.82 | 3 | 0.59 |
| Tom Wilson | Washington Capitals | 5 | 15.54 | 8 | 1.42 |
| Vladimir Tarasenko | Ottawa Senators | 5 | 19.54 | 7 | 1.09 |
| Nikita Kucherov | Tampa Bay Lightning | 5 | 16.13 | 6 | 0.60 |
| Filip Forsberg | Nashville Predators | 5 | 14.71 | 6 | 0.53 |
| Drake Batherson | Ottawa Senators | 5 | 14.55 | 5 | 0.81 |
| Jeff Skinner | Buffalo Sabres | 5 | 20.79 | 4 | 0.34 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 5 | 14.13 | 4 | 0.76 |
| Kevin Labanc | San Jose Sharks | 5 | 19.98 | 4 | 0.45 |
| Tim Stützle | Ottawa Senators | 5 | 13.40 | 4 | 0.58 |
| Cole Smith | Nashville Predators | 5 | 18.87 | 3 | 0.41 |
| Adam Fantilli | Columbus Blue Jackets | 5 | 14.88 | 3 | 0.30 |
| Tyler Toffoli | New Jersey Devils | 5 | 17.93 | 2 | 0.44 |
| Tage Thompson | Buffalo Sabres | 5 | 19.57 | 2 | 0.28 |
| Cale Makar | Colorado Avalanche | 5 | 10.55 | 1 | 0.20 |
| Jason Zucker | Arizona Coyotes | 4 | 16.57 | 6 | 0.54 |
| Mikael Backlund | Calgary Flames | 4 | 13.24 | 5 | 0.66 |
| John Tavares | Toronto Maple Leafs | 4 | 13.50 | 5 | 0.45 |
| Brayden Point | Tampa Bay Lightning | 4 | 13.77 | 5 | 0.63 |
| Sidney Crosby | Pittsburgh Penguins | 4 | 10.61 | 4 | 0.64 |
| Kyle Okposo | Buffalo Sabres | 4 | 20.08 | 4 | 0.43 |
| Adam Henrique | Anaheim Ducks | 4 | 11.42 | 4 | 0.64 |
| Pavel Buchnevich | St. Louis Blues | 4 | 13.74 | 4 | 0.82 |
| Elias Lindholm | Calgary Flames | 4 | 10.36 | 4 | 0.64 |
| Brandon Hagel | Tampa Bay Lightning | 4 | 12.98 | 4 | 0.51 |
| Mattias Ekholm | Edmonton Oilers | 4 | 11.20 | 3 | 0.07 |
| Warren Foegele | Edmonton Oilers | 4 | 14.47 | 3 | 0.11 |
| Brock Boeser | Vancouver Canucks | 4 | 12.20 | 3 | 0.26 |
| Cole Caufield | Montréal Canadiens | 4 | 10.94 | 3 | 0.27 |
| Yegor Chinakhov | Columbus Blue Jackets | 4 | 12.47 | 3 | 0.18 |
| Kris Letang | Pittsburgh Penguins | 4 | 8.98 | 2 | 0.04 |
| Victor Hedman | Tampa Bay Lightning | 4 | 10.17 | 2 | 0.24 |
| Evander Kane | Edmonton Oilers | 4 | 14.78 | 2 | 0.10 |
| Nazem Kadri | Calgary Flames | 4 | 12.82 | 2 | 0.41 |
| Miles Wood | Colorado Avalanche | 4 | 15.17 | 2 | 0.22 |
| Joel Eriksson Ek | Minnesota Wild | 4 | 10.27 | 2 | 0.37 |
| Scott Laughton | Philadelphia Flyers | 4 | 20.20 | 1 | 0.15 |
| Jonas Siegenthaler | New Jersey Devils | 4 | 10.79 | 1 | 0.07 |
| Jaccob Slavin | Carolina Hurricanes | 4 | 10.29 | 0 | 0.04 |
| Brandon Montour | Florida Panthers | 4 | 10.11 | 0 | 0.16 |
| Mario Ferraro | San Jose Sharks | 4 | 9.53 | 0 | 0.08 |
| Sean Durzi | Arizona Coyotes | 4 | 10.72 | 0 | 0.10 |
| Evan Rodrigues | Florida Panthers | 3 | 13.38 | 5 | 0.84 |
| Justin Danforth | Columbus Blue Jackets | 3 | 9.75 | 5 | 0.40 |
| John Carlson | Washington Capitals | 3 | 6.88 | 4 | 0.23 |
| William Karlsson | Vegas Golden Knights | 3 | 10.41 | 4 | 0.56 |
| Nick Schmaltz | Arizona Coyotes | 3 | 9.21 | 4 | 0.27 |
| Jesper Bratt | New Jersey Devils | 3 | 11.92 | 4 | 0.21 |
| Alex Barré-Boulet | Tampa Bay Lightning | 3 | 22.93 | 4 | 0.54 |
| Martin Necas | Carolina Hurricanes | 3 | 11.71 | 4 | 0.39 |
| Paul Cotter | Vegas Golden Knights | 3 | 15.21 | 4 | 0.34 |
| Yegor Sharangovich | Calgary Flames | 3 | 8.17 | 4 | 0.69 |
| Marcus Johansson | Minnesota Wild | 3 | 8.70 | 3 | 0.41 |
| Sean Couturier | Philadelphia Flyers | 3 | 8.41 | 3 | 0.20 |
| Tomas Hertl | San Jose Sharks | 3 | 9.83 | 3 | 0.35 |
| Ben Hutton | Vegas Golden Knights | 3 | 9.78 | 3 | 0.39 |
| Alex Kerfoot | Arizona Coyotes | 3 | 8.81 | 3 | 0.41 |
| Sam Bennett | Florida Panthers | 3 | 10.36 | 3 | 0.41 |
| Nicolas Aube-Kubel | Washington Capitals | 3 | 9.74 | 3 | 0.26 |
| Michael Bunting | Carolina Hurricanes | 3 | 12.53 | 3 | 0.22 |
| Steven Lorentz | Florida Panthers | 3 | 18.91 | 3 | 0.23 |
| Clayton Keller | Arizona Coyotes | 3 | 10.36 | 3 | 0.15 |
| Dillon Dube | Calgary Flames | 3 | 21.91 | 3 | 0.41 |
| Tanner Jeannot | Tampa Bay Lightning | 3 | 14.34 | 3 | 0.51 |
| Marco Rossi | Minnesota Wild | 3 | 11.25 | 3 | 0.24 |
| Pavel Mintyukov | Anaheim Ducks | 3 | 9.80 | 3 | 0.12 |
| Matt Duchene | Dallas Stars | 3 | 9.57 | 2 | 0.38 |
| Blake Coleman | Calgary Flames | 3 | 10.42 | 2 | 0.20 |
| Mike Matheson | Montréal Canadiens | 3 | 6.26 | 2 | 0.18 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 11.50 | 2 | 0.22 |
| Sam Reinhart | Florida Panthers | 3 | 10.08 | 2 | 0.21 |
| Dylan Strome | Washington Capitals | 3 | 8.33 | 2 | 0.19 |
| Roope Hintz | Dallas Stars | 3 | 9.56 | 2 | 0.36 |
| Jordan Kyrou | St. Louis Blues | 3 | 10.31 | 2 | 0.15 |
| Jacob MacDonald | San Jose Sharks | 3 | 10.25 | 2 | 0.14 |
| Josh Norris | Ottawa Senators | 3 | 8.70 | 2 | 0.22 |
| Martin Pospisil | Calgary Flames | 3 | 13.45 | 2 | 0.18 |
| Jack Quinn | Buffalo Sabres | 3 | 10.88 | 2 | 0.34 |
| Jake Sanderson | Ottawa Senators | 3 | 7.30 | 2 | 0.10 |
| Wyatt Johnston | Dallas Stars | 3 | 10.48 | 2 | 0.17 |
| Brent Burns | Carolina Hurricanes | 3 | 7.88 | 1 | 0.05 |
| Jamie Benn | Dallas Stars | 3 | 13.22 | 1 | 0.21 |
| Steven Stamkos | Tampa Bay Lightning | 3 | 8.61 | 1 | 0.20 |
| Alex Pietrangelo | Vegas Golden Knights | 3 | 7.92 | 1 | 0.05 |
| Gustav Nyquist | Nashville Predators | 3 | 9.14 | 1 | 0.93 |
| Brandon Saad | St. Louis Blues | 3 | 13.06 | 1 | 0.14 |
| Rasmus Andersson | Calgary Flames | 3 | 7.10 | 1 | 0.07 |
| Jake Bean | Columbus Blue Jackets | 3 | 11.04 | 1 | 0.10 |
| Miro Heiskanen | Dallas Stars | 3 | 6.68 | 1 | 0.10 |
| Timothy Liljegren | Toronto Maple Leafs | 3 | 7.66 | 1 | 0.15 |
| Connor Zary | Calgary Flames | 3 | 10.72 | 1 | 0.11 |
| Luke Evangelista | Nashville Predators | 3 | 11.76 | 1 | 0.11 |
| Sam Carrick | Anaheim Ducks | 3 | 13.08 | 0 | 0.03 |
| Torey Krug | St. Louis Blues | 3 | 7.83 | 0 | 0.10 |
| Jack Hughes | New Jersey Devils | 3 | 9.72 | 0 | 0.23 |
| Kirill Kaprizov | Minnesota Wild | 2 | 4.12 | 6 | 0.38 |
| Evgenii Dadonov | Dallas Stars | 2 | 8.91 | 5 | 0.27 |
| William Eklund | San Jose Sharks | 2 | 6.47 | 5 | 0.73 |
| Leon Draisaitl | Edmonton Oilers | 2 | 5.85 | 4 | 0.52 |
| Lawson Crouse | Arizona Coyotes | 2 | 6.46 | 4 | 0.14 |
| Matthew Tkachuk | Florida Panthers | 2 | 6.04 | 4 | 0.40 |
| Elias Pettersson | Vancouver Canucks | 2 | 5.56 | 4 | 0.27 |
| Zach Benson | Buffalo Sabres | 2 | 6.79 | 4 | 0.50 |
| Ryan McDonagh | Nashville Predators | 2 | 5.63 | 3 | 0.15 |
| Roman Josi | Nashville Predators | 2 | 4.89 | 3 | 0.19 |
| Brayden McNabb | Vegas Golden Knights | 2 | 5.86 | 3 | 0.08 |
| Marcus Foligno | Minnesota Wild | 2 | 8.11 | 3 | 0.41 |
| Tyler Seguin | Dallas Stars | 2 | 6.42 | 3 | 0.16 |
| J.T. Miller | Vancouver Canucks | 2 | 6.26 | 3 | 0.27 |
| Rickard Rakell | Pittsburgh Penguins | 2 | 5.82 | 3 | 0.30 |
| Jake Guentzel | Pittsburgh Penguins | 2 | 5.19 | 3 | 0.31 |
| Jonathan Drouin | Colorado Avalanche | 2 | 7.90 | 3 | 0.21 |
| Valeri Nichushkin | Colorado Avalanche | 2 | 4.13 | 3 | 0.34 |
| Anthony Mantha | Washington Capitals | 2 | 8.10 | 3 | 0.25 |
| Connor McDavid | Edmonton Oilers | 2 | 5.99 | 3 | 0.54 |
| Rasmus Dahlin | Buffalo Sabres | 2 | 5.27 | 3 | 0.24 |
| Philip Tomasino | Nashville Predators | 2 | 7.90 | 3 | 0.30 |
| Jamie Drysdale | Anaheim Ducks | 2 | 6.89 | 3 | 0.09 |
| Juraj Slafkovsky | Montréal Canadiens | 2 | 6.79 | 3 | 0.22 |
| Aleksander Barkov | Florida Panthers | 1 | 3.72 | 5 | 1.51 |
| Evan Bouchard | Edmonton Oilers | 1 | 2.56 | 5 | 0.26 |
| Colton Sissons | Nashville Predators | 1 | 3.49 | 4 | 0.34 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 3.36 | 4 | 0.15 |
| Matt Boldy | Minnesota Wild | 1 | 2.65 | 4 | 0.34 |
| Seth Jarvis | Carolina Hurricanes | 1 | 3.75 | 4 | 0.42 |
| JJ Peterka | Buffalo Sabres | 1 | 3.63 | 4 | 0.20 |
| Joe Pavelski | Dallas Stars | 1 | 3.63 | 3 | 0.23 |
| Nick Bjugstad | Arizona Coyotes | 1 | 3.33 | 3 | 0.22 |
| Filip Hronek | Vancouver Canucks | 1 | 2.34 | 3 | 0.05 |
| Matthew Phillips | Washington Capitals | 1 | 4.92 | 3 | 0.30 |
| Jackson LaCombe | Anaheim Ducks | 1 | 3.45 | 3 | 0.06 |
| Artem Zub | Ottawa Senators | 1 | 2.74 | 3 | 0.01 |
| Sam Malinski | Colorado Avalanche | 1 | 5.45 | 3 | 0.18 |
| Jiri Smejkal | Ottawa Senators | 1 | 5.43 | 3 | 0.60 |
| Tyson Barrie | Nashville Predators | 0 | 0.00 | 3 | 0.02 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick