Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Auston Matthews | Toronto Maple Leafs | 2 | 1 | 3 |
| Kris Letang | Pittsburgh Penguins | 1 | 2 | 3 |
| Anders Lee | New York Islanders | 1 | 2 | 3 |
| Mika Zibanejad | New York Rangers | 1 | 2 | 3 |
| William Nylander | Toronto Maple Leafs | 1 | 2 | 3 |
| Vince Dunn | Seattle Kraken | 1 | 2 | 3 |
| Brady Tkachuk | Ottawa Senators | 1 | 2 | 3 |
| Jarred Tinordi | Chicago Blackhawks | 0 | 3 | 3 |
| Taylor Raddysh | Chicago Blackhawks | 0 | 3 | 3 |
| Mario Ferraro | San Jose Sharks | 0 | 3 | 3 |
| Nick Foligno | Chicago Blackhawks | 2 | 0 | 2 |
| Blake Coleman | Calgary Flames | 2 | 0 | 2 |
| Timo Meier | New Jersey Devils | 2 | 0 | 2 |
| Jordan Kyrou | St. Louis Blues | 2 | 0 | 2 |
| Quinton Byfield | Los Angeles Kings | 2 | 0 | 2 |
| Andrei Kuzmenko | Vancouver Canucks | 2 | 0 | 2 |
| Chris Kreider | New York Rangers | 1 | 1 | 2 |
| Tomas Tatar | Seattle Kraken | 1 | 1 | 2 |
| Justin Faulk | St. Louis Blues | 1 | 1 | 2 |
| Brock Nelson | New York Islanders | 1 | 1 | 2 |
| Mikael Granlund | San Jose Sharks | 1 | 1 | 2 |
| Mike Reilly | New York Islanders | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| Bo Horvat | New York Islanders | 1 | 1 | 2 |
| Fredrik Olofsson | Colorado Avalanche | 1 | 1 | 2 |
| Joel Eriksson Ek | Minnesota Wild | 1 | 1 | 2 |
| Jakob Chychrun | Ottawa Senators | 1 | 1 | 2 |
| Robert Thomas | St. Louis Blues | 1 | 1 | 2 |
| Josh Norris | Ottawa Senators | 1 | 1 | 2 |
| Erik Brannstrom | Ottawa Senators | 1 | 1 | 2 |
| Quinn Hughes | Vancouver Canucks | 1 | 1 | 2 |
| Anze Kopitar | Los Angeles Kings | 0 | 2 | 2 |
| Claude Giroux | Ottawa Senators | 0 | 2 | 2 |
| Drew Doughty | Los Angeles Kings | 0 | 2 | 2 |
| Kyle Palmieri | New York Islanders | 0 | 2 | 2 |
| Reilly Smith | Pittsburgh Penguins | 0 | 2 | 2 |
| Kevin Hayes | St. Louis Blues | 0 | 2 | 2 |
| J.T. Miller | Vancouver Canucks | 0 | 2 | 2 |
| Teddy Blueger | Vancouver Canucks | 0 | 2 | 2 |
| Pavel Buchnevich | St. Louis Blues | 0 | 2 | 2 |
| Aleksander Barkov | Florida Panthers | 0 | 2 | 2 |
| Marcus Pettersson | Pittsburgh Penguins | 0 | 2 | 2 |
| Brandon Montour | Florida Panthers | 0 | 2 | 2 |
| Jordan Greenway | Buffalo Sabres | 0 | 2 | 2 |
| Mathew Barzal | New York Islanders | 0 | 2 | 2 |
| Mitchell Marner | Toronto Maple Leafs | 0 | 2 | 2 |
| Conor Garland | Vancouver Canucks | 0 | 2 | 2 |
| Matthew Tkachuk | Florida Panthers | 0 | 2 | 2 |
| Elias Pettersson | Vancouver Canucks | 0 | 2 | 2 |
| Martin Necas | Carolina Hurricanes | 0 | 2 | 2 |
| Philipp Kurashev | Chicago Blackhawks | 0 | 2 | 2 |
| Filip Zadina | San Jose Sharks | 0 | 2 | 2 |
| Andrei Svechnikov | Carolina Hurricanes | 0 | 2 | 2 |
| Logan O’Connor | Colorado Avalanche | 0 | 2 | 2 |
| Matty Beniers | Seattle Kraken | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Alex Wennberg | Seattle Kraken | 00:40 | 99.5 | 49.4 | 50.1 |
| Oliver Bjorkstrand | Seattle Kraken | 00:40 | 99.5 | 50.9 | 48.6 |
| Kailer Yamamoto | Seattle Kraken | 00:40 | 99.5 | 58.2 | 41.3 |
| Rasmus Dahlin | Buffalo Sabres | 01:37 | 99.8 | 60.3 | 39.5 |
| Vince Dunn | Seattle Kraken | 00:40 | 99.5 | 64.9 | 34.6 |
| Ivan Miroshnichenko | Washington Capitals | 00:50 | 41.7 | 13.6 | 28.0 |
| Casey Mittelstadt | Buffalo Sabres | 01:20 | 82.3 | 56.7 | 25.6 |
| Alex Tuch | Buffalo Sabres | 01:15 | 77.2 | 51.7 | 25.4 |
| Taylor Raddysh | Chicago Blackhawks | 03:01 | 85.7 | 60.3 | 25.4 |
| Matias Maccelli | Arizona Coyotes | 03:23 | 81.9 | 60.7 | 21.2 |
| Clayton Keller | Arizona Coyotes | 03:36 | 87.2 | 66.7 | 20.5 |
| Rasmus Sandin | Washington Capitals | 00:45 | 37.5 | 17.0 | 20.5 |
| Gustav Nyquist | Nashville Predators | 01:37 | 75.9 | 55.5 | 20.4 |
| Frank Vatrano | Anaheim Ducks | 02:26 | 42.0 | 62.1 | -20.2 |
| Nikita Zaitsev | Chicago Blackhawks | 00:23 | 10.9 | 31.8 | -20.9 |
| John Carlson | Washington Capitals | 01:15 | 62.5 | 83.4 | -20.9 |
| Yanni Gourde | Seattle Kraken | 00:00 | 0.0 | 22.2 | -22.2 |
| Cam Fowler | Anaheim Ducks | 02:14 | 38.5 | 61.2 | -22.7 |
| Bo Horvat | New York Islanders | 01:58 | 41.8 | 64.8 | -23.0 |
| Tyson Barrie | Nashville Predators | 00:31 | 24.3 | 48.4 | -24.1 |
| Logan Cooley | Arizona Coyotes | 00:33 | 13.3 | 37.8 | -24.5 |
| Dylan Cozens | Buffalo Sabres | 00:22 | 22.6 | 47.5 | -24.9 |
| Tom Wilson | Washington Capitals | 01:10 | 58.3 | 84.0 | -25.6 |
| Zach Benson | Buffalo Sabres | 00:17 | 17.5 | 43.3 | -25.8 |
| Noah Dobson | New York Islanders | 02:02 | 43.3 | 69.6 | -26.3 |
| Dylan Strome | Washington Capitals | 01:09 | 57.5 | 84.3 | -26.8 |
| Mathew Barzal | New York Islanders | 01:58 | 41.8 | 69.1 | -27.2 |
| JJ Peterka | Buffalo Sabres | 00:33 | 34.0 | 63.1 | -29.2 |
| Oskar Sundqvist | St. Louis Blues | 00:00 | 0.0 | 29.9 | -29.9 |
| Tommy Novak | Nashville Predators | 00:00 | 0.0 | 30.7 | -30.7 |
| Jakob Silfverberg | Anaheim Ducks | 01:12 | 20.7 | 51.5 | -30.8 |
| Jack Quinn | Buffalo Sabres | 00:00 | 0.0 | 31.1 | -31.1 |
| J.J. Moser | Arizona Coyotes | 00:03 | 1.2 | 32.8 | -31.6 |
| Luke Evangelista | Nashville Predators | 00:00 | 0.0 | 31.7 | -31.7 |
| Filip Hronek | Vancouver Canucks | 01:18 | 18.0 | 57.1 | -39.1 |
| Jordan Eberle | Seattle Kraken | 00:00 | 0.0 | 40.4 | -40.4 |
| Owen Power | Buffalo Sabres | 00:00 | 0.0 | 40.6 | -40.6 |
| Tomas Tatar | Seattle Kraken | 00:00 | 0.0 | 48.5 | -48.5 |
| Matty Beniers | Seattle Kraken | 00:00 | 0.0 | 52.0 | -52.0 |
| Eeli Tolvanen | Seattle Kraken | 00:00 | 0.0 | 53.8 | -53.8 |
Shots | Hits | Blocks Leaders

Power Play Defensemen
| Skater | Team | PP % | TOI (AS) |
|---|---|---|---|
| Rasmus Dahlin | Buffalo Sabres | 99.8 | 27.13333 |
| Vince Dunn | Seattle Kraken | 99.5 | 22.13333 |
| Kevin Korchinski | Chicago Blackhawks | 89.0 | 21.31667 |
| Sean Durzi | Arizona Coyotes | 88.8 | 23.45000 |
| Adam Fox | New York Rangers | 82.4 | 26.06667 |
| Quinn Hughes | Vancouver Canucks | 81.6 | 22.40000 |
| Morgan Rielly | Toronto Maple Leafs | 80.7 | 21.88333 |
| Cale Makar | Colorado Avalanche | 76.7 | 22.98333 |
| Roman Josi | Nashville Predators | 75.9 | 22.23333 |
| Victor Hedman | Tampa Bay Lightning | 74.2 | 27.53333 |
| Luke Hughes | New Jersey Devils | 69.5 | 18.71667 |
| Brock Faber | Minnesota Wild | 68.5 | 27.78333 |
| Miro Heiskanen | Dallas Stars | 68.3 | 25.05000 |
| Shayne Gostisbehere | Detroit Red Wings | 67.0 | 20.53333 |
| Rasmus Andersson | Calgary Flames | 66.7 | 25.25000 |
| Brandon Montour | Florida Panthers | 66.3 | 20.55000 |
| Erik Karlsson | Pittsburgh Penguins | 65.6 | 23.28333 |
| Charlie McAvoy | Boston Bruins | 65.4 | 27.08333 |
| Zach Werenski | Columbus Blue Jackets | 65.4 | 26.60000 |
| Alex Pietrangelo | Vegas Golden Knights | 62.5 | 26.11667 |
| John Carlson | Washington Capitals | 62.5 | 24.91667 |
| Jamie Drysdale | Anaheim Ducks | 61.2 | 25.01667 |
| Torey Krug | St. Louis Blues | 57.7 | 19.85000 |
| Jake Sanderson | Ottawa Senators | 54.8 | 24.68333 |
| Drew Doughty | Los Angeles Kings | 54.8 | 26.28333 |
| Mike Reilly | New York Islanders | 46.8 | 17.18333 |
| Brent Burns | Carolina Hurricanes | 42.8 | 22.13333 |
| Jacob MacDonald | San Jose Sharks | 33.9 | 7.05000 |
Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jordan Kyrou | St. Louis Blues | 7 | 20.79 | 8 | 1.74 |
| Elias Pettersson | Vancouver Canucks | 7 | 23.35 | 8 | 1.17 |
| Joel Eriksson Ek | Minnesota Wild | 6 | 16.17 | 9 | 1.61 |
| Morgan Geekie | Boston Bruins | 6 | 24.46 | 5 | 0.48 |
| Rickard Rakell | Pittsburgh Penguins | 5 | 15.48 | 9 | 0.80 |
| Auston Matthews | Toronto Maple Leafs | 5 | 16.68 | 5 | 0.56 |
| Tom Wilson | Washington Capitals | 5 | 13.57 | 4 | 0.57 |
| Pavel Buchnevich | St. Louis Blues | 5 | 13.86 | 4 | 0.38 |
| Artemi Panarin | New York Rangers | 5 | 15.19 | 4 | 0.35 |
| Trevor Moore | Los Angeles Kings | 5 | 17.05 | 4 | 0.43 |
| Trevor Zegras | Anaheim Ducks | 5 | 16.19 | 4 | 0.26 |
| Tyler Pitlick | New York Rangers | 5 | 27.11 | 3 | 0.14 |
| Gustav Forsling | Florida Panthers | 5 | 15.60 | 3 | 0.18 |
| Timo Meier | New Jersey Devils | 5 | 17.95 | 3 | 0.24 |
| Matthew Tkachuk | Florida Panthers | 5 | 14.52 | 3 | 0.60 |
| Filip Zadina | San Jose Sharks | 5 | 18.15 | 3 | 0.29 |
| Rasmus Dahlin | Buffalo Sabres | 5 | 11.06 | 2 | 0.17 |
| Brock Faber | Minnesota Wild | 5 | 10.80 | 2 | 0.31 |
| Kevin Hayes | St. Louis Blues | 5 | 21.51 | 1 | 0.43 |
| Rasmus Andersson | Calgary Flames | 5 | 11.88 | 1 | 0.27 |
| Chris Kreider | New York Rangers | 4 | 11.39 | 8 | 0.61 |
| John Tavares | Toronto Maple Leafs | 4 | 16.22 | 6 | 0.57 |
| Brock Nelson | New York Islanders | 4 | 15.95 | 6 | 0.50 |
| Nathan MacKinnon | Colorado Avalanche | 4 | 10.98 | 6 | 0.46 |
| Pierre-Luc Dubois | Los Angeles Kings | 4 | 17.45 | 6 | 0.91 |
| Tage Thompson | Buffalo Sabres | 4 | 12.77 | 6 | 0.78 |
| Blake Coleman | Calgary Flames | 4 | 12.90 | 5 | 0.70 |
| Elias Lindholm | Calgary Flames | 4 | 11.41 | 5 | 0.78 |
| Adrian Kempe | Los Angeles Kings | 4 | 12.63 | 5 | 0.42 |
| Martin Necas | Carolina Hurricanes | 4 | 12.65 | 5 | 1.19 |
| Eetu Luostarinen | Florida Panthers | 4 | 13.10 | 5 | 0.82 |
| Jake Neighbours | St. Louis Blues | 4 | 16.49 | 5 | 0.71 |
| Joe Pavelski | Dallas Stars | 4 | 14.97 | 4 | 0.29 |
| Roman Josi | Nashville Predators | 4 | 10.79 | 4 | 0.06 |
| Josh Manson | Colorado Avalanche | 4 | 12.34 | 4 | 0.17 |
| Mika Zibanejad | New York Rangers | 4 | 10.25 | 4 | 0.65 |
| Morgan Rielly | Toronto Maple Leafs | 4 | 10.97 | 4 | 0.21 |
| Mitchell Marner | Toronto Maple Leafs | 4 | 10.97 | 4 | 0.35 |
| Casey Mittelstadt | Buffalo Sabres | 4 | 13.68 | 4 | 0.61 |
| Fabian Zetterlund | San Jose Sharks | 4 | 10.87 | 4 | 0.49 |
| Brett Leason | Anaheim Ducks | 4 | 16.98 | 4 | 0.52 |
| Wyatt Johnston | Dallas Stars | 4 | 15.72 | 4 | 0.38 |
| Evgeni Malkin | Pittsburgh Penguins | 4 | 13.43 | 3 | 0.22 |
| Mikael Backlund | Calgary Flames | 4 | 11.87 | 3 | 0.26 |
| Mikael Granlund | San Jose Sharks | 4 | 10.29 | 3 | 0.36 |
| Jani Hakanpää | Dallas Stars | 4 | 12.97 | 3 | 0.11 |
| Johnny Gaudreau | Columbus Blue Jackets | 4 | 11.39 | 3 | 0.45 |
| Brady Skjei | Carolina Hurricanes | 4 | 11.05 | 3 | 0.10 |
| Aleksander Barkov | Florida Panthers | 4 | 10.85 | 3 | 0.21 |
| Alex Tuch | Buffalo Sabres | 4 | 12.63 | 3 | 0.61 |
| Frank Vatrano | Anaheim Ducks | 4 | 12.47 | 3 | 0.27 |
| Andrei Svechnikov | Carolina Hurricanes | 4 | 11.68 | 3 | 0.27 |
| Kirill Marchenko | Columbus Blue Jackets | 4 | 12.31 | 3 | 0.60 |
| Connor McMichael | Washington Capitals | 4 | 14.36 | 3 | 0.29 |
| Nazem Kadri | Calgary Flames | 4 | 12.57 | 2 | 0.41 |
| Brady Tkachuk | Ottawa Senators | 4 | 12.93 | 2 | 0.30 |
| Ryan Suter | Dallas Stars | 4 | 12.44 | 1 | 0.12 |
| Brent Burns | Carolina Hurricanes | 4 | 10.84 | 1 | 0.11 |
| Ian Cole | Vancouver Canucks | 4 | 12.45 | 1 | 0.04 |
| Patrick Kane | Detroit Red Wings | 4 | 12.16 | 1 | 0.26 |
| Nick Cousins | Florida Panthers | 4 | 20.90 | 1 | 0.14 |
| Shayne Gostisbehere | Detroit Red Wings | 4 | 11.69 | 1 | 0.25 |
| David Pastrnak | Boston Bruins | 4 | 10.99 | 1 | 0.14 |
| Bobby McMann | Toronto Maple Leafs | 4 | 23.38 | 1 | 0.07 |
| Joel Edmundson | Washington Capitals | 4 | 14.37 | 0 | 0.05 |
| Colton Parayko | St. Louis Blues | 4 | 10.14 | 0 | 0.06 |
| Jaccob Slavin | Carolina Hurricanes | 4 | 12.08 | 0 | 0.08 |
| Cale Makar | Colorado Avalanche | 4 | 10.44 | 0 | 0.09 |
| Vincent Trocheck | New York Rangers | 3 | 8.44 | 7 | 0.44 |
| Jesper Bratt | New Jersey Devils | 3 | 10.91 | 5 | 0.43 |
| Alex Laferriere | Los Angeles Kings | 3 | 19.01 | 5 | 1.10 |
| Cole Sillinger | Columbus Blue Jackets | 3 | 10.59 | 5 | 0.80 |
| Jake Guentzel | Pittsburgh Penguins | 3 | 8.04 | 4 | 0.25 |
| Alex DeBrincat | Detroit Red Wings | 3 | 8.84 | 4 | 0.27 |
| Alexis Lafrenière | New York Rangers | 3 | 10.91 | 4 | 0.32 |
| Alex Ovechkin | Washington Capitals | 3 | 9.13 | 3 | 0.48 |
| Marcus Foligno | Minnesota Wild | 3 | 10.84 | 3 | 0.57 |
| Tyler Toffoli | New Jersey Devils | 3 | 12.31 | 3 | 0.28 |
| Brandon Saad | St. Louis Blues | 3 | 10.85 | 3 | 0.39 |
| Carter Verhaeghe | Florida Panthers | 3 | 10.08 | 3 | 0.34 |
| Sam Bennett | Florida Panthers | 3 | 10.93 | 3 | 0.37 |
| Jared McCann | Seattle Kraken | 3 | 11.99 | 3 | 0.33 |
| Brandon Montour | Florida Panthers | 3 | 8.76 | 3 | 0.22 |
| Lawson Crouse | Arizona Coyotes | 3 | 11.80 | 3 | 0.37 |
| Jason Robertson | Dallas Stars | 3 | 9.22 | 3 | 0.37 |
| Quinn Hughes | Vancouver Canucks | 3 | 8.04 | 3 | 0.80 |
| Paul Cotter | Vegas Golden Knights | 3 | 23.53 | 3 | 0.48 |
| Seth Jarvis | Carolina Hurricanes | 3 | 11.84 | 3 | 0.18 |
| Dawson Mercer | New Jersey Devils | 3 | 8.50 | 3 | 0.16 |
| Andrei Kuzmenko | Vancouver Canucks | 3 | 11.63 | 3 | 0.23 |
| Kyle Okposo | Buffalo Sabres | 3 | 14.40 | 2 | 0.33 |
| John Carlson | Washington Capitals | 3 | 7.22 | 2 | 0.14 |
| Colton Sissons | Nashville Predators | 3 | 10.44 | 2 | 0.50 |
| Anthony Mantha | Washington Capitals | 3 | 12.53 | 2 | 0.15 |
| Sam Reinhart | Florida Panthers | 3 | 7.94 | 2 | 0.18 |
| Kasperi Kapanen | St. Louis Blues | 3 | 11.82 | 2 | 0.11 |
| Vince Dunn | Seattle Kraken | 3 | 8.13 | 2 | 0.13 |
| Mathew Barzal | New York Islanders | 3 | 9.10 | 2 | 0.33 |
| Jakob Chychrun | Ottawa Senators | 3 | 7.97 | 2 | 0.32 |
| Josh Norris | Ottawa Senators | 3 | 8.82 | 2 | 0.22 |
| Drake Batherson | Ottawa Senators | 3 | 10.66 | 2 | 0.42 |
| Blake Lizotte | Los Angeles Kings | 3 | 15.34 | 2 | 0.38 |
| Cole Smith | Nashville Predators | 3 | 11.92 | 2 | 0.18 |
| Quinton Byfield | Los Angeles Kings | 3 | 12.29 | 2 | 1.09 |
| William Eklund | San Jose Sharks | 3 | 7.90 | 2 | 0.26 |
| Brian Dumoulin | Seattle Kraken | 3 | 11.01 | 1 | 0.15 |
| Cam Fowler | Anaheim Ducks | 3 | 5.74 | 1 | 0.20 |
| Anthony Duclair | San Jose Sharks | 3 | 11.27 | 1 | 0.20 |
| Trevor van Riemsdyk | Washington Capitals | 3 | 9.89 | 1 | 0.04 |
| Jake Walman | Detroit Red Wings | 3 | 8.59 | 1 | 0.05 |
| Jalen Chatfield | Carolina Hurricanes | 3 | 10.82 | 1 | 0.04 |
| Ryan Lindgren | New York Rangers | 3 | 8.46 | 1 | 0.11 |
| Vinni Lettieri | Minnesota Wild | 3 | 17.45 | 1 | 0.10 |
| Nicolas Hague | Vegas Golden Knights | 3 | 9.56 | 1 | 0.05 |
| Alexander Holtz | New Jersey Devils | 3 | 25.06 | 1 | 0.20 |
| Luke Hughes | New Jersey Devils | 3 | 9.62 | 1 | 0.17 |
| Mike Reilly | New York Islanders | 3 | 10.48 | 0 | 0.10 |
| Jonathan Marchessault | Vegas Golden Knights | 3 | 10.07 | 0 | 0.12 |
| Simon Nemec | New Jersey Devils | 3 | 8.61 | 0 | 0.08 |
| Nicholas Paul | Tampa Bay Lightning | 2 | 6.10 | 7 | 0.72 |
| Nick Foligno | Chicago Blackhawks | 2 | 6.24 | 4 | 0.59 |
| Michael Bunting | Carolina Hurricanes | 2 | 9.08 | 4 | 0.18 |
| Dylan Strome | Washington Capitals | 2 | 5.71 | 4 | 0.53 |
| Tim Stützle | Ottawa Senators | 2 | 5.14 | 4 | 0.21 |
| Kris Letang | Pittsburgh Penguins | 2 | 4.50 | 3 | 0.03 |
| Alex Killorn | Anaheim Ducks | 2 | 6.19 | 3 | 0.54 |
| David Perron | Detroit Red Wings | 2 | 9.13 | 3 | 0.49 |
| Lars Eller | Pittsburgh Penguins | 2 | 6.70 | 3 | 0.23 |
| Dmitry Kulikov | Florida Panthers | 2 | 7.11 | 3 | 0.09 |
| Craig Smith | Dallas Stars | 2 | 10.93 | 3 | 0.62 |
| Nikita Kucherov | Tampa Bay Lightning | 2 | 4.94 | 3 | 0.24 |
| Ryan Strome | Anaheim Ducks | 2 | 6.56 | 3 | 0.39 |
| Jason Dickinson | Chicago Blackhawks | 2 | 6.70 | 3 | 0.28 |
| Pierre Engvall | New York Islanders | 2 | 7.74 | 3 | 0.21 |
| Zach Werenski | Columbus Blue Jackets | 2 | 4.51 | 3 | 0.12 |
| Beck Malenstyn | Washington Capitals | 2 | 7.32 | 3 | 0.11 |
| Brandon Hagel | Tampa Bay Lightning | 2 | 5.58 | 3 | 0.25 |
| Justin Danforth | Columbus Blue Jackets | 2 | 6.22 | 3 | 0.42 |
| Robert Thomas | St. Louis Blues | 2 | 5.53 | 3 | 0.32 |
| Jack Drury | Carolina Hurricanes | 2 | 10.70 | 3 | 0.37 |
| Matt Boldy | Minnesota Wild | 2 | 5.66 | 3 | 0.07 |
| Thomas Harley | Dallas Stars | 2 | 5.68 | 3 | 0.11 |
| Marco Rossi | Minnesota Wild | 2 | 6.72 | 3 | 0.33 |
| Jack Quinn | Buffalo Sabres | 2 | 7.91 | 3 | 0.33 |
| Logan Cooley | Arizona Coyotes | 2 | 8.32 | 3 | 0.23 |
| Connor Bedard | Chicago Blackhawks | 2 | 6.37 | 3 | 0.26 |
| Dmitry Orlov | Carolina Hurricanes | 1 | 3.49 | 3 | 0.32 |
| Erik Haula | New Jersey Devils | 1 | 5.31 | 3 | 0.41 |
| Calle Jarnkrok | Toronto Maple Leafs | 1 | 4.65 | 3 | 0.14 |
| Jonathan Drouin | Colorado Avalanche | 1 | 3.40 | 3 | 0.21 |
| Frederick Gaudreau | Minnesota Wild | 1 | 3.73 | 3 | 0.33 |
| Carl Grundstrom | Los Angeles Kings | 1 | 6.28 | 3 | 0.16 |
| Michael McLeod | New Jersey Devils | 1 | 3.36 | 3 | 0.20 |
| Jordan Spence | Los Angeles Kings | 1 | 5.15 | 3 | 0.04 |
| Brad Marchand | Boston Bruins | 0 | 0.00 | 3 | 0.20 |
| Nicolas Aube-Kubel | Washington Capitals | 0 | 0.00 | 3 | 0.11 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick