Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Jean-Gabriel Pageau | New York Islanders | 2 | 2 | 4 |
| Jesper Bratt | New Jersey Devils | 1 | 3 | 4 |
| Roope Hintz | Dallas Stars | 3 | 0 | 3 |
| Gustav Nyquist | Nashville Predators | 2 | 1 | 3 |
| Filip Forsberg | Nashville Predators | 2 | 1 | 3 |
| Jake Walman | Detroit Red Wings | 2 | 1 | 3 |
| Julien Gauthier | New York Islanders | 2 | 1 | 3 |
| Johnny Gaudreau | Columbus Blue Jackets | 1 | 2 | 3 |
| Alex DeBrincat | Detroit Red Wings | 1 | 2 | 3 |
| Jack Hughes | New Jersey Devils | 1 | 2 | 3 |
| Luke Hughes | New Jersey Devils | 1 | 2 | 3 |
| Morgan Rielly | Toronto Maple Leafs | 0 | 3 | 3 |
| Aleksander Barkov | Florida Panthers | 0 | 3 | 3 |
| Tyler Johnson | Chicago Blackhawks | 2 | 0 | 2 |
| Sam Reinhart | Florida Panthers | 2 | 0 | 2 |
| Joe Pavelski | Dallas Stars | 1 | 1 | 2 |
| Jamie Benn | Dallas Stars | 1 | 1 | 2 |
| Ryan Johansen | Colorado Avalanche | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| Jason Dickinson | Chicago Blackhawks | 1 | 1 | 2 |
| William Nylander | Toronto Maple Leafs | 1 | 1 | 2 |
| Mitchell Marner | Toronto Maple Leafs | 1 | 1 | 2 |
| Auston Matthews | Toronto Maple Leafs | 1 | 1 | 2 |
| Cole Guttman | Chicago Blackhawks | 1 | 1 | 2 |
| Patrick Kane | Detroit Red Wings | 0 | 2 | 2 |
| Damon Severson | Columbus Blue Jackets | 0 | 2 | 2 |
| Oliver Bjorkstrand | Seattle Kraken | 0 | 2 | 2 |
| Bo Horvat | New York Islanders | 0 | 2 | 2 |
| Matthew Tkachuk | Florida Panthers | 0 | 2 | 2 |
| Jason Robertson | Dallas Stars | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Ivan Provorov | Columbus Blue Jackets | 01:56 | 100.2 | 51.9 | 48.3 |
| Aliaksei Protas | Washington Capitals | 01:12 | 54.1 | 15.4 | 38.6 |
| Johnny Gaudreau | Columbus Blue Jackets | 01:56 | 100.2 | 66.0 | 34.2 |
| Kirill Marchenko | Columbus Blue Jackets | 01:56 | 100.2 | 68.2 | 31.9 |
| Dmitri Voronkov | Columbus Blue Jackets | 01:42 | 88.1 | 60.2 | 27.9 |
| Miro Heiskanen | Dallas Stars | 03:57 | 92.5 | 68.7 | 23.8 |
| Ryan McDonagh | Nashville Predators | 02:34 | 64.2 | 41.5 | 22.7 |
| Connor McMichael | Washington Capitals | 01:20 | 60.1 | 38.0 | 22.1 |
| Gustav Nyquist | Nashville Predators | 03:20 | 83.3 | 61.9 | 21.4 |
| Erik Haula | New Jersey Devils | 01:20 | 27.8 | 7.7 | 20.1 |
| Alexander Holtz | New Jersey Devils | 00:00 | 0.0 | 21.3 | -21.3 |
| Dylan Strome | Washington Capitals | 00:51 | 38.3 | 60.3 | -22.0 |
| Anthony Mantha | Washington Capitals | 00:54 | 40.5 | 62.6 | -22.1 |
| John Carlson | Washington Capitals | 00:58 | 43.5 | 66.1 | -22.5 |
| Thomas Harley | Dallas Stars | 00:21 | 8.2 | 31.1 | -22.9 |
| Tom Wilson | Washington Capitals | 00:47 | 35.3 | 60.5 | -25.2 |
| Colton Sissons | Nashville Predators | 01:16 | 31.7 | 57.3 | -25.6 |
| Justin Danforth | Columbus Blue Jackets | 00:00 | 0.0 | 28.2 | -28.2 |
| Tomas Tatar | Seattle Kraken | 00:00 | 0.0 | 30.8 | -30.8 |
| Emil Bemstrom | Columbus Blue Jackets | 00:00 | 0.0 | 31.1 | -31.1 |
| Kent Johnson | Columbus Blue Jackets | 00:00 | 0.0 | 32.8 | -32.8 |
| Adam Fantilli | Columbus Blue Jackets | 00:00 | 0.0 | 36.7 | -36.7 |
| Taylor Raddysh | Chicago Blackhawks | 00:00 | 0.0 | 47.0 | -47.0 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Filip Forsberg | Nashville Predators | 7 | 20.47 | 5 | 0.94 |
| Artemi Panarin | New York Rangers | 6 | 14.80 | 6 | 0.60 |
| Jason Robertson | Dallas Stars | 6 | 18.23 | 6 | 0.73 |
| Evan Rodrigues | Florida Panthers | 6 | 21.84 | 4 | 0.43 |
| Pavel Buchnevich | St. Louis Blues | 5 | 12.30 | 8 | 0.46 |
| Mitchell Marner | Toronto Maple Leafs | 5 | 12.80 | 6 | 0.54 |
| Michael McCarron | Nashville Predators | 5 | 22.73 | 5 | 0.56 |
| Owen Tippett | Philadelphia Flyers | 5 | 18.11 | 5 | 0.39 |
| Cole Guttman | Chicago Blackhawks | 5 | 23.68 | 4 | 0.61 |
| Brady Tkachuk | Ottawa Senators | 5 | 15.68 | 4 | 0.51 |
| Tyler Johnson | Chicago Blackhawks | 5 | 16.73 | 3 | 0.84 |
| John Tavares | Toronto Maple Leafs | 4 | 13.71 | 6 | 0.62 |
| Auston Matthews | Toronto Maple Leafs | 4 | 10.09 | 6 | 0.34 |
| Jean-Gabriel Pageau | New York Islanders | 4 | 15.27 | 5 | 0.66 |
| Jordan Eberle | Seattle Kraken | 4 | 13.06 | 4 | 0.70 |
| Calle Jarnkrok | Toronto Maple Leafs | 4 | 17.52 | 4 | 0.68 |
| Jonny Brodzinski | New York Rangers | 4 | 26.87 | 4 | 0.40 |
| Andrew Copp | Detroit Red Wings | 4 | 15.08 | 4 | 0.33 |
| Drake Batherson | Ottawa Senators | 4 | 12.38 | 4 | 0.59 |
| Vincent Trocheck | New York Rangers | 4 | 11.24 | 3 | 0.19 |
| Colton Sissons | Nashville Predators | 4 | 14.46 | 3 | 0.34 |
| Michael Carcone | Arizona Coyotes | 4 | 24.66 | 3 | 0.35 |
| Justin Faulk | St. Louis Blues | 4 | 10.23 | 2 | 0.71 |
| Alex Wennberg | Seattle Kraken | 4 | 12.34 | 2 | 0.18 |
| Mathew Barzal | New York Islanders | 4 | 12.15 | 2 | 0.26 |
| Roope Hintz | Dallas Stars | 4 | 13.09 | 2 | 0.32 |
| Lawson Crouse | Arizona Coyotes | 4 | 15.70 | 2 | 0.21 |
| Miro Heiskanen | Dallas Stars | 4 | 8.98 | 1 | 0.16 |
| Cale Makar | Colorado Avalanche | 4 | 9.70 | 1 | 0.10 |
| Simon Benoit | Toronto Maple Leafs | 4 | 14.80 | 0 | 0.14 |
| Anders Lee | New York Islanders | 3 | 10.82 | 7 | 0.48 |
| Wyatt Johnston | Dallas Stars | 3 | 9.07 | 6 | 0.51 |
| Ryan O’Reilly | Nashville Predators | 3 | 9.20 | 5 | 0.47 |
| Sam Carrick | Anaheim Ducks | 3 | 12.98 | 5 | 0.38 |
| Sam Reinhart | Florida Panthers | 3 | 8.11 | 5 | 0.48 |
| Jared McCann | Seattle Kraken | 3 | 12.08 | 5 | 0.45 |
| Joe Pavelski | Dallas Stars | 3 | 9.29 | 4 | 0.53 |
| Nick Bjugstad | Arizona Coyotes | 3 | 10.14 | 4 | 0.53 |
| Nicolas Aube-Kubel | Washington Capitals | 3 | 12.33 | 4 | 0.30 |
| Pierre Engvall | New York Islanders | 3 | 12.66 | 4 | 0.68 |
| Frank Vatrano | Anaheim Ducks | 3 | 10.10 | 4 | 0.18 |
| Yakov Trenin | Nashville Predators | 3 | 11.65 | 4 | 0.58 |
| Robert Thomas | St. Louis Blues | 3 | 7.45 | 4 | 0.44 |
| Tyler Toffoli | New Jersey Devils | 3 | 13.15 | 3 | 0.19 |
| Brendan Gaunce | Columbus Blue Jackets | 3 | 13.74 | 3 | 0.16 |
| Chris Tierney | New Jersey Devils | 3 | 19.53 | 3 | 0.26 |
| Aleksander Barkov | Florida Panthers | 3 | 8.79 | 3 | 0.28 |
| Gustav Forsling | Florida Panthers | 3 | 8.30 | 3 | 0.14 |
| Ryan Lomberg | Florida Panthers | 3 | 24.55 | 3 | 0.42 |
| Jesper Bratt | New Jersey Devils | 3 | 10.76 | 3 | 0.35 |
| Cody Glass | Nashville Predators | 3 | 13.37 | 3 | 0.43 |
| Nico Hischier | New Jersey Devils | 3 | 9.23 | 3 | 0.32 |
| Mark Kastelic | Ottawa Senators | 3 | 19.05 | 3 | 0.22 |
| Joel Farabee | Philadelphia Flyers | 3 | 9.91 | 3 | 0.70 |
| Noah Dobson | New York Islanders | 3 | 7.12 | 3 | 0.08 |
| Anton Lundell | Florida Panthers | 3 | 13.60 | 3 | 0.10 |
| Connor Bedard | Chicago Blackhawks | 3 | 7.55 | 3 | 0.25 |
| Joel Edmundson | Washington Capitals | 3 | 8.25 | 2 | 0.04 |
| Sean Couturier | Philadelphia Flyers | 3 | 10.78 | 2 | 0.28 |
| Jimmy Vesey | New York Rangers | 3 | 14.50 | 2 | 0.16 |
| Dylan Larkin | Detroit Red Wings | 3 | 8.05 | 2 | 0.32 |
| Jonas Siegenthaler | New Jersey Devils | 3 | 8.45 | 2 | 0.07 |
| Troy Stecher | Arizona Coyotes | 3 | 8.90 | 2 | 0.17 |
| Eeli Tolvanen | Seattle Kraken | 3 | 14.98 | 2 | 0.21 |
| Jack Hughes | New Jersey Devils | 3 | 11.05 | 2 | 0.17 |
| Hendrix Lapierre | Washington Capitals | 3 | 15.84 | 2 | 0.39 |
| Artem Zub | Ottawa Senators | 3 | 9.96 | 2 | 0.14 |
| Oskar Sundqvist | St. Louis Blues | 3 | 18.12 | 1 | 0.27 |
| Matthew Tkachuk | Florida Panthers | 3 | 9.53 | 1 | 0.10 |
| Philipp Kurashev | Chicago Blackhawks | 3 | 8.35 | 1 | 0.16 |
| Jamie Drysdale | Anaheim Ducks | 3 | 8.33 | 1 | 0.16 |
| Ryan Poehling | Philadelphia Flyers | 3 | 9.71 | 0 | 0.08 |
| Matt Duchene | Dallas Stars | 2 | 7.41 | 4 | 0.21 |
| Tyler Seguin | Dallas Stars | 2 | 7.09 | 4 | 0.39 |
| Alex Kerfoot | Arizona Coyotes | 2 | 5.89 | 4 | 0.62 |
| Gustav Nyquist | Nashville Predators | 2 | 6.77 | 3 | 0.21 |
| Jason Zucker | Arizona Coyotes | 2 | 9.74 | 3 | 0.32 |
| Ryan Johansen | Colorado Avalanche | 2 | 8.87 | 3 | 0.27 |
| Dominik Kubalik | Ottawa Senators | 2 | 8.91 | 3 | 0.22 |
| Carter Verhaeghe | Florida Panthers | 2 | 6.52 | 3 | 0.21 |
| Sam Bennett | Florida Panthers | 2 | 6.81 | 3 | 0.20 |
| Dylan Strome | Washington Capitals | 2 | 7.91 | 3 | 0.21 |
| Julien Gauthier | New York Islanders | 2 | 12.24 | 3 | 0.27 |
| Morgan Frost | Philadelphia Flyers | 2 | 7.01 | 3 | 0.34 |
| Cole Smith | Nashville Predators | 2 | 7.01 | 3 | 0.39 |
| Alexis Lafrenière | New York Rangers | 2 | 6.06 | 3 | 0.34 |
| Kevin Korchinski | Chicago Blackhawks | 2 | 4.95 | 3 | 0.33 |
| Adam Fantilli | Columbus Blue Jackets | 2 | 7.74 | 3 | 0.12 |
| Alex Ovechkin | Washington Capitals | 1 | 3.51 | 3 | 0.11 |
| Ryan Strome | Anaheim Ducks | 1 | 3.96 | 3 | 0.45 |
| Liam O’Brien | Arizona Coyotes | 1 | 5.13 | 3 | 1.07 |
| Andre Burakovsky | Seattle Kraken | 1 | 4.12 | 3 | 0.08 |
| Zach Sanford | Arizona Coyotes | 1 | 6.83 | 3 | 0.34 |
| Anthony Mantha | Washington Capitals | 1 | 3.73 | 3 | 0.32 |
| Michael McLeod | New Jersey Devils | 1 | 3.90 | 3 | 0.34 |
| Michael Rasmussen | Detroit Red Wings | 1 | 3.95 | 3 | 0.55 |
| Eetu Luostarinen | Florida Panthers | 1 | 3.81 | 3 | 0.25 |
| Brandon Montour | Florida Panthers | 0 | 0.00 | 3 | 0.10 |
| Jack McBain | Arizona Coyotes | 0 | 0.00 | 3 | 0.23 |
| Jake Neighbours | St. Louis Blues | 0 | 0.00 | 3 | 0.30 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick