Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Jeff Skinner | Buffalo Sabres | 1 | 3 | 4 |
| Nathan MacKinnon | Colorado Avalanche | 2 | 1 | 3 |
| Bo Horvat | New York Islanders | 2 | 1 | 3 |
| Tage Thompson | Buffalo Sabres | 2 | 1 | 3 |
| Sidney Crosby | Pittsburgh Penguins | 1 | 2 | 3 |
| David Pastrnak | Boston Bruins | 1 | 2 | 3 |
| Morgan Geekie | Boston Bruins | 1 | 2 | 3 |
| Kris Letang | Pittsburgh Penguins | 0 | 3 | 3 |
| Vincent Trocheck | New York Rangers | 0 | 3 | 3 |
| Brad Marchand | Boston Bruins | 2 | 0 | 2 |
| Tyler Seguin | Dallas Stars | 2 | 0 | 2 |
| Jonathan Drouin | Colorado Avalanche | 2 | 0 | 2 |
| Robby Fabbri | Detroit Red Wings | 2 | 0 | 2 |
| Adrian Kempe | Los Angeles Kings | 2 | 0 | 2 |
| Darren Raddysh | Tampa Bay Lightning | 2 | 0 | 2 |
| Travis Konecny | Philadelphia Flyers | 2 | 0 | 2 |
| Lars Eller | Pittsburgh Penguins | 1 | 1 | 2 |
| Blake Coleman | Calgary Flames | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| Sam Reinhart | Florida Panthers | 1 | 1 | 2 |
| Rasmus Andersson | Calgary Flames | 1 | 1 | 2 |
| Vince Dunn | Seattle Kraken | 1 | 1 | 2 |
| Artemi Panarin | New York Rangers | 1 | 1 | 2 |
| Matthew Tkachuk | Florida Panthers | 1 | 1 | 2 |
| Casey Mittelstadt | Buffalo Sabres | 1 | 1 | 2 |
| Robert Thomas | St. Louis Blues | 1 | 1 | 2 |
| Rasmus Dahlin | Buffalo Sabres | 1 | 1 | 2 |
| Yegor Sharangovich | Calgary Flames | 1 | 1 | 2 |
| Drew O’Connor | Pittsburgh Penguins | 1 | 1 | 2 |
| Connor Zary | Calgary Flames | 1 | 1 | 2 |
| Jack Quinn | Buffalo Sabres | 1 | 1 | 2 |
| Jack Johnson | Colorado Avalanche | 0 | 2 | 2 |
| Erik Karlsson | Pittsburgh Penguins | 0 | 2 | 2 |
| Jordan Eberle | Seattle Kraken | 0 | 2 | 2 |
| Matt Duchene | Dallas Stars | 0 | 2 | 2 |
| Sean Couturier | Philadelphia Flyers | 0 | 2 | 2 |
| Alex Tuch | Buffalo Sabres | 0 | 2 | 2 |
| Brandon Montour | Florida Panthers | 0 | 2 | 2 |
| Devon Toews | Colorado Avalanche | 0 | 2 | 2 |
| Mathew Barzal | New York Islanders | 0 | 2 | 2 |
| Daniel Sprong | Detroit Red Wings | 0 | 2 | 2 |
| Mason Marchment | Dallas Stars | 0 | 2 | 2 |
| Charlie McAvoy | Boston Bruins | 0 | 2 | 2 |
| Pierre-Luc Dubois | Los Angeles Kings | 0 | 2 | 2 |
| Joel Farabee | Philadelphia Flyers | 0 | 2 | 2 |
| Noah Dobson | New York Islanders | 0 | 2 | 2 |
| Alex Laferriere | Los Angeles Kings | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Alex Iafallo | Winnipeg Jets | 01:11 | 100.3 | 55.5 | 44.8 |
| Adrian Kempe | Los Angeles Kings | 03:36 | 90.0 | 55.8 | 34.2 |
| Filip Forsberg | Nashville Predators | 01:12 | 100.0 | 67.0 | 33.0 |
| Josh Morrissey | Winnipeg Jets | 01:11 | 100.3 | 69.6 | 30.7 |
| Nikolaj Ehlers | Winnipeg Jets | 01:11 | 100.3 | 70.2 | 30.1 |
| Nick Foligno | Chicago Blackhawks | 02:48 | 83.6 | 53.6 | 30.0 |
| Mark Scheifele | Winnipeg Jets | 01:11 | 100.3 | 71.2 | 29.1 |
| Gabriel Vilardi | Winnipeg Jets | 01:11 | 100.3 | 71.2 | 29.1 |
| Conor Garland | Vancouver Canucks | 01:31 | 75.8 | 47.6 | 28.2 |
| Anze Kopitar | Los Angeles Kings | 03:38 | 90.8 | 63.1 | 27.7 |
| Connor Dewar | Minnesota Wild | 00:41 | 34.2 | 7.2 | 27.0 |
| Colton Parayko | St. Louis Blues | 01:24 | 35.0 | 8.2 | 26.8 |
| Alex Goligoski | Minnesota Wild | 00:43 | 35.8 | 9.2 | 26.6 |
| Marcus Johansson | Minnesota Wild | 01:19 | 65.8 | 39.4 | 26.5 |
| Kevin Fiala | Los Angeles Kings | 03:36 | 90.0 | 64.1 | 25.9 |
| Colton Sissons | Nashville Predators | 01:04 | 88.9 | 63.3 | 25.6 |
| Ryan Lindgren | New York Rangers | 01:35 | 39.9 | 14.4 | 25.4 |
| Quinton Byfield | Los Angeles Kings | 03:19 | 82.9 | 57.7 | 25.2 |
| Morgan Geekie | Boston Bruins | 03:19 | 82.9 | 57.9 | 25.0 |
| Luke Schenn | Nashville Predators | 00:20 | 27.8 | 3.7 | 24.0 |
| Lawson Crouse | Arizona Coyotes | 01:08 | 42.0 | 18.2 | 23.8 |
| Michael Carcone | Arizona Coyotes | 01:08 | 42.0 | 18.3 | 23.6 |
| Drew Doughty | Los Angeles Kings | 03:37 | 90.4 | 68.3 | 22.1 |
| Nick Bjugstad | Arizona Coyotes | 01:08 | 42.0 | 19.9 | 22.1 |
| Thomas Harley | Dallas Stars | 02:12 | 45.8 | 23.8 | 22.0 |
| Juuso Valimaki | Arizona Coyotes | 01:08 | 42.0 | 20.5 | 21.5 |
| Egor Zamula | Philadelphia Flyers | 04:09 | 71.8 | 50.3 | 21.5 |
| Logan Cooley | Arizona Coyotes | 01:08 | 42.0 | 21.1 | 20.9 |
| Travis Sanheim | Philadelphia Flyers | 01:53 | 32.6 | 12.4 | 20.2 |
| Mika Zibanejad | New York Rangers | 01:49 | 45.8 | 66.1 | -20.3 |
| Vincent Trocheck | New York Rangers | 01:27 | 36.5 | 58.0 | -21.5 |
| Jordan Spence | Los Angeles Kings | 00:24 | 10.0 | 32.2 | -22.2 |
| Artemi Panarin | New York Rangers | 01:31 | 38.2 | 60.6 | -22.4 |
| Filip Zadina | San Jose Sharks | 00:00 | 0.0 | 22.4 | -22.4 |
| Philip Tomasino | Nashville Predators | 00:08 | 11.1 | 34.3 | -23.2 |
| Ryan Donato | Chicago Blackhawks | 00:33 | 16.4 | 40.4 | -24.0 |
| Cole Perfetti | Winnipeg Jets | 00:00 | 0.0 | 25.2 | -25.2 |
| Neal Pionk | Winnipeg Jets | 00:00 | 0.0 | 28.7 | -28.7 |
| Vladislav Namestnikov | Winnipeg Jets | 00:00 | 0.0 | 29.1 | -29.1 |
| Phillip Danault | Los Angeles Kings | 00:23 | 9.6 | 38.9 | -29.3 |
| Aleksander Barkov | Florida Panthers | 01:03 | 10.9 | 40.5 | -29.7 |
| Nate Schmidt | Winnipeg Jets | 00:00 | 0.0 | 30.5 | -30.5 |
| Pierre-Luc Dubois | Los Angeles Kings | 00:22 | 9.2 | 39.7 | -30.5 |
| Tommy Novak | Nashville Predators | 00:00 | 0.0 | 32.1 | -32.1 |
| Luke Evangelista | Nashville Predators | 00:00 | 0.0 | 32.5 | -32.5 |
| Trevor Moore | Los Angeles Kings | 00:15 | 6.2 | 39.2 | -33.0 |
| Nino Niederreiter | Winnipeg Jets | 00:00 | 0.0 | 33.8 | -33.8 |
| Clayton Keller | Arizona Coyotes | 01:03 | 38.9 | 79.8 | -40.9 |
| Matias Maccelli | Arizona Coyotes | 00:56 | 34.6 | 78.3 | -43.7 |
| Alex Kerfoot | Arizona Coyotes | 00:56 | 34.6 | 78.6 | -44.0 |
| Nick Schmaltz | Arizona Coyotes | 00:56 | 34.6 | 78.9 | -44.3 |
| Sean Durzi | Arizona Coyotes | 00:56 | 34.6 | 82.6 | -48.0 |
| Ryan Hartman | Minnesota Wild | 00:00 | 0.0 | 50.1 | -50.1 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jake Neighbours | St. Louis Blues | 8 | 28.77 | 6 | 0.80 |
| Owen Tippett | Philadelphia Flyers | 7 | 22.40 | 9 | 0.52 |
| Nathan MacKinnon | Colorado Avalanche | 7 | 15.68 | 5 | 0.64 |
| David Pastrnak | Boston Bruins | 7 | 17.76 | 5 | 0.27 |
| Mikael Backlund | Calgary Flames | 7 | 22.66 | 3 | 0.27 |
| Calvin de Haan | Tampa Bay Lightning | 7 | 20.36 | 2 | 0.17 |
| Travis Konecny | Philadelphia Flyers | 7 | 15.97 | 2 | 0.39 |
| Jonathan Marchessault | Vegas Golden Knights | 6 | 22.11 | 7 | 0.93 |
| Josh Morrissey | Winnipeg Jets | 6 | 14.49 | 4 | 0.30 |
| Mike Reilly | New York Islanders | 6 | 20.13 | 3 | 0.24 |
| Noah Hanifin | Calgary Flames | 6 | 15.49 | 1 | 0.23 |
| Nazem Kadri | Calgary Flames | 5 | 15.37 | 9 | 1.23 |
| Valeri Nichushkin | Colorado Avalanche | 5 | 12.36 | 7 | 0.82 |
| Joe Pavelski | Dallas Stars | 5 | 16.27 | 5 | 0.62 |
| Thomas Chabot | Ottawa Senators | 5 | 12.93 | 5 | 0.35 |
| Jesse Ylönen | Montréal Canadiens | 5 | 22.28 | 5 | 1.01 |
| Tyler Seguin | Dallas Stars | 5 | 17.72 | 4 | 0.71 |
| Joel Eriksson Ek | Minnesota Wild | 5 | 14.38 | 3 | 0.44 |
| Pius Suter | Vancouver Canucks | 5 | 16.41 | 3 | 0.30 |
| Kent Johnson | Columbus Blue Jackets | 5 | 16.67 | 3 | 0.57 |
| Nikita Zadorov | Vancouver Canucks | 5 | 14.07 | 2 | 0.10 |
| Brennan Othmann | New York Rangers | 5 | 24.13 | 2 | 0.30 |
| Kirill Marchenko | Columbus Blue Jackets | 5 | 20.00 | 1 | 0.13 |
| Mattias Samuelsson | Buffalo Sabres | 5 | 13.93 | 0 | 0.09 |
| Daniel Sprong | Detroit Red Wings | 4 | 21.36 | 6 | 0.52 |
| Yegor Sharangovich | Calgary Flames | 4 | 11.14 | 6 | 0.72 |
| Tim Stützle | Ottawa Senators | 4 | 11.81 | 6 | 0.45 |
| Jake Guentzel | Pittsburgh Penguins | 4 | 12.31 | 5 | 0.61 |
| Adrian Kempe | Los Angeles Kings | 4 | 11.12 | 5 | 0.41 |
| Brady Tkachuk | Ottawa Senators | 4 | 12.68 | 5 | 0.62 |
| Alexis Lafrenière | New York Rangers | 4 | 13.19 | 5 | 0.44 |
| Roman Josi | Nashville Predators | 4 | 9.70 | 4 | 0.08 |
| Brock Nelson | New York Islanders | 4 | 14.60 | 4 | 0.44 |
| Phillip Danault | Los Angeles Kings | 4 | 13.26 | 4 | 0.52 |
| Sam Bennett | Florida Panthers | 4 | 12.82 | 4 | 0.43 |
| Mikko Rantanen | Colorado Avalanche | 4 | 8.43 | 4 | 0.45 |
| Noel Acciari | Pittsburgh Penguins | 4 | 13.99 | 4 | 0.40 |
| Matthew Tkachuk | Florida Panthers | 4 | 11.95 | 4 | 0.48 |
| Tage Thompson | Buffalo Sabres | 4 | 13.74 | 4 | 0.33 |
| Arthur Kaliyev | Los Angeles Kings | 4 | 16.88 | 4 | 0.22 |
| Brad Marchand | Boston Bruins | 4 | 11.77 | 3 | 0.35 |
| Blake Coleman | Calgary Flames | 4 | 14.33 | 3 | 0.36 |
| Jonathan Drouin | Colorado Avalanche | 4 | 9.62 | 3 | 0.65 |
| Darren Raddysh | Tampa Bay Lightning | 4 | 9.34 | 3 | 0.20 |
| Trevor Moore | Los Angeles Kings | 4 | 14.20 | 3 | 0.25 |
| Fabian Zetterlund | San Jose Sharks | 4 | 12.65 | 3 | 0.48 |
| Ridly Greig | Ottawa Senators | 4 | 17.73 | 3 | 0.53 |
| Vladimir Tarasenko | Ottawa Senators | 4 | 14.19 | 2 | 0.24 |
| Jeff Skinner | Buffalo Sabres | 4 | 15.05 | 2 | 0.45 |
| Carter Verhaeghe | Florida Panthers | 4 | 13.03 | 2 | 0.29 |
| Rasmus Ristolainen | Philadelphia Flyers | 4 | 15.82 | 2 | 0.10 |
| Aaron Ekblad | Florida Panthers | 4 | 12.79 | 2 | 0.22 |
| Kevin Stenlund | Florida Panthers | 4 | 13.04 | 2 | 0.30 |
| Matt Roy | Los Angeles Kings | 4 | 10.89 | 2 | 0.35 |
| Joel Farabee | Philadelphia Flyers | 4 | 11.72 | 2 | 0.48 |
| Nick Seeler | Philadelphia Flyers | 4 | 14.57 | 1 | 0.12 |
| Jason Dickinson | Chicago Blackhawks | 4 | 14.24 | 1 | 0.08 |
| Dylan Larkin | Detroit Red Wings | 4 | 9.24 | 1 | 0.28 |
| Artemi Panarin | New York Rangers | 4 | 13.24 | 1 | 0.19 |
| Alec Martinez | Vegas Golden Knights | 4 | 13.27 | 0 | 0.06 |
| Justin Schultz | Seattle Kraken | 4 | 15.16 | 0 | 0.09 |
| Rasmus Dahlin | Buffalo Sabres | 4 | 11.28 | 0 | 0.66 |
| Brock Faber | Minnesota Wild | 4 | 10.33 | 0 | 0.10 |
| Brayden Schenn | St. Louis Blues | 3 | 10.07 | 6 | 0.26 |
| Miles Wood | Colorado Avalanche | 3 | 11.60 | 5 | 0.63 |
| Lawson Crouse | Arizona Coyotes | 3 | 10.87 | 5 | 0.46 |
| Patrick Kane | Detroit Red Wings | 3 | 8.93 | 4 | 0.39 |
| Rickard Rakell | Pittsburgh Penguins | 3 | 10.40 | 4 | 0.53 |
| Josh Anderson | Montréal Canadiens | 3 | 10.54 | 4 | 0.49 |
| Michael McCarron | Nashville Predators | 3 | 12.92 | 4 | 0.26 |
| Sam Reinhart | Florida Panthers | 3 | 8.42 | 4 | 0.24 |
| Robby Fabbri | Detroit Red Wings | 3 | 15.36 | 4 | 0.88 |
| Philip Tomasino | Nashville Predators | 3 | 16.34 | 4 | 0.45 |
| JJ Peterka | Buffalo Sabres | 3 | 15.70 | 4 | 0.46 |
| David Perron | Detroit Red Wings | 3 | 9.76 | 3 | 0.28 |
| Chris Kreider | New York Rangers | 3 | 11.23 | 3 | 0.47 |
| Joel Armia | Montréal Canadiens | 3 | 11.84 | 3 | 0.24 |
| Yanni Gourde | Seattle Kraken | 3 | 9.91 | 3 | 0.54 |
| Colton Parayko | St. Louis Blues | 3 | 7.42 | 3 | 0.16 |
| Colton Sissons | Nashville Predators | 3 | 10.96 | 3 | 0.31 |
| Sean Monahan | Montréal Canadiens | 3 | 9.47 | 3 | 0.46 |
| Bo Horvat | New York Islanders | 3 | 9.87 | 3 | 0.48 |
| Rasmus Andersson | Calgary Flames | 3 | 8.13 | 3 | 0.06 |
| Michael Carcone | Arizona Coyotes | 3 | 11.19 | 3 | 0.29 |
| MacKenzie Entwistle | Chicago Blackhawks | 3 | 13.83 | 3 | 0.17 |
| Jack Quinn | Buffalo Sabres | 3 | 13.40 | 3 | 0.20 |
| Alexander Barabanov | San Jose Sharks | 3 | 11.88 | 3 | 0.13 |
| Connor Bedard | Chicago Blackhawks | 3 | 9.52 | 3 | 0.58 |
| Sidney Crosby | Pittsburgh Penguins | 3 | 9.65 | 2 | 0.27 |
| Anders Lee | New York Islanders | 3 | 11.24 | 2 | 0.30 |
| Tyler Motte | Tampa Bay Lightning | 3 | 13.97 | 2 | 0.34 |
| Ryan Donato | Chicago Blackhawks | 3 | 10.68 | 2 | 0.32 |
| Jake DeBrusk | Boston Bruins | 3 | 10.23 | 2 | 0.48 |
| Jordan Kyrou | St. Louis Blues | 3 | 9.55 | 2 | 0.09 |
| Cam York | Philadelphia Flyers | 3 | 7.95 | 2 | 0.20 |
| Juuso Parssinen | Nashville Predators | 3 | 13.64 | 2 | 0.15 |
| Anton Lundell | Florida Panthers | 3 | 9.20 | 2 | 0.42 |
| Kris Letang | Pittsburgh Penguins | 3 | 7.48 | 1 | 0.05 |
| Trevor Lewis | Los Angeles Kings | 3 | 19.57 | 1 | 0.03 |
| Lars Eller | Pittsburgh Penguins | 3 | 11.68 | 1 | 0.12 |
| Mike Matheson | Montréal Canadiens | 3 | 9.02 | 1 | 0.07 |
| Tomas Hertl | San Jose Sharks | 3 | 7.76 | 1 | 0.13 |
| Esa Lindell | Dallas Stars | 3 | 6.86 | 1 | 0.05 |
| Oliver Bjorkstrand | Seattle Kraken | 3 | 14.32 | 1 | 0.17 |
| Nic Petan | Minnesota Wild | 3 | 11.30 | 1 | 0.37 |
| Kevin Fiala | Los Angeles Kings | 3 | 9.01 | 1 | 0.10 |
| Vince Dunn | Seattle Kraken | 3 | 9.56 | 1 | 0.67 |
| Luke Kunin | San Jose Sharks | 3 | 17.48 | 1 | 0.10 |
| Carl Grundstrom | Los Angeles Kings | 3 | 16.93 | 1 | 0.14 |
| Dylan Samberg | Winnipeg Jets | 3 | 11.49 | 1 | 0.04 |
| Cale Makar | Colorado Avalanche | 3 | 6.51 | 1 | 0.13 |
| Neal Pionk | Winnipeg Jets | 3 | 10.23 | 1 | 0.08 |
| Eetu Luostarinen | Florida Panthers | 3 | 10.05 | 1 | 0.12 |
| Thomas Harley | Dallas Stars | 3 | 7.35 | 1 | 0.25 |
| Cole Smith | Nashville Predators | 3 | 13.55 | 1 | 0.29 |
| Tyson Foerster | Philadelphia Flyers | 3 | 9.76 | 1 | 0.14 |
| Jeff Petry | Detroit Red Wings | 3 | 9.25 | 0 | 0.04 |
| Juuso Valimaki | Arizona Coyotes | 3 | 10.23 | 0 | 0.08 |
| Nicolas Hague | Vegas Golden Knights | 3 | 11.09 | 0 | 0.03 |
| Henry Thrun | San Jose Sharks | 3 | 8.35 | 0 | 0.03 |
| Justin Barron | Montréal Canadiens | 3 | 10.72 | 0 | 0.08 |
| Alex DeBrincat | Detroit Red Wings | 2 | 5.37 | 8 | 0.79 |
| Josh Norris | Ottawa Senators | 2 | 6.60 | 7 | 0.06 |
| Wyatt Johnston | Dallas Stars | 2 | 6.46 | 6 | 0.49 |
| Nick Bjugstad | Arizona Coyotes | 2 | 7.11 | 5 | 0.40 |
| Nino Niederreiter | Winnipeg Jets | 2 | 8.70 | 5 | 0.24 |
| Vladislav Namestnikov | Winnipeg Jets | 2 | 7.74 | 5 | 0.88 |
| Vincent Trocheck | New York Rangers | 2 | 5.72 | 4 | 0.26 |
| Sean Couturier | Philadelphia Flyers | 2 | 5.08 | 4 | 0.58 |
| Elias Lindholm | Calgary Flames | 2 | 5.63 | 4 | 0.40 |
| Brayden Point | Tampa Bay Lightning | 2 | 5.75 | 4 | 0.37 |
| Mathew Barzal | New York Islanders | 2 | 6.25 | 4 | 0.36 |
| Brandon Hagel | Tampa Bay Lightning | 2 | 6.43 | 4 | 1.18 |
| Drew O’Connor | Pittsburgh Penguins | 2 | 8.29 | 4 | 0.49 |
| Mark Stone | Vegas Golden Knights | 2 | 5.38 | 3 | 0.38 |
| Adam Lowry | Winnipeg Jets | 2 | 7.33 | 3 | 0.27 |
| Teddy Blueger | Vancouver Canucks | 2 | 8.19 | 3 | 0.34 |
| Jonny Brodzinski | New York Rangers | 2 | 12.86 | 3 | 0.19 |
| Nick Schmaltz | Arizona Coyotes | 2 | 7.27 | 3 | 0.13 |
| Brock Boeser | Vancouver Canucks | 2 | 5.83 | 3 | 0.33 |
| Clayton Keller | Arizona Coyotes | 2 | 7.02 | 3 | 0.10 |
| Jakob Chychrun | Ottawa Senators | 2 | 5.10 | 3 | 0.37 |
| Trent Frederic | Boston Bruins | 2 | 8.46 | 3 | 0.16 |
| Michael Pezzetta | Montréal Canadiens | 2 | 11.92 | 3 | 0.25 |
| Gabriel Vilardi | Winnipeg Jets | 2 | 8.18 | 3 | 0.63 |
| Jason Robertson | Dallas Stars | 2 | 6.81 | 3 | 0.31 |
| Miro Heiskanen | Dallas Stars | 2 | 8.20 | 3 | 0.20 |
| K’Andre Miller | New York Rangers | 2 | 5.95 | 3 | 0.27 |
| Dylan Cozens | Buffalo Sabres | 2 | 8.18 | 3 | 0.21 |
| Dmitri Voronkov | Columbus Blue Jackets | 2 | 10.70 | 3 | 0.42 |
| Ryan McDonagh | Nashville Predators | 1 | 2.86 | 3 | 0.15 |
| Jordan Eberle | Seattle Kraken | 1 | 3.28 | 3 | 0.29 |
| Matt Duchene | Dallas Stars | 1 | 3.31 | 3 | 0.26 |
| Tomas Tatar | Seattle Kraken | 1 | 4.15 | 3 | 0.51 |
| J.T. Miller | Vancouver Canucks | 1 | 2.82 | 3 | 0.42 |
| Jimmy Vesey | New York Rangers | 1 | 4.59 | 3 | 0.38 |
| Ryan Hartman | Minnesota Wild | 1 | 3.88 | 3 | 0.12 |
| Pavel Zacha | Boston Bruins | 1 | 2.77 | 3 | 0.20 |
| Alexandre Carrier | Nashville Predators | 1 | 3.05 | 3 | 0.02 |
| Jake Bean | Columbus Blue Jackets | 1 | 2.99 | 3 | 0.06 |
| Mario Ferraro | San Jose Sharks | 1 | 2.71 | 3 | 0.30 |
| Sebastian Aho | New York Islanders | 1 | 3.07 | 3 | 0.16 |
| Philipp Kurashev | Chicago Blackhawks | 1 | 3.21 | 3 | 0.10 |
| Nicholas Paul | Tampa Bay Lightning | 0 | 0.00 | 4 | 0.33 |
| Samuel Girard | Colorado Avalanche | 0 | 0.00 | 4 | 0.07 |
| Andrew Mangiapane | Calgary Flames | 0 | 0.00 | 3 | 0.41 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick