Mark Barbour (@18sktrs, 18skaters.com)
Power Play TOI Last Week


Top Shooters Last Week



Five Rising Shooters
Under-26 skaters with a rising shot rate in the last 20 GP versus the last 80 GP.





Skaters Over Point-Per-Game Last Week
| Skater | Team | GP | Points | PTS/GP |
|---|---|---|---|---|
| Blake Coleman | Calgary Flames | 3 | 7 | 2.33 |
| Elias Pettersson | Vancouver Canucks | 4 | 9 | 2.25 |
| Matthew Tkachuk | Florida Panthers | 3 | 6 | 2.00 |
| Clayton Keller | Arizona Coyotes | 3 | 6 | 2.00 |
| Roman Josi | Nashville Predators | 3 | 5 | 1.67 |
| Nick Bjugstad | Arizona Coyotes | 3 | 5 | 1.67 |
| Nikita Kucherov | Tampa Bay Lightning | 3 | 5 | 1.67 |
| Oliver Bjorkstrand | Seattle Kraken | 3 | 5 | 1.67 |
| Dylan Larkin | Detroit Red Wings | 3 | 5 | 1.67 |
| Mikko Rantanen | Colorado Avalanche | 3 | 5 | 1.67 |
| Mathew Barzal | New York Islanders | 3 | 5 | 1.67 |
| Nick Perbix | Tampa Bay Lightning | 3 | 5 | 1.67 |
| Noah Dobson | New York Islanders | 3 | 5 | 1.67 |
| Yegor Sharangovich | Calgary Flames | 3 | 5 | 1.67 |
| Mitchell Marner | Toronto Maple Leafs | 4 | 6 | 1.50 |
| Filip Hronek | Vancouver Canucks | 4 | 6 | 1.50 |
| Claude Giroux | Ottawa Senators | 3 | 4 | 1.33 |
| Mikael Backlund | Calgary Flames | 3 | 4 | 1.33 |
| Nazem Kadri | Calgary Flames | 3 | 4 | 1.33 |
| Vladimir Tarasenko | Ottawa Senators | 3 | 4 | 1.33 |
| Jaden Schwartz | Seattle Kraken | 3 | 4 | 1.33 |
| Adam Lowry | Winnipeg Jets | 3 | 4 | 1.33 |
| Nathan MacKinnon | Colorado Avalanche | 3 | 4 | 1.33 |
| Sam Reinhart | Florida Panthers | 3 | 4 | 1.33 |
| Kevin Fiala | Los Angeles Kings | 3 | 4 | 1.33 |
| Jared McCann | Seattle Kraken | 3 | 4 | 1.33 |
| Noah Hanifin | Calgary Flames | 3 | 4 | 1.33 |
| Jordan Kyrou | St. Louis Blues | 3 | 4 | 1.33 |
| Eeli Tolvanen | Seattle Kraken | 3 | 4 | 1.33 |
| Tim Stützle | Ottawa Senators | 3 | 4 | 1.33 |
| J.T. Miller | Vancouver Canucks | 4 | 5 | 1.25 |
| Brock Boeser | Vancouver Canucks | 4 | 5 | 1.25 |
| Roope Hintz | Dallas Stars | 4 | 5 | 1.25 |
Data
Skater game logs were pulled from the NHL’s API
Other skater data were pulled from Natural Stat Trick