Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Mark Stone | Vegas Golden Knights | 3 | 0 | 3 |
| Phillip Danault | Los Angeles Kings | 1 | 2 | 3 |
| Casey Mittelstadt | Buffalo Sabres | 1 | 2 | 3 |
| Cale Makar | Colorado Avalanche | 1 | 2 | 3 |
| Sidney Crosby | Pittsburgh Penguins | 2 | 0 | 2 |
| Alex Killorn | Anaheim Ducks | 2 | 0 | 2 |
| Sam Bennett | Florida Panthers | 2 | 0 | 2 |
| Joel Eriksson Ek | Minnesota Wild | 2 | 0 | 2 |
| Trevor Moore | Los Angeles Kings | 2 | 0 | 2 |
| Dmitri Voronkov | Columbus Blue Jackets | 2 | 0 | 2 |
| Adam Henrique | Anaheim Ducks | 1 | 1 | 2 |
| Marcus Foligno | Minnesota Wild | 1 | 1 | 2 |
| Mats Zuccarello | Minnesota Wild | 1 | 1 | 2 |
| J.T. Miller | Vancouver Canucks | 1 | 1 | 2 |
| Carter Verhaeghe | Florida Panthers | 1 | 1 | 2 |
| David Pastrnak | Boston Bruins | 1 | 1 | 2 |
| Pierre-Luc Dubois | Los Angeles Kings | 1 | 1 | 2 |
| Cole Caufield | Montréal Canadiens | 1 | 1 | 2 |
| Brad Marchand | Boston Bruins | 0 | 2 | 2 |
| Brayden Schenn | St. Louis Blues | 0 | 2 | 2 |
| Johnny Gaudreau | Columbus Blue Jackets | 0 | 2 | 2 |
| Rickard Rakell | Pittsburgh Penguins | 0 | 2 | 2 |
| Chandler Stephenson | Vegas Golden Knights | 0 | 2 | 2 |
| Frank Vatrano | Anaheim Ducks | 0 | 2 | 2 |
| Vladislav Gavrikov | Los Angeles Kings | 0 | 2 | 2 |
| Matt Roy | Los Angeles Kings | 0 | 2 | 2 |
| Mikey Anderson | Los Angeles Kings | 0 | 2 | 2 |
| Nick Suzuki | Montréal Canadiens | 0 | 2 | 2 |
| Pavel Dorofeyev | Vegas Golden Knights | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Chandler Stephenson | Vegas Golden Knights | 02:17 | 88.5 | 42.9 | 45.6 |
| Scott Laughton | Philadelphia Flyers | 01:56 | 66.7 | 30.2 | 36.5 |
| Filip Zadina | San Jose Sharks | 02:08 | 53.3 | 17.3 | 36.0 |
| Luke Kunin | San Jose Sharks | 02:09 | 53.8 | 18.2 | 35.6 |
| Ross Colton | Colorado Avalanche | 06:27 | 93.8 | 61.4 | 32.3 |
| Alec Martinez | Vegas Golden Knights | 02:04 | 80.1 | 57.5 | 22.6 |
| Juraj Slafkovsky | Montréal Canadiens | 01:47 | 100.2 | 78.6 | 21.6 |
| Sean Monahan | Montréal Canadiens | 01:47 | 100.2 | 79.4 | 20.8 |
| Colton Parayko | St. Louis Blues | 00:54 | 27.3 | 53.8 | -26.5 |
| Sam Carrick | Anaheim Ducks | 00:10 | 2.3 | 31.4 | -29.1 |
| Michael Amadio | Vegas Golden Knights | 00:00 | 0.0 | 36.4 | -36.4 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Owen Tippett | Philadelphia Flyers | 10 | 36.55 | 7 | 0.74 |
| Dmitri Voronkov | Columbus Blue Jackets | 9 | 34.91 | 9 | 1.37 |
| Brent Burns | Carolina Hurricanes | 9 | 23.51 | 4 | 0.35 |
| Nathan MacKinnon | Colorado Avalanche | 7 | 14.52 | 8 | 0.73 |
| Cole Sillinger | Columbus Blue Jackets | 7 | 17.08 | 5 | 0.69 |
| Yegor Chinakhov | Columbus Blue Jackets | 7 | 19.11 | 4 | 0.60 |
| Colton Parayko | St. Louis Blues | 7 | 18.52 | 1 | 0.33 |
| Henri Jokiharju | Buffalo Sabres | 7 | 21.30 | 1 | 0.33 |
| Cale Makar | Colorado Avalanche | 6 | 12.29 | 5 | 0.43 |
| Juraj Slafkovsky | Montréal Canadiens | 6 | 19.82 | 5 | 1.02 |
| Brock Boeser | Vancouver Canucks | 6 | 20.26 | 3 | 0.44 |
| Troy Terry | Anaheim Ducks | 6 | 16.93 | 3 | 0.33 |
| Charlie Coyle | Boston Bruins | 5 | 15.89 | 7 | 0.54 |
| Danton Heinen | Boston Bruins | 5 | 20.27 | 6 | 0.57 |
| Matthew Tkachuk | Florida Panthers | 5 | 14.48 | 6 | 0.64 |
| Tage Thompson | Buffalo Sabres | 5 | 16.45 | 6 | 0.70 |
| Alex Killorn | Anaheim Ducks | 5 | 14.53 | 5 | 0.34 |
| Roman Josi | Nashville Predators | 5 | 10.79 | 5 | 0.30 |
| Mark Stone | Vegas Golden Knights | 5 | 15.99 | 5 | 0.56 |
| Carter Verhaeghe | Florida Panthers | 5 | 14.04 | 4 | 0.31 |
| Jack Drury | Carolina Hurricanes | 5 | 27.86 | 4 | 0.51 |
| Alex Pietrangelo | Vegas Golden Knights | 5 | 12.48 | 3 | 0.13 |
| Filip Forsberg | Nashville Predators | 5 | 14.95 | 3 | 0.27 |
| Kirill Kaprizov | Minnesota Wild | 5 | 17.26 | 3 | 0.47 |
| Drew O’Connor | Pittsburgh Penguins | 5 | 16.30 | 2 | 0.26 |
| Ross Colton | Colorado Avalanche | 4 | 12.72 | 9 | 1.40 |
| Sam Bennett | Florida Panthers | 4 | 14.47 | 7 | 0.56 |
| Joel Eriksson Ek | Minnesota Wild | 4 | 12.97 | 6 | 0.62 |
| Tommy Novak | Nashville Predators | 4 | 14.37 | 5 | 0.76 |
| Alexander Barabanov | San Jose Sharks | 4 | 15.34 | 5 | 0.51 |
| Mikko Rantanen | Colorado Avalanche | 4 | 8.19 | 4 | 0.21 |
| Sebastian Aho | Carolina Hurricanes | 4 | 10.75 | 4 | 0.42 |
| Trevor Moore | Los Angeles Kings | 4 | 11.35 | 4 | 1.18 |
| Brandon Montour | Florida Panthers | 4 | 9.79 | 3 | 0.18 |
| John Marino | New Jersey Devils | 4 | 11.09 | 3 | 0.42 |
| Nick Suzuki | Montréal Canadiens | 4 | 11.21 | 3 | 0.22 |
| Sidney Crosby | Pittsburgh Penguins | 4 | 12.24 | 2 | 0.50 |
| Pavel Buchnevich | St. Louis Blues | 4 | 12.15 | 2 | 0.39 |
| Kirill Marchenko | Columbus Blue Jackets | 4 | 15.13 | 2 | 0.39 |
| Marcus Foligno | Minnesota Wild | 4 | 15.89 | 1 | 0.14 |
| Nick Seeler | Philadelphia Flyers | 4 | 11.79 | 1 | 0.12 |
| Casey Mittelstadt | Buffalo Sabres | 4 | 15.14 | 1 | 0.20 |
| Nico Hischier | New Jersey Devils | 4 | 11.75 | 1 | 0.23 |
| Jayden Struble | Montréal Canadiens | 4 | 12.36 | 1 | 0.09 |
| Erik Karlsson | Pittsburgh Penguins | 4 | 9.49 | 0 | 0.15 |
| Dmitry Orlov | Carolina Hurricanes | 3 | 12.04 | 6 | 0.95 |
| Johnny Gaudreau | Columbus Blue Jackets | 3 | 8.01 | 6 | 0.58 |
| Scott Laughton | Philadelphia Flyers | 3 | 10.11 | 5 | 0.51 |
| Anthony Duclair | San Jose Sharks | 3 | 9.74 | 5 | 0.76 |
| David Pastrnak | Boston Bruins | 3 | 8.88 | 5 | 0.29 |
| Gustav Nyquist | Nashville Predators | 3 | 8.77 | 4 | 0.06 |
| Brock Nelson | New York Islanders | 3 | 9.35 | 4 | 0.33 |
| Ryan Hartman | Minnesota Wild | 3 | 12.09 | 4 | 0.29 |
| Garnet Hathaway | Philadelphia Flyers | 3 | 12.04 | 4 | 0.43 |
| Ryan Poehling | Philadelphia Flyers | 3 | 13.76 | 4 | 0.46 |
| Philip Tomasino | Nashville Predators | 3 | 12.44 | 4 | 0.11 |
| Luke Evangelista | Nashville Predators | 3 | 11.74 | 4 | 0.27 |
| Jonas Brodin | Minnesota Wild | 3 | 8.96 | 3 | 0.16 |
| Rickard Rakell | Pittsburgh Penguins | 3 | 9.40 | 3 | 0.32 |
| Carl Grundstrom | Los Angeles Kings | 3 | 21.51 | 3 | 0.46 |
| Trent Frederic | Boston Bruins | 3 | 12.20 | 3 | 1.14 |
| Morgan Geekie | Boston Bruins | 3 | 11.50 | 3 | 0.42 |
| Pius Suter | Vancouver Canucks | 3 | 9.93 | 3 | 0.59 |
| Joel Farabee | Philadelphia Flyers | 3 | 12.72 | 3 | 1.17 |
| Rafael Harvey-Pinard | Montréal Canadiens | 3 | 11.01 | 3 | 1.10 |
| Tyson Foerster | Philadelphia Flyers | 3 | 12.39 | 3 | 0.25 |
| William Eklund | San Jose Sharks | 3 | 9.68 | 3 | 0.18 |
| Owen Power | Buffalo Sabres | 3 | 8.78 | 3 | 0.19 |
| Marcus Johansson | Minnesota Wild | 3 | 17.17 | 2 | 0.12 |
| Tomas Tatar | Seattle Kraken | 3 | 11.03 | 2 | 0.20 |
| Joel Armia | Montréal Canadiens | 3 | 9.08 | 2 | 0.17 |
| Chris Tierney | New Jersey Devils | 3 | 11.27 | 2 | 0.14 |
| Alex Tuch | Buffalo Sabres | 3 | 9.59 | 2 | 0.36 |
| Pierre Engvall | New York Islanders | 3 | 12.08 | 2 | 0.18 |
| Travis Konecny | Philadelphia Flyers | 3 | 10.05 | 2 | 0.16 |
| Yakov Trenin | Nashville Predators | 3 | 12.57 | 2 | 0.45 |
| Elias Pettersson | Vancouver Canucks | 3 | 9.01 | 2 | 0.45 |
| Jakub Lauko | Boston Bruins | 3 | 19.82 | 2 | 0.32 |
| Valtteri Puustinen | Pittsburgh Penguins | 3 | 18.59 | 2 | 0.15 |
| Marc-Edouard Vlasic | San Jose Sharks | 3 | 9.91 | 1 | 0.06 |
| Zach Bogosian | Minnesota Wild | 3 | 8.82 | 1 | 0.07 |
| Jamie Oleksiak | Seattle Kraken | 3 | 6.35 | 1 | 0.03 |
| Hampus Lindholm | Boston Bruins | 3 | 8.28 | 1 | 0.10 |
| Sean Monahan | Montréal Canadiens | 3 | 9.25 | 1 | 0.08 |
| Pierre-Luc Dubois | Los Angeles Kings | 3 | 12.46 | 1 | 0.13 |
| Kevin Bahl | New Jersey Devils | 3 | 7.82 | 1 | 0.13 |
| Sam Malinski | Colorado Avalanche | 3 | 14.63 | 1 | 0.04 |
| Kris Letang | Pittsburgh Penguins | 3 | 6.91 | 0 | 0.03 |
| Oliver Bjorkstrand | Seattle Kraken | 3 | 11.13 | 0 | 0.17 |
| Dakota Mermis | Minnesota Wild | 3 | 15.47 | 0 | 0.05 |
| Nathan Walker | St. Louis Blues | 3 | 15.70 | 0 | 0.06 |
| Kaedan Korczak | Vegas Golden Knights | 3 | 12.37 | 0 | 0.07 |
| Cole Caufield | Montréal Canadiens | 3 | 8.87 | 0 | 0.19 |
| Brad Marchand | Boston Bruins | 2 | 6.02 | 5 | 1.02 |
| Quinn Hughes | Vancouver Canucks | 2 | 4.93 | 5 | 0.07 |
| Pavel Dorofeyev | Vegas Golden Knights | 2 | 8.90 | 5 | 0.27 |
| Phillip Danault | Los Angeles Kings | 2 | 5.70 | 4 | 0.46 |
| Jake Guentzel | Pittsburgh Penguins | 2 | 6.26 | 4 | 0.60 |
| Sam Reinhart | Florida Panthers | 2 | 6.48 | 4 | 0.66 |
| Nathan Bastian | New Jersey Devils | 2 | 10.18 | 4 | 0.69 |
| Fabian Zetterlund | San Jose Sharks | 2 | 5.77 | 4 | 0.51 |
| Dawson Mercer | New Jersey Devils | 2 | 6.14 | 4 | 0.31 |
| Nicolas Deslauriers | Philadelphia Flyers | 2 | 10.91 | 3 | 0.21 |
| Chandler Stephenson | Vegas Golden Knights | 2 | 6.55 | 3 | 0.25 |
| Curtis Lazar | New Jersey Devils | 2 | 9.59 | 3 | 0.15 |
| Jared McCann | Seattle Kraken | 2 | 7.31 | 3 | 0.42 |
| Charlie McAvoy | Boston Bruins | 2 | 4.85 | 3 | 0.21 |
| Michael McLeod | New Jersey Devils | 2 | 6.43 | 3 | 0.27 |
| Eric Robinson | Buffalo Sabres | 2 | 10.67 | 3 | 0.28 |
| Matt Boldy | Minnesota Wild | 2 | 7.44 | 3 | 0.17 |
| Andrei Kuzmenko | Vancouver Canucks | 2 | 7.67 | 3 | 0.20 |
| Peyton Krebs | Buffalo Sabres | 1 | 4.02 | 4 | 0.53 |
| Justin Faulk | St. Louis Blues | 1 | 3.03 | 3 | 0.08 |
| Colton Sissons | Nashville Predators | 1 | 3.26 | 3 | 0.36 |
| Jordan Kyrou | St. Louis Blues | 1 | 3.56 | 3 | 0.22 |
| Samuel Girard | Colorado Avalanche | 1 | 3.31 | 3 | 0.08 |
| Brandon Duhaime | Minnesota Wild | 1 | 4.05 | 3 | 0.17 |
| Brock Faber | Minnesota Wild | 1 | 2.32 | 3 | 0.06 |
| Ryan O’Reilly | Nashville Predators | 0 | 0.00 | 3 | 0.25 |
| Mikey Anderson | Los Angeles Kings | 0 | 0.00 | 3 | 0.28 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick