Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Brock Boeser | Vancouver Canucks | 3 | 1 | 4 |
| Connor McDavid | Edmonton Oilers | 1 | 3 | 4 |
| David Pastrnak | Boston Bruins | 2 | 1 | 3 |
| Elias Pettersson | Vancouver Canucks | 2 | 1 | 3 |
| James van Riemsdyk | Boston Bruins | 1 | 2 | 3 |
| Leon Draisaitl | Edmonton Oilers | 1 | 2 | 3 |
| Artemi Panarin | New York Rangers | 1 | 2 | 3 |
| Dylan Cozens | Buffalo Sabres | 1 | 2 | 3 |
| Victor Hedman | Tampa Bay Lightning | 0 | 3 | 3 |
| J.T. Miller | Vancouver Canucks | 0 | 3 | 3 |
| Quinn Hughes | Vancouver Canucks | 0 | 3 | 3 |
| Dylan Larkin | Detroit Red Wings | 2 | 0 | 2 |
| Brayden Point | Tampa Bay Lightning | 2 | 0 | 2 |
| Troy Terry | Anaheim Ducks | 2 | 0 | 2 |
| Brandon Hagel | Tampa Bay Lightning | 2 | 0 | 2 |
| Thomas Harley | Dallas Stars | 2 | 0 | 2 |
| Tyson Foerster | Philadelphia Flyers | 2 | 0 | 2 |
| JJ Peterka | Buffalo Sabres | 2 | 0 | 2 |
| Alex Ovechkin | Washington Capitals | 1 | 1 | 2 |
| Steven Stamkos | Tampa Bay Lightning | 1 | 1 | 2 |
| Matt Duchene | Dallas Stars | 1 | 1 | 2 |
| Chris Kreider | New York Rangers | 1 | 1 | 2 |
| Ondrej Palat | New Jersey Devils | 1 | 1 | 2 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 1 | 1 | 2 |
| Jonny Brodzinski | New York Rangers | 1 | 1 | 2 |
| Nicholas Paul | Tampa Bay Lightning | 1 | 1 | 2 |
| Anthony Mantha | Washington Capitals | 1 | 1 | 2 |
| Alex Tuch | Buffalo Sabres | 1 | 1 | 2 |
| Marcus Pettersson | Pittsburgh Penguins | 1 | 1 | 2 |
| Mason Marchment | Dallas Stars | 1 | 1 | 2 |
| Matthew Tkachuk | Florida Panthers | 1 | 1 | 2 |
| Charlie McAvoy | Boston Bruins | 1 | 1 | 2 |
| Alexandre Texier | Columbus Blue Jackets | 1 | 1 | 2 |
| Zac Jones | New York Rangers | 1 | 1 | 2 |
| Alexis Lafrenière | New York Rangers | 1 | 1 | 2 |
| Alec Martinez | Vegas Golden Knights | 0 | 2 | 2 |
| Adam Henrique | Anaheim Ducks | 0 | 2 | 2 |
| Mats Zuccarello | Minnesota Wild | 0 | 2 | 2 |
| Evgeny Kuznetsov | Washington Capitals | 0 | 2 | 2 |
| Tyler Seguin | Dallas Stars | 0 | 2 | 2 |
| Nikita Kucherov | Tampa Bay Lightning | 0 | 2 | 2 |
| Mika Zibanejad | New York Rangers | 0 | 2 | 2 |
| Rickard Rakell | Pittsburgh Penguins | 0 | 2 | 2 |
| Morgan Rielly | Toronto Maple Leafs | 0 | 2 | 2 |
| Pavel Zacha | Boston Bruins | 0 | 2 | 2 |
| Mitchell Marner | Toronto Maple Leafs | 0 | 2 | 2 |
| Casey Mittelstadt | Buffalo Sabres | 0 | 2 | 2 |
| Nico Hischier | New Jersey Devils | 0 | 2 | 2 |
| Miro Heiskanen | Dallas Stars | 0 | 2 | 2 |
| Pius Suter | Vancouver Canucks | 0 | 2 | 2 |
| Moritz Seider | Detroit Red Wings | 0 | 2 | 2 |
| Lucas Raymond | Detroit Red Wings | 0 | 2 | 2 |
| Seth Jarvis | Carolina Hurricanes | 0 | 2 | 2 |
| William Eklund | San Jose Sharks | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Filip Forsberg | Nashville Predators | 9 | 24.60 | 5 | 0.62 |
| David Pastrnak | Boston Bruins | 8 | 29.69 | 6 | 0.95 |
| Oliver Ekman-Larsson | Florida Panthers | 7 | 27.01 | 2 | 0.24 |
| Jake Guentzel | Pittsburgh Penguins | 6 | 16.64 | 7 | 0.70 |
| Seth Jarvis | Carolina Hurricanes | 6 | 21.86 | 7 | 0.93 |
| Mikael Backlund | Calgary Flames | 6 | 15.53 | 3 | 0.46 |
| Matt Boldy | Minnesota Wild | 6 | 15.91 | 3 | 0.37 |
| Brock Boeser | Vancouver Canucks | 5 | 15.94 | 7 | 0.98 |
| Juraj Slafkovsky | Montréal Canadiens | 5 | 17.49 | 6 | 0.48 |
| Tyler Toffoli | New Jersey Devils | 5 | 19.03 | 5 | 0.44 |
| Elias Pettersson | Vancouver Canucks | 5 | 13.74 | 5 | 0.39 |
| JJ Peterka | Buffalo Sabres | 5 | 21.08 | 5 | 0.64 |
| Steven Stamkos | Tampa Bay Lightning | 5 | 14.98 | 4 | 0.59 |
| Sean Monahan | Montréal Canadiens | 5 | 13.92 | 4 | 0.49 |
| Taylor Raddysh | Chicago Blackhawks | 5 | 14.49 | 4 | 0.40 |
| Neal Pionk | Winnipeg Jets | 5 | 13.63 | 4 | 0.54 |
| Connor McDavid | Edmonton Oilers | 5 | 15.60 | 3 | 0.44 |
| Marc-Edouard Vlasic | San Jose Sharks | 5 | 16.73 | 2 | 0.18 |
| Joel Farabee | Philadelphia Flyers | 5 | 15.68 | 2 | 0.31 |
| Nino Niederreiter | Winnipeg Jets | 5 | 19.59 | 1 | 0.13 |
| Nikita Kucherov | Tampa Bay Lightning | 5 | 13.65 | 1 | 0.23 |
| Darren Raddysh | Tampa Bay Lightning | 5 | 15.72 | 0 | 0.17 |
| J.T. Miller | Vancouver Canucks | 4 | 11.70 | 7 | 0.26 |
| Carter Verhaeghe | Florida Panthers | 4 | 12.14 | 7 | 0.28 |
| Brayden Point | Tampa Bay Lightning | 4 | 11.77 | 7 | 1.24 |
| Lars Eller | Pittsburgh Penguins | 4 | 14.10 | 5 | 0.88 |
| John Tavares | Toronto Maple Leafs | 4 | 16.59 | 5 | 0.76 |
| Ondrej Palat | New Jersey Devils | 4 | 16.96 | 5 | 0.52 |
| Martin Necas | Carolina Hurricanes | 4 | 13.41 | 5 | 0.61 |
| Wyatt Johnston | Dallas Stars | 4 | 12.94 | 5 | 0.63 |
| James van Riemsdyk | Boston Bruins | 4 | 16.00 | 4 | 0.73 |
| Mike Hoffman | San Jose Sharks | 4 | 14.05 | 4 | 0.39 |
| Nazem Kadri | Calgary Flames | 4 | 12.70 | 4 | 0.16 |
| Jesper Fast | Carolina Hurricanes | 4 | 22.64 | 4 | 0.79 |
| Teuvo Teravainen | Carolina Hurricanes | 4 | 12.81 | 4 | 0.48 |
| Travis Konecny | Philadelphia Flyers | 4 | 12.26 | 4 | 0.28 |
| Cody Glass | Nashville Predators | 4 | 15.86 | 4 | 0.40 |
| Ryan Poehling | Philadelphia Flyers | 4 | 11.32 | 4 | 0.37 |
| Paul Cotter | Vegas Golden Knights | 4 | 13.32 | 4 | 0.58 |
| Adam Henrique | Anaheim Ducks | 4 | 12.78 | 3 | 0.44 |
| Boone Jenner | Columbus Blue Jackets | 4 | 13.19 | 3 | 0.58 |
| Joel Eriksson Ek | Minnesota Wild | 4 | 11.32 | 3 | 0.75 |
| Brandon Hagel | Tampa Bay Lightning | 4 | 13.38 | 3 | 1.33 |
| Michael Eyssimont | Tampa Bay Lightning | 4 | 20.66 | 3 | 0.31 |
| Olle Lycksell | Philadelphia Flyers | 4 | 16.74 | 3 | 0.29 |
| Ryan McLeod | Edmonton Oilers | 4 | 16.13 | 3 | 0.59 |
| Thomas Harley | Dallas Stars | 4 | 10.60 | 3 | 0.28 |
| David Perron | Detroit Red Wings | 4 | 15.37 | 2 | 0.27 |
| Dylan Strome | Washington Capitals | 4 | 14.05 | 2 | 0.49 |
| Daniel Sprong | Detroit Red Wings | 4 | 23.49 | 2 | 0.23 |
| Troy Terry | Anaheim Ducks | 4 | 14.88 | 2 | 0.31 |
| Noah Dobson | New York Islanders | 4 | 8.65 | 2 | 0.13 |
| Jacob Bernard-Docker | Ottawa Senators | 4 | 14.36 | 2 | 0.27 |
| Kirill Marchenko | Columbus Blue Jackets | 4 | 15.77 | 2 | 0.27 |
| Jonathan Marchessault | Vegas Golden Knights | 4 | 12.65 | 1 | 0.21 |
| Connor Clifton | Buffalo Sabres | 4 | 13.32 | 1 | 0.15 |
| Kirill Kaprizov | Minnesota Wild | 4 | 9.03 | 1 | 0.19 |
| Kaiden Guhle | Montréal Canadiens | 4 | 9.32 | 1 | 0.13 |
| Alex Ovechkin | Washington Capitals | 4 | 12.29 | 0 | 0.22 |
| Henri Jokiharju | Buffalo Sabres | 4 | 12.05 | 0 | 0.06 |
| Miro Heiskanen | Dallas Stars | 4 | 9.74 | 0 | 0.12 |
| Pius Suter | Vancouver Canucks | 3 | 8.33 | 6 | 0.58 |
| Joe Pavelski | Dallas Stars | 3 | 9.99 | 5 | 0.61 |
| Kris Letang | Pittsburgh Penguins | 3 | 6.65 | 4 | 0.17 |
| Jordan Staal | Carolina Hurricanes | 3 | 12.24 | 4 | 0.37 |
| Elias Lindholm | Calgary Flames | 3 | 8.26 | 4 | 0.41 |
| Sam Reinhart | Florida Panthers | 3 | 8.93 | 4 | 0.30 |
| Alex Tuch | Buffalo Sabres | 3 | 10.01 | 4 | 0.47 |
| Danton Heinen | Boston Bruins | 3 | 11.63 | 4 | 0.43 |
| Morgan Frost | Philadelphia Flyers | 3 | 12.86 | 4 | 0.30 |
| Jackson LaCombe | Anaheim Ducks | 3 | 7.80 | 4 | 1.01 |
| Alexis Lafrenière | New York Rangers | 3 | 11.19 | 4 | 0.52 |
| Tim Stützle | Ottawa Senators | 3 | 10.12 | 4 | 0.51 |
| Claude Giroux | Ottawa Senators | 3 | 9.47 | 3 | 0.33 |
| John Carlson | Washington Capitals | 3 | 7.26 | 3 | 0.75 |
| Dmitry Orlov | Carolina Hurricanes | 3 | 10.80 | 3 | 0.17 |
| Mark Stone | Vegas Golden Knights | 3 | 8.35 | 3 | 0.53 |
| Colton Sissons | Nashville Predators | 3 | 10.51 | 3 | 0.37 |
| Ryan Hartman | Minnesota Wild | 3 | 9.34 | 3 | 0.27 |
| Brandon Montour | Florida Panthers | 3 | 7.44 | 3 | 0.09 |
| Pavel Zacha | Boston Bruins | 3 | 10.72 | 3 | 0.33 |
| Evan Rodrigues | Florida Panthers | 3 | 11.74 | 3 | 0.39 |
| Mason Marchment | Dallas Stars | 3 | 11.91 | 3 | 0.60 |
| Boris Katchouk | Chicago Blackhawks | 3 | 16.54 | 3 | 0.31 |
| Philipp Kurashev | Chicago Blackhawks | 3 | 8.79 | 3 | 0.13 |
| Dylan Cozens | Buffalo Sabres | 3 | 12.65 | 3 | 0.62 |
| Shane Pinto | Ottawa Senators | 3 | 11.18 | 3 | 0.43 |
| Craig Smith | Dallas Stars | 3 | 15.47 | 2 | 0.15 |
| Brock Nelson | New York Islanders | 3 | 11.00 | 2 | 0.11 |
| Blake Coleman | Calgary Flames | 3 | 8.82 | 2 | 0.37 |
| Scott Laughton | Philadelphia Flyers | 3 | 17.06 | 2 | 0.11 |
| Mike Matheson | Montréal Canadiens | 3 | 6.52 | 2 | 0.09 |
| Bo Horvat | New York Islanders | 3 | 7.75 | 2 | 0.14 |
| William Nylander | Toronto Maple Leafs | 3 | 9.30 | 2 | 0.38 |
| Ivan Provorov | Columbus Blue Jackets | 3 | 7.71 | 2 | 0.07 |
| Matthew Tkachuk | Florida Panthers | 3 | 9.36 | 2 | 0.25 |
| Joey Anderson | Chicago Blackhawks | 3 | 16.29 | 2 | 0.18 |
| Auston Matthews | Toronto Maple Leafs | 3 | 9.42 | 2 | 0.29 |
| Jesper Bratt | New Jersey Devils | 3 | 11.09 | 2 | 0.23 |
| MacKenzie Entwistle | Chicago Blackhawks | 3 | 11.60 | 2 | 0.48 |
| Fabian Zetterlund | San Jose Sharks | 3 | 8.86 | 2 | 0.26 |
| Brady Tkachuk | Ottawa Senators | 3 | 12.75 | 2 | 0.18 |
| Pontus Holmberg | Toronto Maple Leafs | 3 | 17.62 | 2 | 0.15 |
| Drew O’Connor | Pittsburgh Penguins | 3 | 10.96 | 2 | 0.25 |
| Brock Faber | Minnesota Wild | 3 | 6.49 | 2 | 0.23 |
| Blake Wheeler | New York Rangers | 3 | 12.74 | 1 | 0.13 |
| Alec Martinez | Vegas Golden Knights | 3 | 7.94 | 1 | 0.11 |
| Zach Bogosian | Minnesota Wild | 3 | 9.83 | 1 | 0.14 |
| Chris Kreider | New York Rangers | 3 | 10.41 | 1 | 0.20 |
| Vladimir Tarasenko | Ottawa Senators | 3 | 13.69 | 1 | 0.09 |
| Ryan Strome | Anaheim Ducks | 3 | 11.71 | 1 | 0.13 |
| Sean Couturier | Philadelphia Flyers | 3 | 10.78 | 1 | 0.16 |
| Chad Ruhwedel | Pittsburgh Penguins | 3 | 17.22 | 1 | 0.07 |
| Brett Pesce | Carolina Hurricanes | 3 | 8.44 | 1 | 0.07 |
| Dylan Larkin | Detroit Red Wings | 3 | 8.95 | 1 | 0.90 |
| Noah Juulsen | Vancouver Canucks | 3 | 11.09 | 1 | 0.10 |
| Thomas Chabot | Ottawa Senators | 3 | 7.73 | 1 | 0.11 |
| Jakob Chychrun | Ottawa Senators | 3 | 8.14 | 1 | 0.12 |
| Marco Rossi | Minnesota Wild | 3 | 8.97 | 1 | 0.12 |
| Shakir Mukhamadullin | San Jose Sharks | 3 | 9.30 | 1 | 0.06 |
| Isaak Phillips | Chicago Blackhawks | 3 | 10.50 | 1 | 0.19 |
| Owen Power | Buffalo Sabres | 3 | 7.41 | 1 | 0.12 |
| Ryan Suter | Dallas Stars | 3 | 9.45 | 0 | 0.03 |
| Brayden McNabb | Vegas Golden Knights | 3 | 10.96 | 0 | 0.05 |
| Shayne Gostisbehere | Detroit Red Wings | 3 | 9.28 | 0 | 0.09 |
| Jaccob Slavin | Carolina Hurricanes | 3 | 8.68 | 0 | 0.15 |
| Trevor van Riemsdyk | Washington Capitals | 3 | 7.81 | 0 | 0.03 |
| Dylan Samberg | Winnipeg Jets | 3 | 7.92 | 0 | 0.07 |
| Rasmus Dahlin | Buffalo Sabres | 3 | 7.26 | 0 | 0.05 |
| Simon Benoit | Toronto Maple Leafs | 3 | 9.62 | 0 | 0.62 |
| Joel Armia | Montréal Canadiens | 2 | 6.99 | 5 | 0.63 |
| Kyle Connor | Winnipeg Jets | 2 | 6.15 | 5 | 0.17 |
| Jason Robertson | Dallas Stars | 2 | 5.97 | 5 | 0.38 |
| Zach Hyman | Edmonton Oilers | 2 | 6.32 | 4 | 1.07 |
| Josh Anderson | Montréal Canadiens | 2 | 6.72 | 4 | 0.34 |
| Josh Morrissey | Winnipeg Jets | 2 | 4.34 | 4 | 0.40 |
| Anthony Mantha | Washington Capitals | 2 | 8.41 | 4 | 0.25 |
| Andrew Mangiapane | Calgary Flames | 2 | 6.44 | 4 | 0.69 |
| Frank Vatrano | Anaheim Ducks | 2 | 7.52 | 4 | 0.43 |
| Eric Robinson | Buffalo Sabres | 2 | 9.27 | 4 | 0.33 |
| Yegor Sharangovich | Calgary Flames | 2 | 6.50 | 4 | 0.38 |
| Evgeni Malkin | Pittsburgh Penguins | 2 | 6.06 | 3 | 0.15 |
| Victor Hedman | Tampa Bay Lightning | 2 | 5.16 | 3 | 0.12 |
| Matt Duchene | Dallas Stars | 2 | 7.73 | 3 | 0.19 |
| Anders Lee | New York Islanders | 2 | 6.37 | 3 | 0.21 |
| Adam Lowry | Winnipeg Jets | 2 | 6.19 | 3 | 0.24 |
| Jonas Brodin | Minnesota Wild | 2 | 5.71 | 3 | 0.05 |
| Brady Skjei | Carolina Hurricanes | 2 | 5.22 | 3 | 0.02 |
| Tom Wilson | Washington Capitals | 2 | 7.36 | 3 | 0.35 |
| Nicholas Paul | Tampa Bay Lightning | 2 | 6.05 | 3 | 0.55 |
| Jason Dickinson | Chicago Blackhawks | 2 | 7.42 | 3 | 0.38 |
| Tyler Bertuzzi | Toronto Maple Leafs | 2 | 9.02 | 3 | 0.26 |
| Sam Bennett | Florida Panthers | 2 | 7.60 | 3 | 0.42 |
| Robby Fabbri | Detroit Red Wings | 2 | 8.69 | 3 | 0.36 |
| Timo Meier | New Jersey Devils | 2 | 8.29 | 3 | 0.61 |
| Conor Garland | Vancouver Canucks | 2 | 7.19 | 3 | 0.61 |
| Jake Bean | Columbus Blue Jackets | 2 | 7.80 | 3 | 0.18 |
| Tage Thompson | Buffalo Sabres | 2 | 7.57 | 3 | 0.18 |
| Noah Cates | Philadelphia Flyers | 2 | 8.39 | 3 | 0.18 |
| Simon Holmstrom | New York Islanders | 2 | 7.42 | 3 | 0.28 |
| Connor Zary | Calgary Flames | 2 | 7.92 | 3 | 0.24 |
| Lucas Raymond | Detroit Red Wings | 2 | 6.50 | 3 | 0.26 |
| Tyson Foerster | Philadelphia Flyers | 2 | 8.02 | 3 | 0.22 |
| Yegor Chinakhov | Columbus Blue Jackets | 2 | 6.85 | 3 | 0.22 |
| T.J. Oshie | Washington Capitals | 1 | 3.27 | 6 | 0.55 |
| Sidney Crosby | Pittsburgh Penguins | 1 | 2.99 | 5 | 0.59 |
| Luke Schenn | Nashville Predators | 1 | 4.86 | 4 | 0.12 |
| Bryan Rust | Pittsburgh Penguins | 1 | 2.61 | 4 | 0.26 |
| Noah Hanifin | Calgary Flames | 1 | 2.20 | 4 | 0.12 |
| Cole Smith | Nashville Predators | 1 | 4.83 | 4 | 0.13 |
| Vincent Trocheck | New York Rangers | 1 | 2.97 | 3 | 0.17 |
| Teddy Blueger | Vancouver Canucks | 1 | 4.02 | 3 | 0.39 |
| Zach Sanford | Chicago Blackhawks | 1 | 5.97 | 3 | 0.15 |
| Ivan Barbashev | Vegas Golden Knights | 1 | 3.25 | 3 | 0.43 |
| Gustav Forsling | Florida Panthers | 1 | 2.62 | 3 | 0.03 |
| Colin White | Pittsburgh Penguins | 1 | 4.80 | 3 | 0.37 |
| Jordan Greenway | Buffalo Sabres | 1 | 3.84 | 3 | 0.48 |
| Vincent Desharnais | Edmonton Oilers | 1 | 3.17 | 3 | 0.03 |
| Cole Perfetti | Winnipeg Jets | 1 | 4.02 | 3 | 0.24 |
| Brad Marchand | Boston Bruins | 0 | 0.00 | 3 | 0.21 |
| Gustav Nyquist | Nashville Predators | 0 | 0.00 | 3 | 0.37 |
| Ryan O’Reilly | Nashville Predators | 0 | 0.00 | 3 | 0.41 |
| Jack Drury | Carolina Hurricanes | 0 | 0.00 | 3 | 0.32 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick