Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Nico Hischier | New Jersey Devils | 1 | 3 | 4 |
| Roman Josi | Nashville Predators | 2 | 1 | 3 |
| Jonathan Marchessault | Vegas Golden Knights | 2 | 1 | 3 |
| Gustav Nyquist | Nashville Predators | 1 | 2 | 3 |
| Brandon Montour | Florida Panthers | 1 | 2 | 3 |
| Jack Hughes | New Jersey Devils | 1 | 2 | 3 |
| Lucas Raymond | Detroit Red Wings | 1 | 2 | 3 |
| Shea Theodore | Vegas Golden Knights | 0 | 3 | 3 |
| Rickard Rakell | Pittsburgh Penguins | 2 | 0 | 2 |
| Shayne Gostisbehere | Detroit Red Wings | 2 | 0 | 2 |
| Andrew Cogliano | Colorado Avalanche | 1 | 1 | 2 |
| Jordan Staal | Carolina Hurricanes | 1 | 1 | 2 |
| Lars Eller | Pittsburgh Penguins | 1 | 1 | 2 |
| William Karlsson | Vegas Golden Knights | 1 | 1 | 2 |
| J.T. Miller | Vancouver Canucks | 1 | 1 | 2 |
| Joel Armia | Montréal Canadiens | 1 | 1 | 2 |
| J.T. Compher | Detroit Red Wings | 1 | 1 | 2 |
| Artturi Lehkonen | Colorado Avalanche | 1 | 1 | 2 |
| Nathan MacKinnon | Colorado Avalanche | 1 | 1 | 2 |
| Sean Monahan | Winnipeg Jets | 1 | 1 | 2 |
| Kevin Fiala | Los Angeles Kings | 1 | 1 | 2 |
| Dylan Larkin | Detroit Red Wings | 1 | 1 | 2 |
| Travis Sanheim | Philadelphia Flyers | 1 | 1 | 2 |
| Mikko Rantanen | Colorado Avalanche | 1 | 1 | 2 |
| Matthew Tkachuk | Florida Panthers | 1 | 1 | 2 |
| Jesper Bratt | New Jersey Devils | 1 | 1 | 2 |
| Noah Cates | Philadelphia Flyers | 1 | 1 | 2 |
| Joe Veleno | Detroit Red Wings | 1 | 1 | 2 |
| Jordan Harris | Montréal Canadiens | 1 | 1 | 2 |
| Sidney Crosby | Pittsburgh Penguins | 0 | 2 | 2 |
| David Perron | Detroit Red Wings | 0 | 2 | 2 |
| Patrick Kane | Detroit Red Wings | 0 | 2 | 2 |
| Chris Tanev | Calgary Flames | 0 | 2 | 2 |
| Ryan Hartman | Minnesota Wild | 0 | 2 | 2 |
| Josh Morrissey | Winnipeg Jets | 0 | 2 | 2 |
| Nikolaj Ehlers | Winnipeg Jets | 0 | 2 | 2 |
| Jake Evans | Montréal Canadiens | 0 | 2 | 2 |
| Timo Meier | New Jersey Devils | 0 | 2 | 2 |
| Morgan Frost | Philadelphia Flyers | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Matias Maccelli | Arizona Coyotes | 04:07 | 68.6 | 36.5 | 32.1 |
| Henry Thrun | San Jose Sharks | 01:53 | 94.2 | 62.1 | 32.1 |
| Luke Kunin | San Jose Sharks | 01:11 | 59.2 | 31.5 | 27.7 |
| Brayden Point | Tampa Bay Lightning | 02:23 | 98.1 | 71.4 | 26.7 |
| Alex Laferriere | Los Angeles Kings | 02:24 | 40.0 | 15.4 | 24.6 |
| Conor Garland | Vancouver Canucks | 03:42 | 56.1 | 34.0 | 22.1 |
| Arshdeep Bains | Vancouver Canucks | 02:36 | 39.4 | 18.0 | 21.4 |
| Marc Staal | Philadelphia Flyers | 01:14 | 28.7 | 7.6 | 21.1 |
| John Carlson | Washington Capitals | 03:17 | 87.1 | 66.0 | 21.1 |
| Tom Wilson | Washington Capitals | 03:09 | 83.6 | 62.8 | 20.8 |
| Jordan Kyrou | St. Louis Blues | 02:58 | 63.4 | 43.0 | 20.4 |
| Quinn Hughes | Vancouver Canucks | 03:19 | 50.3 | 70.4 | -20.2 |
| Owen Tippett | Philadelphia Flyers | 01:25 | 32.9 | 54.7 | -21.8 |
| Brandon Hagel | Tampa Bay Lightning | 00:03 | 2.1 | 27.0 | -24.9 |
| Alex Iafallo | Winnipeg Jets | 00:00 | 0.0 | 24.9 | -24.9 |
| Filip Zadina | San Jose Sharks | 00:00 | 0.0 | 25.8 | -25.8 |
| Travis Sanheim | Philadelphia Flyers | 00:00 | 0.0 | 27.8 | -27.8 |
| Mason Marchment | Dallas Stars | 00:00 | 0.0 | 29.0 | -29.0 |
| Sam Bennett | Florida Panthers | 01:40 | 26.8 | 56.1 | -29.3 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jack Hughes | New Jersey Devils | 11 | 28.57 | 6 | 1.02 |
| Matthew Tkachuk | Florida Panthers | 7 | 19.08 | 6 | 0.55 |
| Tage Thompson | Buffalo Sabres | 7 | 22.26 | 3 | 0.67 |
| Jake Neighbours | St. Louis Blues | 6 | 18.75 | 9 | 1.49 |
| Filip Forsberg | Nashville Predators | 6 | 21.28 | 7 | 0.60 |
| Nathan MacKinnon | Colorado Avalanche | 6 | 18.20 | 7 | 0.62 |
| Nico Hischier | New Jersey Devils | 6 | 18.31 | 7 | 1.14 |
| Blake Coleman | Calgary Flames | 6 | 21.30 | 6 | 0.83 |
| Brock Boeser | Vancouver Canucks | 6 | 21.34 | 5 | 0.41 |
| Kirill Kaprizov | Minnesota Wild | 6 | 15.67 | 5 | 0.76 |
| Shane Pinto | Ottawa Senators | 6 | 19.27 | 4 | 0.61 |
| Nick Bjugstad | Arizona Coyotes | 5 | 16.20 | 6 | 0.76 |
| Sidney Crosby | Pittsburgh Penguins | 5 | 15.16 | 5 | 0.45 |
| Jamie Benn | Dallas Stars | 5 | 20.18 | 5 | 0.54 |
| Jonathan Huberdeau | Calgary Flames | 5 | 17.46 | 5 | 0.16 |
| Robert Thomas | St. Louis Blues | 5 | 13.02 | 5 | 0.54 |
| Brady Tkachuk | Ottawa Senators | 5 | 16.56 | 5 | 0.82 |
| Pavel Buchnevich | St. Louis Blues | 5 | 13.92 | 4 | 0.44 |
| Tyler Bertuzzi | Toronto Maple Leafs | 5 | 20.20 | 4 | 0.66 |
| Max Domi | Toronto Maple Leafs | 5 | 19.57 | 4 | 0.33 |
| Brandon Montour | Florida Panthers | 5 | 14.29 | 4 | 0.26 |
| Alex DeBrincat | Detroit Red Wings | 5 | 16.82 | 4 | 0.47 |
| Alex Ovechkin | Washington Capitals | 5 | 18.77 | 3 | 0.33 |
| Kris Letang | Pittsburgh Penguins | 5 | 12.47 | 3 | 0.18 |
| Shayne Gostisbehere | Detroit Red Wings | 5 | 14.89 | 3 | 0.34 |
| Nikita Kucherov | Tampa Bay Lightning | 5 | 13.10 | 2 | 0.21 |
| Phillip Danault | Los Angeles Kings | 5 | 16.10 | 1 | 0.49 |
| Dylan Guenther | Arizona Coyotes | 4 | 14.37 | 8 | 0.57 |
| Michael Bunting | Carolina Hurricanes | 4 | 13.61 | 6 | 0.70 |
| Andrew Mangiapane | Calgary Flames | 4 | 13.42 | 6 | 0.76 |
| Jonathan Marchessault | Vegas Golden Knights | 4 | 12.40 | 5 | 0.77 |
| Valtteri Puustinen | Pittsburgh Penguins | 4 | 13.81 | 5 | 0.63 |
| Evgeni Malkin | Pittsburgh Penguins | 4 | 12.07 | 4 | 0.51 |
| Matt Duchene | Dallas Stars | 4 | 15.22 | 4 | 0.60 |
| J.T. Miller | Vancouver Canucks | 4 | 11.09 | 4 | 0.35 |
| Rickard Rakell | Pittsburgh Penguins | 4 | 12.33 | 4 | 0.59 |
| Nick Schmaltz | Arizona Coyotes | 4 | 10.47 | 4 | 0.20 |
| Sam Lafferty | Vancouver Canucks | 4 | 28.69 | 4 | 0.71 |
| Mikael Backlund | Calgary Flames | 4 | 11.86 | 3 | 0.99 |
| Alex Pietrangelo | Vegas Golden Knights | 4 | 10.04 | 3 | 0.13 |
| Garnet Hathaway | Philadelphia Flyers | 4 | 15.16 | 3 | 0.62 |
| Gustav Forsling | Florida Panthers | 4 | 11.49 | 3 | 0.07 |
| Joel Eriksson Ek | Minnesota Wild | 4 | 10.12 | 3 | 0.41 |
| Dylan Cozens | Buffalo Sabres | 4 | 12.37 | 3 | 0.38 |
| Luke Evangelista | Nashville Predators | 4 | 13.91 | 3 | 0.22 |
| Wyatt Johnston | Dallas Stars | 4 | 13.45 | 3 | 0.14 |
| Tyler Myers | Vancouver Canucks | 4 | 13.99 | 2 | 0.44 |
| Roman Josi | Nashville Predators | 4 | 10.96 | 2 | 0.31 |
| Nick Seeler | Philadelphia Flyers | 4 | 13.81 | 2 | 0.04 |
| Joel Armia | Montréal Canadiens | 4 | 14.26 | 2 | 0.17 |
| Vladislav Namestnikov | Winnipeg Jets | 4 | 19.12 | 2 | 0.27 |
| Zemgus Girgensons | Buffalo Sabres | 4 | 22.57 | 2 | 0.21 |
| Mason Appleton | Winnipeg Jets | 4 | 16.55 | 2 | 0.14 |
| Matias Maccelli | Arizona Coyotes | 4 | 11.26 | 2 | 0.49 |
| Jason Robertson | Dallas Stars | 4 | 14.33 | 1 | 0.12 |
| Nikita Okhotiuk | San Jose Sharks | 4 | 13.64 | 1 | 0.14 |
| Matt Boldy | Minnesota Wild | 4 | 10.43 | 1 | 0.15 |
| Brayden Point | Tampa Bay Lightning | 3 | 9.05 | 6 | 0.58 |
| Connor McMichael | Washington Capitals | 3 | 9.46 | 6 | 0.71 |
| Tyler Toffoli | New Jersey Devils | 3 | 9.94 | 5 | 0.73 |
| William Karlsson | Vegas Golden Knights | 3 | 9.46 | 5 | 0.64 |
| Elias Pettersson | Vancouver Canucks | 3 | 9.97 | 5 | 0.51 |
| Alexey Toropchenko | St. Louis Blues | 3 | 16.56 | 5 | 0.37 |
| Kiefer Sherwood | Nashville Predators | 3 | 12.39 | 5 | 0.21 |
| Steven Stamkos | Tampa Bay Lightning | 3 | 10.17 | 4 | 0.31 |
| Andrew Copp | Detroit Red Wings | 3 | 9.78 | 4 | 0.76 |
| Kevin Fiala | Los Angeles Kings | 3 | 8.41 | 4 | 0.76 |
| Fabian Zetterlund | San Jose Sharks | 3 | 10.28 | 4 | 0.27 |
| Lucas Raymond | Detroit Red Wings | 3 | 12.62 | 4 | 0.49 |
| Erik Karlsson | Pittsburgh Penguins | 3 | 6.99 | 3 | 0.24 |
| Victor Hedman | Tampa Bay Lightning | 3 | 7.34 | 3 | 0.32 |
| Nino Niederreiter | Winnipeg Jets | 3 | 13.30 | 3 | 0.37 |
| Jonas Brodin | Minnesota Wild | 3 | 7.55 | 3 | 0.17 |
| Scott Laughton | Philadelphia Flyers | 3 | 10.48 | 3 | 0.66 |
| Teddy Blueger | Vancouver Canucks | 3 | 12.98 | 3 | 0.18 |
| Michael McCarron | Nashville Predators | 3 | 14.42 | 3 | 0.45 |
| William Nylander | Toronto Maple Leafs | 3 | 9.65 | 3 | 0.11 |
| Jake Evans | Montréal Canadiens | 3 | 9.45 | 3 | 0.20 |
| Evan Rodrigues | Florida Panthers | 3 | 16.12 | 3 | 0.34 |
| Jesper Bratt | New Jersey Devils | 3 | 8.98 | 3 | 0.53 |
| Miro Heiskanen | Dallas Stars | 3 | 7.81 | 3 | 0.37 |
| Andrei Svechnikov | Carolina Hurricanes | 3 | 10.29 | 3 | 0.23 |
| Jack Drury | Carolina Hurricanes | 3 | 11.87 | 3 | 0.28 |
| Anze Kopitar | Los Angeles Kings | 3 | 8.50 | 2 | 0.06 |
| Andrew Cogliano | Colorado Avalanche | 3 | 17.48 | 2 | 0.21 |
| Lars Eller | Pittsburgh Penguins | 3 | 10.09 | 2 | 0.07 |
| Luke Schenn | Nashville Predators | 3 | 11.03 | 2 | 0.12 |
| Gustav Nyquist | Nashville Predators | 3 | 10.72 | 2 | 0.45 |
| Brayden Schenn | St. Louis Blues | 3 | 9.43 | 2 | 0.26 |
| Reilly Smith | Pittsburgh Penguins | 3 | 10.59 | 2 | 0.28 |
| Erik Haula | New Jersey Devils | 3 | 12.29 | 2 | 0.53 |
| Jason Zucker | Arizona Coyotes | 3 | 10.66 | 2 | 0.45 |
| Nicholas Paul | Tampa Bay Lightning | 3 | 10.29 | 2 | 0.37 |
| Justin Bailey | San Jose Sharks | 3 | 22.69 | 2 | 0.28 |
| Aleksander Barkov | Florida Panthers | 3 | 9.18 | 2 | 0.19 |
| Aaron Ekblad | Florida Panthers | 3 | 8.38 | 2 | 0.17 |
| Sam Bennett | Florida Panthers | 3 | 10.66 | 2 | 0.21 |
| Nicolas Roy | Vegas Golden Knights | 3 | 11.44 | 2 | 0.36 |
| Jakob Pelletier | Calgary Flames | 3 | 21.22 | 2 | 0.17 |
| Logan Cooley | Arizona Coyotes | 3 | 12.05 | 2 | 0.19 |
| Justin Faulk | St. Louis Blues | 3 | 8.69 | 1 | 0.08 |
| Ryan Johansen | Colorado Avalanche | 3 | 13.38 | 1 | 0.11 |
| Miles Wood | Colorado Avalanche | 3 | 12.49 | 1 | 0.05 |
| Shea Theodore | Vegas Golden Knights | 3 | 8.18 | 1 | 0.19 |
| Mario Ferraro | San Jose Sharks | 3 | 8.41 | 1 | 0.16 |
| Morgan Frost | Philadelphia Flyers | 3 | 12.83 | 1 | 0.10 |
| Martin Necas | Carolina Hurricanes | 3 | 10.51 | 1 | 0.18 |
| Drake Batherson | Ottawa Senators | 3 | 11.23 | 1 | 0.19 |
| Josh Manson | Colorado Avalanche | 3 | 9.31 | 0 | 0.07 |
| Nate Schmidt | Winnipeg Jets | 3 | 12.33 | 0 | 0.03 |
| Jan Rutta | San Jose Sharks | 3 | 8.92 | 0 | 0.04 |
| Cam York | Philadelphia Flyers | 3 | 7.76 | 0 | 0.43 |
| Luke Hughes | New Jersey Devils | 2 | 5.92 | 6 | 0.20 |
| Joe Pavelski | Dallas Stars | 2 | 7.79 | 5 | 0.32 |
| Auston Matthews | Toronto Maple Leafs | 2 | 6.15 | 5 | 0.20 |
| Tim Stützle | Ottawa Senators | 2 | 5.66 | 5 | 0.50 |
| Sam Reinhart | Florida Panthers | 2 | 6.32 | 4 | 0.44 |
| Michael Rasmussen | Detroit Red Wings | 2 | 8.32 | 4 | 0.42 |
| Alex Iafallo | Winnipeg Jets | 2 | 9.00 | 4 | 0.45 |
| Quinn Hughes | Vancouver Canucks | 2 | 4.52 | 4 | 0.06 |
| Filip Zadina | San Jose Sharks | 2 | 6.39 | 4 | 0.65 |
| Max Pacioretty | Washington Capitals | 2 | 8.63 | 3 | 0.47 |
| Adam Lowry | Winnipeg Jets | 2 | 7.87 | 3 | 0.45 |
| Joel Edmundson | Washington Capitals | 2 | 5.74 | 3 | 0.07 |
| Torey Krug | St. Louis Blues | 2 | 4.35 | 3 | 0.14 |
| Chandler Stephenson | Vegas Golden Knights | 2 | 6.07 | 3 | 0.61 |
| Curtis Lazar | New Jersey Devils | 2 | 8.51 | 3 | 0.37 |
| Sam Steel | Dallas Stars | 2 | 7.54 | 3 | 0.17 |
| Brandon Hagel | Tampa Bay Lightning | 2 | 5.48 | 3 | 0.40 |
| Sean Durzi | Arizona Coyotes | 2 | 4.97 | 3 | 0.07 |
| Jesperi Kotkaniemi | Carolina Hurricanes | 2 | 12.88 | 3 | 0.20 |
| Ty Dellandrea | Dallas Stars | 2 | 9.38 | 3 | 0.34 |
| Barrett Hayton | Arizona Coyotes | 2 | 6.90 | 3 | 0.21 |
| Drew O’Connor | Pittsburgh Penguins | 2 | 6.60 | 3 | 0.21 |
| Cole Smith | Nashville Predators | 2 | 8.50 | 3 | 0.33 |
| Alexander Barabanov | San Jose Sharks | 2 | 8.57 | 3 | 0.29 |
| Mark Giordano | Toronto Maple Leafs | 1 | 3.32 | 5 | 0.25 |
| Artturi Lehkonen | Colorado Avalanche | 1 | 3.00 | 4 | 0.29 |
| Patrick Kane | Detroit Red Wings | 1 | 3.52 | 3 | 0.13 |
| Mark Scheifele | Winnipeg Jets | 1 | 3.19 | 3 | 0.06 |
| Timo Meier | New Jersey Devils | 1 | 3.45 | 3 | 0.17 |
| Dylan Strome | Washington Capitals | 1 | 3.81 | 3 | 0.22 |
| Hendrix Lapierre | Washington Capitals | 1 | 4.95 | 3 | 0.28 |
| Brendan Brisson | Vegas Golden Knights | 1 | 4.06 | 3 | 0.44 |
| Brent Burns | Carolina Hurricanes | 0 | 0.00 | 3 | 0.06 |
| Nick Perbix | Tampa Bay Lightning | 0 | 0.00 | 3 | 0.07 |
| Thomas Harley | Dallas Stars | 0 | 0.00 | 3 | 0.17 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick