Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Darren Raddysh | Tampa Bay Lightning | 0 | 5 | 5 |
| Jonathan Marchessault | Vegas Golden Knights | 3 | 0 | 3 |
| Victor Hedman | Tampa Bay Lightning | 2 | 1 | 3 |
| Vladimir Tarasenko | Florida Panthers | 2 | 1 | 3 |
| Pavel Zacha | Boston Bruins | 2 | 1 | 3 |
| Teuvo Teravainen | Carolina Hurricanes | 1 | 2 | 3 |
| Jack Eichel | Vegas Golden Knights | 0 | 3 | 3 |
| Thomas Bordeleau | San Jose Sharks | 2 | 0 | 2 |
| Joe Pavelski | Dallas Stars | 1 | 1 | 2 |
| Brad Marchand | Boston Bruins | 1 | 1 | 2 |
| Mike Matheson | Montréal Canadiens | 1 | 1 | 2 |
| Anthony Duclair | Tampa Bay Lightning | 1 | 1 | 2 |
| Max Domi | Toronto Maple Leafs | 1 | 1 | 2 |
| David Pastrnak | Boston Bruins | 1 | 1 | 2 |
| Warren Foegele | Edmonton Oilers | 1 | 1 | 2 |
| Brayden Point | Tampa Bay Lightning | 1 | 1 | 2 |
| Jake DeBrusk | Boston Bruins | 1 | 1 | 2 |
| Michael Rasmussen | Detroit Red Wings | 1 | 1 | 2 |
| Nico Hischier | New Jersey Devils | 1 | 1 | 2 |
| Elias Pettersson | Vancouver Canucks | 1 | 1 | 2 |
| Jason Robertson | Dallas Stars | 1 | 1 | 2 |
| Pius Suter | Vancouver Canucks | 1 | 1 | 2 |
| Ryan McLeod | Edmonton Oilers | 1 | 1 | 2 |
| Nils Hoglander | Vancouver Canucks | 1 | 1 | 2 |
| David Perron | Detroit Red Wings | 0 | 2 | 2 |
| Steven Stamkos | Tampa Bay Lightning | 0 | 2 | 2 |
| John Carlson | Washington Capitals | 0 | 2 | 2 |
| Mikael Granlund | San Jose Sharks | 0 | 2 | 2 |
| Hampus Lindholm | Boston Bruins | 0 | 2 | 2 |
| Ivan Barbashev | Vegas Golden Knights | 0 | 2 | 2 |
| Gustav Forsling | Florida Panthers | 0 | 2 | 2 |
| Noah Hanifin | Vegas Golden Knights | 0 | 2 | 2 |
| Artemi Panarin | New York Rangers | 0 | 2 | 2 |
| Adam Fox | New York Rangers | 0 | 2 | 2 |
| Michael Eyssimont | Tampa Bay Lightning | 0 | 2 | 2 |
| Quinn Hughes | Vancouver Canucks | 0 | 2 | 2 |
| Moritz Seider | Detroit Red Wings | 0 | 2 | 2 |
| Aliaksei Protas | Washington Capitals | 0 | 2 | 2 |
| Juraj Slafkovsky | Montréal Canadiens | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Tyler Bertuzzi | Toronto Maple Leafs | 02:25 | 99.5 | 51.9 | 47.6 |
| Rickard Rakell | Pittsburgh Penguins | 02:00 | 100.0 | 62.8 | 37.2 |
| Calle Jarnkrok | Toronto Maple Leafs | 01:58 | 80.9 | 43.8 | 37.1 |
| Valtteri Puustinen | Pittsburgh Penguins | 02:00 | 100.0 | 64.7 | 35.3 |
| Sidney Crosby | Pittsburgh Penguins | 02:00 | 100.0 | 69.0 | 31.0 |
| Erik Karlsson | Pittsburgh Penguins | 02:00 | 100.0 | 70.6 | 29.4 |
| Drake Batherson | Ottawa Senators | 02:45 | 66.3 | 38.2 | 28.0 |
| Auston Matthews | Toronto Maple Leafs | 02:26 | 100.1 | 72.4 | 27.7 |
| Morgan Rielly | Toronto Maple Leafs | 02:26 | 100.1 | 73.4 | 26.7 |
| William Nylander | Toronto Maple Leafs | 02:23 | 98.1 | 72.7 | 25.4 |
| Vladislav Namestnikov | Winnipeg Jets | 00:55 | 45.8 | 20.8 | 25.0 |
| Travis Sanheim | Philadelphia Flyers | 02:49 | 46.9 | 24.4 | 22.5 |
| Quinn Hughes | Vancouver Canucks | 02:20 | 88.7 | 66.4 | 22.3 |
| Jake DeBrusk | Boston Bruins | 01:56 | 58.9 | 36.9 | 22.0 |
| Ivan Barbashev | Vegas Golden Knights | 03:14 | 83.3 | 61.5 | 21.8 |
| J.T. Miller | Vancouver Canucks | 02:29 | 94.4 | 74.2 | 20.2 |
| Kyle Connor | Winnipeg Jets | 00:50 | 41.7 | 61.7 | -20.1 |
| Mark Scheifele | Winnipeg Jets | 00:50 | 41.7 | 61.7 | -20.1 |
| Sean Monahan | Winnipeg Jets | 00:50 | 41.7 | 61.7 | -20.1 |
| Oskar Sundqvist | St. Louis Blues | 00:02 | 1.2 | 21.7 | -20.4 |
| Josh Morrissey | Winnipeg Jets | 00:46 | 38.3 | 60.2 | -21.9 |
| Vasily Podkolzin | Vancouver Canucks | 00:00 | 0.0 | 22.6 | -22.6 |
| Steven Stamkos | Tampa Bay Lightning | 03:22 | 58.0 | 80.8 | -22.7 |
| Brandon Saad | St. Louis Blues | 00:02 | 1.2 | 24.8 | -23.5 |
| Bobby McMann | Toronto Maple Leafs | 00:00 | 0.0 | 23.6 | -23.6 |
| Brayden Point | Tampa Bay Lightning | 03:22 | 58.0 | 81.8 | -23.7 |
| Victor Hedman | Tampa Bay Lightning | 03:22 | 58.0 | 82.3 | -24.2 |
| Filip Hronek | Vancouver Canucks | 00:18 | 11.4 | 36.1 | -24.7 |
| Brayden Schenn | St. Louis Blues | 00:00 | 0.0 | 24.8 | -24.8 |
| Chandler Stephenson | Vegas Golden Knights | 00:28 | 12.0 | 38.5 | -26.5 |
| Timothy Liljegren | Toronto Maple Leafs | 00:00 | 0.0 | 26.5 | -26.5 |
| Max Domi | Toronto Maple Leafs | 00:00 | 0.0 | 27.7 | -27.7 |
| Nikita Kucherov | Tampa Bay Lightning | 03:22 | 58.0 | 86.4 | -28.3 |
| Emil Bemstrom | Pittsburgh Penguins | 00:00 | 0.0 | 28.4 | -28.4 |
| Kris Letang | Pittsburgh Penguins | 00:00 | 0.0 | 29.2 | -29.2 |
| Jeff Carter | Pittsburgh Penguins | 00:00 | 0.0 | 31.8 | -31.8 |
| Reilly Smith | Pittsburgh Penguins | 00:00 | 0.0 | 32.4 | -32.4 |
| John Tavares | Toronto Maple Leafs | 00:26 | 17.8 | 50.9 | -33.0 |
| Evgeni Malkin | Pittsburgh Penguins | 00:00 | 0.0 | 35.2 | -35.2 |
| Noah Hanifin | Vegas Golden Knights | 00:28 | 12.0 | 53.3 | -41.3 |
| Lars Eller | Pittsburgh Penguins | 00:00 | 0.0 | 50.2 | -50.2 |
| Anthony Mantha | Vegas Golden Knights | 00:39 | 16.8 | 88.4 | -71.7 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Jonathan Marchessault | Vegas Golden Knights | 9 | 31.03 | 10 | 1.72 |
| Erik Karlsson | Pittsburgh Penguins | 9 | 24.18 | 1 | 0.26 |
| Filip Forsberg | Nashville Predators | 7 | 23.38 | 4 | 0.42 |
| Roman Josi | Nashville Predators | 7 | 17.92 | 2 | 0.24 |
| Arber Xhekaj | Montréal Canadiens | 7 | 23.66 | 0 | 0.10 |
| Chris Kreider | New York Rangers | 6 | 19.87 | 8 | 0.94 |
| Yegor Sharangovich | Calgary Flames | 6 | 20.32 | 6 | 1.22 |
| Ilya Mikheyev | Vancouver Canucks | 6 | 21.73 | 6 | 0.57 |
| Victor Hedman | Tampa Bay Lightning | 6 | 16.20 | 4 | 0.30 |
| Ivan Barbashev | Vegas Golden Knights | 5 | 16.04 | 9 | 1.00 |
| Alexander Nylander | Columbus Blue Jackets | 5 | 16.25 | 9 | 1.06 |
| Connor Bedard | Chicago Blackhawks | 5 | 13.81 | 7 | 0.93 |
| Brady Tkachuk | Ottawa Senators | 5 | 13.55 | 6 | 0.54 |
| Mason Appleton | Winnipeg Jets | 5 | 17.87 | 5 | 0.69 |
| Matt Duchene | Dallas Stars | 5 | 18.91 | 4 | 0.36 |
| Nicolas Roy | Vegas Golden Knights | 5 | 20.39 | 4 | 0.61 |
| Dmitri Voronkov | Columbus Blue Jackets | 5 | 20.98 | 4 | 0.53 |
| Jack Hughes | New Jersey Devils | 5 | 13.16 | 3 | 0.27 |
| Will Cuylle | New York Rangers | 5 | 28.62 | 3 | 0.16 |
| MacKenzie Weegar | Calgary Flames | 5 | 12.96 | 2 | 0.16 |
| Kiefer Sherwood | Nashville Predators | 5 | 25.57 | 2 | 0.38 |
| Seth Jones | Chicago Blackhawks | 5 | 12.17 | 1 | 0.17 |
| Jakob Chychrun | Ottawa Senators | 5 | 12.01 | 1 | 0.18 |
| Braden Schneider | New York Rangers | 5 | 17.89 | 1 | 0.13 |
| James van Riemsdyk | Boston Bruins | 4 | 18.07 | 5 | 0.37 |
| Dylan Cozens | Buffalo Sabres | 4 | 10.93 | 5 | 0.44 |
| Shane Pinto | Ottawa Senators | 4 | 14.19 | 5 | 0.40 |
| Blake Coleman | Calgary Flames | 4 | 14.49 | 4 | 0.86 |
| Stefan Noesen | Carolina Hurricanes | 4 | 17.08 | 4 | 0.87 |
| Tom Wilson | Washington Capitals | 4 | 13.74 | 4 | 0.41 |
| Brock Boeser | Vancouver Canucks | 4 | 13.28 | 4 | 0.41 |
| Tage Thompson | Buffalo Sabres | 4 | 13.98 | 4 | 0.61 |
| David Perron | Detroit Red Wings | 4 | 15.03 | 3 | 0.21 |
| Johnny Gaudreau | Columbus Blue Jackets | 4 | 14.09 | 3 | 0.69 |
| Mark Jankowski | Nashville Predators | 4 | 20.72 | 3 | 0.24 |
| Pavel Buchnevich | St. Louis Blues | 4 | 13.52 | 3 | 0.34 |
| Warren Foegele | Edmonton Oilers | 4 | 15.27 | 3 | 0.28 |
| Roope Hintz | Dallas Stars | 4 | 12.44 | 3 | 0.18 |
| Martin Necas | Carolina Hurricanes | 4 | 14.56 | 3 | 0.46 |
| Bowen Byram | Buffalo Sabres | 4 | 9.31 | 3 | 0.26 |
| Kaapo Kakko | New York Rangers | 4 | 19.02 | 3 | 0.54 |
| Tim Stützle | Ottawa Senators | 4 | 10.75 | 3 | 0.59 |
| Kris Letang | Pittsburgh Penguins | 4 | 11.12 | 2 | 0.06 |
| Carter Verhaeghe | Florida Panthers | 4 | 14.60 | 2 | 0.46 |
| Max Domi | Toronto Maple Leafs | 4 | 19.49 | 2 | 0.21 |
| Kyle Connor | Winnipeg Jets | 4 | 13.56 | 2 | 0.37 |
| Evan Rodrigues | Florida Panthers | 4 | 26.42 | 2 | 0.22 |
| Matthew Tkachuk | Florida Panthers | 4 | 14.89 | 2 | 0.22 |
| Jesse Puljujarvi | Pittsburgh Penguins | 4 | 26.62 | 2 | 0.21 |
| Alexey Toropchenko | St. Louis Blues | 4 | 20.14 | 2 | 0.21 |
| Evan Bouchard | Edmonton Oilers | 4 | 10.03 | 2 | 0.17 |
| Cole Caufield | Montréal Canadiens | 4 | 11.04 | 2 | 0.34 |
| Philipp Kurashev | Chicago Blackhawks | 4 | 10.79 | 1 | 0.22 |
| Jonathan Gruden | Pittsburgh Penguins | 4 | 17.96 | 1 | 0.21 |
| Alex Laferriere | Los Angeles Kings | 4 | 22.33 | 1 | 0.21 |
| Alexandre Carrier | Nashville Predators | 4 | 11.26 | 0 | 0.21 |
| Vincent Trocheck | New York Rangers | 3 | 8.90 | 7 | 0.56 |
| Alex DeBrincat | Detroit Red Wings | 3 | 9.40 | 7 | 0.97 |
| Nick Foligno | Chicago Blackhawks | 3 | 8.73 | 6 | 1.00 |
| Drake Batherson | Ottawa Senators | 3 | 8.21 | 6 | 0.29 |
| Thomas Bordeleau | San Jose Sharks | 3 | 12.05 | 6 | 0.63 |
| Anthony Duclair | Tampa Bay Lightning | 3 | 12.92 | 5 | 0.91 |
| Auston Matthews | Toronto Maple Leafs | 3 | 8.58 | 5 | 0.24 |
| Nico Sturm | San Jose Sharks | 3 | 10.43 | 5 | 0.28 |
| Nazem Kadri | Calgary Flames | 3 | 9.92 | 4 | 0.68 |
| Charlie Coyle | Boston Bruins | 3 | 10.95 | 4 | 0.52 |
| Rickard Rakell | Pittsburgh Penguins | 3 | 10.66 | 4 | 0.25 |
| J.T. Compher | Detroit Red Wings | 3 | 8.78 | 4 | 0.51 |
| Nico Hischier | New Jersey Devils | 3 | 8.05 | 4 | 0.61 |
| Bobby McMann | Toronto Maple Leafs | 3 | 12.22 | 4 | 0.14 |
| Logan Stankoven | Dallas Stars | 3 | 12.00 | 4 | 0.34 |
| Patrick Kane | Detroit Red Wings | 3 | 9.33 | 3 | 0.54 |
| Ben Chiarot | Detroit Red Wings | 3 | 9.78 | 3 | 0.10 |
| Jason Zucker | Nashville Predators | 3 | 12.62 | 3 | 0.56 |
| Brandon Saad | St. Louis Blues | 3 | 12.68 | 3 | 0.24 |
| Michael McCarron | Nashville Predators | 3 | 12.74 | 3 | 0.40 |
| Marcus Pettersson | Pittsburgh Penguins | 3 | 7.67 | 3 | 0.03 |
| Michael Bunting | Pittsburgh Penguins | 3 | 9.18 | 3 | 0.23 |
| Jack Eichel | Vegas Golden Knights | 3 | 8.38 | 3 | 0.26 |
| Anthony Beauvillier | Nashville Predators | 3 | 12.40 | 3 | 0.32 |
| Vladislav Gavrikov | Los Angeles Kings | 3 | 8.04 | 3 | 0.23 |
| Pierre-Olivier Joseph | Pittsburgh Penguins | 3 | 10.48 | 3 | 0.11 |
| Alexandre Texier | Columbus Blue Jackets | 3 | 10.91 | 3 | 0.41 |
| Vasily Podkolzin | Vancouver Canucks | 3 | 15.41 | 3 | 0.21 |
| Anton Lundell | Florida Panthers | 3 | 12.15 | 3 | 0.35 |
| Juraj Slafkovsky | Montréal Canadiens | 3 | 8.42 | 3 | 0.26 |
| Alex Ovechkin | Washington Capitals | 3 | 10.14 | 2 | 0.16 |
| Steven Stamkos | Tampa Bay Lightning | 3 | 10.55 | 2 | 0.25 |
| Colton Parayko | St. Louis Blues | 3 | 7.80 | 2 | 0.24 |
| Darnell Nurse | Edmonton Oilers | 3 | 7.88 | 2 | 0.10 |
| Darren Raddysh | Tampa Bay Lightning | 3 | 8.23 | 2 | 0.29 |
| Artemi Panarin | New York Rangers | 3 | 9.84 | 2 | 0.36 |
| Pierre-Luc Dubois | Los Angeles Kings | 3 | 9.65 | 2 | 0.22 |
| Fabian Zetterlund | San Jose Sharks | 3 | 8.63 | 2 | 0.22 |
| Jack Drury | Carolina Hurricanes | 3 | 15.30 | 2 | 0.34 |
| Paul Cotter | Vegas Golden Knights | 3 | 15.70 | 2 | 0.21 |
| Connor McMichael | Washington Capitals | 3 | 9.20 | 2 | 0.16 |
| Jake Sanderson | Ottawa Senators | 3 | 6.68 | 2 | 0.05 |
| Hendrix Lapierre | Washington Capitals | 3 | 14.34 | 2 | 0.30 |
| Wyatt Johnston | Dallas Stars | 3 | 9.55 | 2 | 0.46 |
| Ivan Miroshnichenko | Washington Capitals | 3 | 13.42 | 2 | 0.19 |
| Joe Pavelski | Dallas Stars | 3 | 11.42 | 1 | 0.42 |
| Cody Ceci | Edmonton Oilers | 3 | 10.24 | 1 | 0.08 |
| Jason Dickinson | Chicago Blackhawks | 3 | 11.74 | 1 | 0.21 |
| William Nylander | Toronto Maple Leafs | 3 | 9.37 | 1 | 0.17 |
| Kevin Fiala | Los Angeles Kings | 3 | 9.85 | 1 | 0.27 |
| Owen Tippett | Philadelphia Flyers | 3 | 11.73 | 1 | 0.09 |
| Kirill Marchenko | Columbus Blue Jackets | 3 | 10.18 | 1 | 0.06 |
| Daniil Miromanov | Calgary Flames | 3 | 9.48 | 1 | 0.12 |
| Luke Hughes | New Jersey Devils | 3 | 8.07 | 1 | 0.07 |
| Torey Krug | St. Louis Blues | 3 | 7.58 | 0 | 0.04 |
| Nikita Zadorov | Vancouver Canucks | 3 | 9.38 | 0 | 0.03 |
| Jeremy Lauzon | Nashville Predators | 3 | 8.31 | 0 | 0.04 |
| Jordan Spence | Los Angeles Kings | 3 | 12.63 | 0 | 0.18 |
| Kaiden Guhle | Montréal Canadiens | 3 | 8.61 | 0 | 0.09 |
| Aleksander Barkov | Florida Panthers | 2 | 7.35 | 5 | 0.36 |
| Alex Tuch | Buffalo Sabres | 2 | 4.46 | 5 | 0.34 |
| Connor McDavid | Edmonton Oilers | 2 | 5.20 | 5 | 0.39 |
| Quinn Hughes | Vancouver Canucks | 2 | 5.42 | 5 | 0.31 |
| Matt Rempe | New York Rangers | 2 | 10.78 | 5 | 0.26 |
| Mikael Backlund | Calgary Flames | 2 | 7.00 | 4 | 0.37 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 2 | 6.14 | 4 | 0.42 |
| Pavel Zacha | Boston Bruins | 2 | 6.56 | 4 | 0.50 |
| Conor Garland | Vancouver Canucks | 2 | 8.20 | 4 | 0.45 |
| Alexander Barabanov | San Jose Sharks | 2 | 6.65 | 4 | 0.40 |
| Yegor Chinakhov | Columbus Blue Jackets | 2 | 6.10 | 4 | 0.20 |
| Reilly Smith | Pittsburgh Penguins | 2 | 7.50 | 3 | 0.51 |
| Shayne Gostisbehere | Detroit Red Wings | 2 | 6.58 | 3 | 0.08 |
| Dominik Kubalik | Ottawa Senators | 2 | 11.15 | 3 | 0.36 |
| Anthony Mantha | Vegas Golden Knights | 2 | 8.36 | 3 | 0.14 |
| David Pastrnak | Boston Bruins | 2 | 6.74 | 3 | 0.16 |
| Brayden Point | Tampa Bay Lightning | 2 | 6.90 | 3 | 0.41 |
| Gustav Forsling | Florida Panthers | 2 | 4.64 | 3 | 0.11 |
| Adam Fox | New York Rangers | 2 | 4.92 | 3 | 0.24 |
| Tyson Jost | Buffalo Sabres | 2 | 8.55 | 3 | 0.29 |
| Jesper Bratt | New Jersey Devils | 2 | 5.96 | 3 | 0.07 |
| Elias Pettersson | Vancouver Canucks | 2 | 7.48 | 3 | 0.63 |
| Nick Suzuki | Montréal Canadiens | 2 | 4.83 | 3 | 0.39 |
| Robert Thomas | St. Louis Blues | 2 | 6.18 | 3 | 0.14 |
| Ryan Poehling | Philadelphia Flyers | 2 | 7.74 | 3 | 0.40 |
| Ryan McLeod | Edmonton Oilers | 2 | 6.98 | 3 | 0.28 |
| Cam York | Philadelphia Flyers | 2 | 4.70 | 3 | 0.16 |
| Pavel Dorofeyev | Vegas Golden Knights | 2 | 9.85 | 3 | 0.21 |
| Valtteri Puustinen | Pittsburgh Penguins | 2 | 7.19 | 3 | 0.27 |
| Lucas Raymond | Detroit Red Wings | 2 | 7.09 | 3 | 0.16 |
| Luke Evangelista | Nashville Predators | 2 | 8.24 | 3 | 0.11 |
| Tyson Foerster | Philadelphia Flyers | 2 | 7.45 | 3 | 0.22 |
| Matthew Knies | Toronto Maple Leafs | 2 | 8.61 | 3 | 0.23 |
| Garnet Hathaway | Philadelphia Flyers | 1 | 5.99 | 4 | 0.22 |
| Boone Jenner | Columbus Blue Jackets | 1 | 2.77 | 3 | 0.27 |
| Tommy Novak | Nashville Predators | 1 | 4.62 | 3 | 0.19 |
| Zach Werenski | Columbus Blue Jackets | 1 | 2.45 | 3 | 0.06 |
| Jake DeBrusk | Boston Bruins | 1 | 3.89 | 3 | 0.36 |
| Ryan Lomberg | Florida Panthers | 1 | 4.59 | 3 | 0.39 |
| Miro Heiskanen | Dallas Stars | 1 | 2.72 | 3 | 0.05 |
| Arthur Kaliyev | Los Angeles Kings | 1 | 7.50 | 3 | 0.24 |
| Shea Theodore | Vegas Golden Knights | 0 | 0.00 | 3 | 0.09 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick