Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Connor Bedard | Chicago Blackhawks | 1 | 4 | 5 |
| Mikko Rantanen | Colorado Avalanche | 2 | 2 | 4 |
| Philipp Kurashev | Chicago Blackhawks | 2 | 2 | 4 |
| Nick Foligno | Chicago Blackhawks | 0 | 4 | 4 |
| Aleksander Barkov | Florida Panthers | 2 | 1 | 3 |
| Kirill Kaprizov | Minnesota Wild | 2 | 1 | 3 |
| Valeri Nichushkin | Colorado Avalanche | 1 | 2 | 3 |
| Jack Eichel | Vegas Golden Knights | 1 | 2 | 3 |
| Zach Benson | Buffalo Sabres | 1 | 2 | 3 |
| Jonathan Marchessault | Vegas Golden Knights | 2 | 0 | 2 |
| Filip Zadina | San Jose Sharks | 2 | 0 | 2 |
| Brett Leason | Anaheim Ducks | 2 | 0 | 2 |
| Bowen Byram | Buffalo Sabres | 2 | 0 | 2 |
| Joe Pavelski | Dallas Stars | 1 | 1 | 2 |
| William Karlsson | Vegas Golden Knights | 1 | 1 | 2 |
| Nathan MacKinnon | Colorado Avalanche | 1 | 1 | 2 |
| Jason Robertson | Dallas Stars | 1 | 1 | 2 |
| Morgan Frost | Philadelphia Flyers | 1 | 1 | 2 |
| Lucas Raymond | Detroit Red Wings | 1 | 1 | 2 |
| Jake Sanderson | Ottawa Senators | 1 | 1 | 2 |
| Wyatt Johnston | Dallas Stars | 1 | 1 | 2 |
| Andreas Athanasiou | Chicago Blackhawks | 0 | 2 | 2 |
| Carter Verhaeghe | Florida Panthers | 0 | 2 | 2 |
| Brandon Montour | Florida Panthers | 0 | 2 | 2 |
| Devon Toews | Colorado Avalanche | 0 | 2 | 2 |
| Jordan Greenway | Buffalo Sabres | 0 | 2 | 2 |
| Travis Konecny | Philadelphia Flyers | 0 | 2 | 2 |
| Matthew Tkachuk | Florida Panthers | 0 | 2 | 2 |
| Luke Kunin | San Jose Sharks | 0 | 2 | 2 |
| Tage Thompson | Buffalo Sabres | 0 | 2 | 2 |
| Cam York | Philadelphia Flyers | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Isac Lundestrom | Anaheim Ducks | 00:59 | 46.4 | 7.9 | 38.4 |
| Matt Coronato | Calgary Flames | 03:33 | 59.2 | 21.2 | 38.0 |
| Alex Kerfoot | Arizona Coyotes | 01:48 | 45.0 | 16.1 | 28.9 |
| Lars Eller | Pittsburgh Penguins | 00:48 | 40.0 | 16.9 | 23.1 |
| Reilly Smith | Pittsburgh Penguins | 01:09 | 57.5 | 36.0 | 21.5 |
| Evgeni Malkin | Pittsburgh Penguins | 01:09 | 57.5 | 36.7 | 20.8 |
| Marcus Pettersson | Pittsburgh Penguins | 00:31 | 25.8 | 5.7 | 20.1 |
| Rickard Rakell | Pittsburgh Penguins | 00:38 | 31.7 | 52.0 | -20.4 |
| Michael Bunting | Pittsburgh Penguins | 00:51 | 42.5 | 63.5 | -21.0 |
| Tomas Tatar | Seattle Kraken | 00:13 | 5.1 | 27.6 | -22.4 |
| Sidney Crosby | Pittsburgh Penguins | 00:51 | 42.5 | 65.1 | -22.6 |
| Sean Couturier | Philadelphia Flyers | 00:04 | 1.1 | 28.3 | -27.2 |
| Valtteri Puustinen | Pittsburgh Penguins | 00:00 | 0.0 | 32.3 | -32.3 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| Tim Stützle | Ottawa Senators | 8 | 20.44 | 8 | 1.00 |
| Owen Tippett | Philadelphia Flyers | 8 | 32.04 | 7 | 0.70 |
| Filip Zadina | San Jose Sharks | 8 | 27.27 | 5 | 0.96 |
| Daniil Miromanov | Calgary Flames | 8 | 24.20 | 4 | 0.38 |
| Zach Werenski | Columbus Blue Jackets | 8 | 18.09 | 3 | 0.52 |
| Sean Walker | Colorado Avalanche | 8 | 25.17 | 1 | 0.22 |
| Bryan Rust | Pittsburgh Penguins | 7 | 21.54 | 7 | 0.66 |
| Ryan Hartman | Minnesota Wild | 6 | 17.94 | 8 | 1.46 |
| Frank Vatrano | Anaheim Ducks | 6 | 20.00 | 4 | 0.19 |
| Brandon Montour | Florida Panthers | 6 | 15.38 | 3 | 0.22 |
| Cole Caufield | Montréal Canadiens | 6 | 19.29 | 2 | 0.41 |
| Vincent Trocheck | New York Rangers | 5 | 16.92 | 8 | 0.52 |
| Alexander Nylander | Columbus Blue Jackets | 5 | 16.09 | 6 | 0.82 |
| Dylan Cozens | Buffalo Sabres | 5 | 16.98 | 6 | 0.65 |
| Connor Bedard | Chicago Blackhawks | 5 | 14.74 | 6 | 0.83 |
| Nathan MacKinnon | Colorado Avalanche | 5 | 16.71 | 4 | 0.32 |
| Alex Tuch | Buffalo Sabres | 5 | 15.32 | 4 | 0.60 |
| Noah Hanifin | Vegas Golden Knights | 5 | 13.12 | 4 | 0.26 |
| Clayton Keller | Arizona Coyotes | 5 | 14.55 | 3 | 0.32 |
| Erik Brannstrom | Ottawa Senators | 5 | 13.85 | 1 | 0.13 |
| Cam York | Philadelphia Flyers | 5 | 11.49 | 1 | 0.22 |
| Roope Hintz | Dallas Stars | 4 | 13.57 | 6 | 0.62 |
| Brendan Gallagher | Montréal Canadiens | 4 | 17.67 | 5 | 0.98 |
| Morgan Frost | Philadelphia Flyers | 4 | 20.48 | 5 | 0.83 |
| Alexandre Texier | Columbus Blue Jackets | 4 | 14.05 | 5 | 0.39 |
| Joel Farabee | Philadelphia Flyers | 4 | 17.52 | 5 | 1.26 |
| Nick Foligno | Chicago Blackhawks | 4 | 13.15 | 4 | 0.55 |
| Valeri Nichushkin | Colorado Avalanche | 4 | 11.38 | 4 | 0.75 |
| Michael Bunting | Pittsburgh Penguins | 4 | 12.93 | 4 | 0.68 |
| Trey Fix-Wolansky | Columbus Blue Jackets | 4 | 16.04 | 4 | 0.63 |
| Reilly Smith | Pittsburgh Penguins | 4 | 15.02 | 3 | 0.28 |
| Mats Zuccarello | Minnesota Wild | 4 | 12.41 | 3 | 0.55 |
| William Karlsson | Vegas Golden Knights | 4 | 11.92 | 3 | 0.25 |
| Mika Zibanejad | New York Rangers | 4 | 12.21 | 3 | 0.53 |
| Aleksander Barkov | Florida Panthers | 4 | 11.06 | 3 | 0.32 |
| Sam Bennett | Florida Panthers | 4 | 15.65 | 3 | 0.40 |
| Brandon Tanev | Seattle Kraken | 4 | 14.56 | 3 | 0.26 |
| Matthew Tkachuk | Florida Panthers | 4 | 12.30 | 3 | 0.33 |
| Andrei Svechnikov | Carolina Hurricanes | 4 | 12.53 | 3 | 0.62 |
| Jake Sanderson | Ottawa Senators | 4 | 10.42 | 3 | 0.46 |
| Jonathan Marchessault | Vegas Golden Knights | 4 | 11.87 | 2 | 0.42 |
| Jack Eichel | Vegas Golden Knights | 4 | 10.54 | 2 | 0.30 |
| Bowen Byram | Buffalo Sabres | 4 | 10.33 | 2 | 0.43 |
| Jakob Chychrun | Ottawa Senators | 4 | 10.23 | 1 | 0.17 |
| Jacob MacDonald | San Jose Sharks | 4 | 14.05 | 0 | 0.19 |
| Matt Duchene | Dallas Stars | 3 | 9.94 | 6 | 0.51 |
| Boone Jenner | Columbus Blue Jackets | 3 | 6.98 | 6 | 0.80 |
| Oliver Bjorkstrand | Seattle Kraken | 3 | 11.93 | 5 | 0.33 |
| Mathieu Joseph | Ottawa Senators | 3 | 9.65 | 5 | 0.38 |
| Jonathan Huberdeau | Calgary Flames | 3 | 10.06 | 4 | 0.28 |
| Andre Burakovsky | Seattle Kraken | 3 | 14.03 | 4 | 0.29 |
| Seth Jones | Chicago Blackhawks | 3 | 8.88 | 4 | 0.27 |
| Kirill Kaprizov | Minnesota Wild | 3 | 8.12 | 4 | 1.18 |
| Klim Kostin | San Jose Sharks | 3 | 16.02 | 4 | 0.25 |
| Brett Leason | Anaheim Ducks | 3 | 13.79 | 4 | 0.27 |
| Marco Rossi | Minnesota Wild | 3 | 10.15 | 4 | 0.57 |
| Tyson Foerster | Philadelphia Flyers | 3 | 11.93 | 4 | 0.31 |
| Joe Pavelski | Dallas Stars | 3 | 9.92 | 3 | 0.39 |
| Jamie Benn | Dallas Stars | 3 | 10.32 | 3 | 0.30 |
| Tyler Johnson | Chicago Blackhawks | 3 | 12.39 | 3 | 0.52 |
| Marcus Johansson | Minnesota Wild | 3 | 12.66 | 3 | 0.18 |
| Evgeny Kuznetsov | Carolina Hurricanes | 3 | 11.53 | 3 | 0.41 |
| Jeff Skinner | Buffalo Sabres | 3 | 13.57 | 3 | 0.29 |
| Robby Fabbri | Detroit Red Wings | 3 | 15.79 | 3 | 0.44 |
| Ryan Donato | Chicago Blackhawks | 3 | 12.56 | 3 | 0.53 |
| Adam Fox | New York Rangers | 3 | 7.24 | 3 | 0.14 |
| Brady Tkachuk | Ottawa Senators | 3 | 8.40 | 3 | 0.28 |
| Lucas Raymond | Detroit Red Wings | 3 | 10.30 | 3 | 0.71 |
| Thomas Bordeleau | San Jose Sharks | 3 | 11.15 | 3 | 0.24 |
| Zach Benson | Buffalo Sabres | 3 | 13.94 | 3 | 0.18 |
| Sidney Crosby | Pittsburgh Penguins | 3 | 8.72 | 2 | 0.13 |
| Mikael Granlund | San Jose Sharks | 3 | 7.79 | 2 | 0.31 |
| Adam Larsson | Seattle Kraken | 3 | 6.93 | 2 | 0.09 |
| Zemgus Girgensons | Buffalo Sabres | 3 | 13.57 | 2 | 0.29 |
| Teuvo Teravainen | Carolina Hurricanes | 3 | 10.78 | 2 | 0.21 |
| Travis Konecny | Philadelphia Flyers | 3 | 9.82 | 2 | 0.12 |
| Alexis Lafrenière | New York Rangers | 3 | 12.08 | 2 | 0.27 |
| Will Cuylle | New York Rangers | 3 | 14.29 | 2 | 0.14 |
| Dylan Guenther | Arizona Coyotes | 3 | 9.73 | 2 | 0.25 |
| Logan Stankoven | Dallas Stars | 3 | 10.10 | 2 | 0.24 |
| Dmitry Orlov | Carolina Hurricanes | 3 | 9.86 | 1 | 0.10 |
| Craig Smith | Dallas Stars | 3 | 19.89 | 1 | 0.15 |
| Andreas Athanasiou | Chicago Blackhawks | 3 | 11.21 | 1 | 0.20 |
| Miles Wood | Colorado Avalanche | 3 | 10.87 | 1 | 0.13 |
| Travis Sanheim | Philadelphia Flyers | 3 | 7.53 | 1 | 0.14 |
| Jake Walman | Detroit Red Wings | 3 | 8.43 | 1 | 0.08 |
| Troy Terry | Anaheim Ducks | 3 | 9.45 | 1 | 0.21 |
| Tage Thompson | Buffalo Sabres | 3 | 10.07 | 1 | 0.10 |
| Ryan Poehling | Philadelphia Flyers | 3 | 10.48 | 1 | 0.25 |
| Egor Zamula | Philadelphia Flyers | 3 | 10.00 | 1 | 0.13 |
| Patrick Kane | Detroit Red Wings | 3 | 9.23 | 0 | 0.07 |
| Brady Skjei | Carolina Hurricanes | 3 | 8.28 | 0 | 0.07 |
| Marcus Pettersson | Pittsburgh Penguins | 3 | 6.99 | 0 | 0.05 |
| Michael Kesselring | Arizona Coyotes | 3 | 9.87 | 0 | 0.03 |
| Arber Xhekaj | Montréal Canadiens | 3 | 10.45 | 0 | 0.07 |
| Shane Pinto | Ottawa Senators | 2 | 5.86 | 5 | 0.18 |
| Erik Karlsson | Pittsburgh Penguins | 2 | 4.82 | 4 | 0.17 |
| Stefan Noesen | Carolina Hurricanes | 2 | 11.16 | 4 | 0.42 |
| J.T. Compher | Detroit Red Wings | 2 | 5.68 | 4 | 0.23 |
| Taylor Raddysh | Chicago Blackhawks | 2 | 7.65 | 4 | 0.72 |
| Dmitri Voronkov | Columbus Blue Jackets | 2 | 8.37 | 4 | 0.45 |
| JJ Peterka | Buffalo Sabres | 2 | 7.64 | 4 | 0.23 |
| Alex Pietrangelo | Vegas Golden Knights | 2 | 5.19 | 3 | 0.07 |
| Johnny Gaudreau | Columbus Blue Jackets | 2 | 5.85 | 3 | 0.19 |
| Jaccob Slavin | Carolina Hurricanes | 2 | 5.69 | 3 | 0.07 |
| Jack Roslovic | New York Rangers | 2 | 7.11 | 3 | 0.21 |
| Alex DeBrincat | Detroit Red Wings | 2 | 6.81 | 3 | 0.48 |
| Michael Rasmussen | Detroit Red Wings | 2 | 7.01 | 3 | 0.33 |
| Eeli Tolvanen | Seattle Kraken | 2 | 7.78 | 3 | 0.22 |
| Cale Makar | Colorado Avalanche | 2 | 5.06 | 3 | 0.27 |
| Philipp Kurashev | Chicago Blackhawks | 2 | 6.45 | 3 | 0.25 |
| Adam Boqvist | Columbus Blue Jackets | 2 | 5.41 | 3 | 0.09 |
| Jonatan Berggren | Detroit Red Wings | 2 | 7.27 | 3 | 0.14 |
| Tye Kartye | Seattle Kraken | 2 | 10.56 | 3 | 0.18 |
| William Eklund | San Jose Sharks | 2 | 5.58 | 3 | 0.52 |
| Wyatt Johnston | Dallas Stars | 2 | 6.03 | 3 | 0.35 |
| Jake Guentzel | Carolina Hurricanes | 1 | 3.95 | 5 | 0.45 |
| Brendan Gaunce | Columbus Blue Jackets | 1 | 7.44 | 4 | 0.18 |
| Matt Boldy | Minnesota Wild | 1 | 2.95 | 4 | 0.22 |
| Joel Eriksson Ek | Minnesota Wild | 1 | 4.02 | 3 | 0.56 |
| Brett Howden | Vegas Golden Knights | 1 | 4.95 | 3 | 0.45 |
| Calen Addison | San Jose Sharks | 1 | 3.14 | 3 | 0.07 |
| Mason McTavish | Anaheim Ducks | 1 | 3.82 | 3 | 0.15 |
| Ivan Provorov | Columbus Blue Jackets | 0 | 0.00 | 3 | 0.07 |
| Bobby Brink | Philadelphia Flyers | 0 | 0.00 | 3 | 0.19 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick