Mark Barbour (@18sktrs, 18skaters.com)
Scoreboard

Multi-Point Scorers
| Skater | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Kyle Palmieri | New York Islanders | 3 | 1 | 4 |
| Cody Glass | Nashville Predators | 3 | 0 | 3 |
| Jeff Skinner | Buffalo Sabres | 1 | 2 | 3 |
| Brandon Montour | Florida Panthers | 1 | 2 | 3 |
| Alexis Lafrenière | New York Rangers | 1 | 2 | 3 |
| Owen Power | Buffalo Sabres | 1 | 2 | 3 |
| Josh Morrissey | Winnipeg Jets | 0 | 3 | 3 |
| Nino Niederreiter | Winnipeg Jets | 2 | 0 | 2 |
| Vincent Trocheck | New York Rangers | 2 | 0 | 2 |
| Yegor Sharangovich | Calgary Flames | 2 | 0 | 2 |
| Dylan Cozens | Buffalo Sabres | 2 | 0 | 2 |
| Tyson Foerster | Philadelphia Flyers | 2 | 0 | 2 |
| Anders Lee | New York Islanders | 1 | 1 | 2 |
| Torey Krug | St. Louis Blues | 1 | 1 | 2 |
| Leon Draisaitl | Edmonton Oilers | 1 | 1 | 2 |
| Ryan Donato | Chicago Blackhawks | 1 | 1 | 2 |
| Sebastian Aho | Carolina Hurricanes | 1 | 1 | 2 |
| Tommy Novak | Nashville Predators | 1 | 1 | 2 |
| Evan Rodrigues | Florida Panthers | 1 | 1 | 2 |
| Casey Mittelstadt | Buffalo Sabres | 1 | 1 | 2 |
| Philipp Kurashev | Chicago Blackhawks | 1 | 1 | 2 |
| Mikael Backlund | Calgary Flames | 0 | 2 | 2 |
| Ryan McDonagh | Nashville Predators | 0 | 2 | 2 |
| Jean-Gabriel Pageau | New York Islanders | 0 | 2 | 2 |
| Bo Horvat | New York Islanders | 0 | 2 | 2 |
| Jack Roslovic | Columbus Blue Jackets | 0 | 2 | 2 |
| Zach Werenski | Columbus Blue Jackets | 0 | 2 | 2 |
| Artemi Panarin | New York Rangers | 0 | 2 | 2 |
| Luke Kunin | San Jose Sharks | 0 | 2 | 2 |
| Eric Robinson | Buffalo Sabres | 0 | 2 | 2 |
| Andrei Svechnikov | Carolina Hurricanes | 0 | 2 | 2 |
| Paul Cotter | Vegas Golden Knights | 0 | 2 | 2 |
| Anton Lundell | Florida Panthers | 0 | 2 | 2 |
Top Shooters


Time-On-Ice Leaders


Power Play TOI Changes
| Skater | Team | PP TOI | Percent | Last 3 GP | Difference |
|---|---|---|---|---|---|
| Owen Power | Buffalo Sabres | 00:24 | 100.0 | 25.5 | 74.5 |
| JJ Peterka | Buffalo Sabres | 00:24 | 100.0 | 25.9 | 74.1 |
| Kyle Okposo | Buffalo Sabres | 00:24 | 100.0 | 32.0 | 68.0 |
| Casey Mittelstadt | Buffalo Sabres | 00:24 | 100.0 | 47.8 | 52.2 |
| Kailer Yamamoto | Seattle Kraken | 03:02 | 71.0 | 29.5 | 41.5 |
| Jeff Skinner | Buffalo Sabres | 00:24 | 100.0 | 60.8 | 39.2 |
| Paul Cotter | Vegas Golden Knights | 01:51 | 58.7 | 26.6 | 32.1 |
| Brendan Brisson | Vegas Golden Knights | 01:50 | 58.2 | 27.7 | 30.5 |
| Eeli Tolvanen | Seattle Kraken | 03:27 | 80.8 | 52.9 | 27.9 |
| Nicolas Roy | Vegas Golden Knights | 01:55 | 60.8 | 34.5 | 26.3 |
| Joel Eriksson Ek | Minnesota Wild | 03:33 | 88.8 | 64.4 | 24.3 |
| Dominik Kubalik | Ottawa Senators | 06:52 | 73.0 | 48.9 | 24.2 |
| James van Riemsdyk | Boston Bruins | 02:17 | 57.1 | 33.1 | 24.0 |
| Alex Iafallo | Winnipeg Jets | 05:03 | 59.4 | 35.8 | 23.6 |
| Filip Zadina | San Jose Sharks | 02:01 | 50.4 | 27.1 | 23.3 |
| Mats Zuccarello | Minnesota Wild | 03:32 | 88.3 | 65.5 | 22.9 |
| Brock Faber | Minnesota Wild | 03:31 | 87.9 | 65.2 | 22.8 |
| Ryan Nugent-Hopkins | Edmonton Oilers | 03:52 | 96.7 | 73.9 | 22.8 |
| Matt Boldy | Minnesota Wild | 03:30 | 87.5 | 65.2 | 22.3 |
| Kirill Kaprizov | Minnesota Wild | 03:38 | 90.8 | 68.6 | 22.3 |
| Pavel Zacha | Boston Bruins | 00:36 | 15.0 | 35.1 | -20.1 |
| Alexis Lafrenière | New York Rangers | 00:21 | 8.8 | 29.5 | -20.7 |
| Declan Chisholm | Minnesota Wild | 00:27 | 11.2 | 34.6 | -23.4 |
| Evander Kane | Edmonton Oilers | 00:08 | 3.3 | 27.1 | -23.7 |
| Marco Rossi | Minnesota Wild | 00:22 | 9.2 | 33.2 | -24.0 |
| Ryan Hartman | Minnesota Wild | 00:30 | 12.5 | 36.6 | -24.1 |
| Anthony Cirelli | Tampa Bay Lightning | 01:26 | 35.8 | 61.4 | -25.6 |
| Jaden Schwartz | Seattle Kraken | 00:49 | 19.1 | 45.7 | -26.5 |
| Mike Hoffman | San Jose Sharks | 00:53 | 22.1 | 50.8 | -28.7 |
| Chandler Stephenson | Vegas Golden Knights | 00:49 | 25.9 | 55.1 | -29.2 |
| Marcus Johansson | Minnesota Wild | 00:00 | 0.0 | 29.7 | -29.7 |
| Michael Amadio | Vegas Golden Knights | 00:49 | 25.9 | 56.3 | -30.3 |
| Shea Theodore | Vegas Golden Knights | 00:49 | 25.9 | 56.9 | -31.0 |
| Jordan Greenway | Buffalo Sabres | 00:00 | 0.0 | 33.1 | -33.1 |
| William Karlsson | Vegas Golden Knights | 00:49 | 25.9 | 59.6 | -33.6 |
| Martin Pospisil | Calgary Flames | 00:10 | 3.4 | 37.3 | -33.8 |
| Jonathan Marchessault | Vegas Golden Knights | 00:49 | 25.9 | 64.2 | -38.3 |
| Alex Tuch | Buffalo Sabres | 00:00 | 0.0 | 50.5 | -50.5 |
| Dylan Cozens | Buffalo Sabres | 00:00 | 0.0 | 54.8 | -54.8 |
| Tage Thompson | Buffalo Sabres | 00:00 | 0.0 | 62.1 | -62.1 |
| Rasmus Dahlin | Buffalo Sabres | 00:00 | 0.0 | 77.7 | -77.7 |
Shots | Hits | Blocks Leaders

Power Play Defensemen

Extended Shots Data
All skaters with 3+ Shots or 3+ Scoring Chances
| Skater | Team | Shots | Shots/60 | Chances | xGoals |
|---|---|---|---|---|---|
| John Tavares | Toronto Maple Leafs | 7 | 24.85 | 7 | 1.64 |
| Alex Tuch | Buffalo Sabres | 7 | 26.01 | 5 | 0.51 |
| Artemi Panarin | New York Rangers | 7 | 18.57 | 4 | 0.38 |
| Tyson Foerster | Philadelphia Flyers | 7 | 23.42 | 4 | 0.63 |
| Rickard Rakell | Pittsburgh Penguins | 6 | 17.73 | 4 | 0.37 |
| Cody Glass | Nashville Predators | 6 | 23.43 | 4 | 0.71 |
| Chris Kreider | New York Rangers | 5 | 11.87 | 9 | 1.11 |
| Wyatt Johnston | Dallas Stars | 5 | 17.11 | 6 | 0.66 |
| Jamie Benn | Dallas Stars | 5 | 19.44 | 5 | 1.38 |
| Brayden Point | Tampa Bay Lightning | 5 | 12.95 | 5 | 0.90 |
| Evan Rodrigues | Florida Panthers | 5 | 23.02 | 5 | 0.59 |
| Jakob Chychrun | Ottawa Senators | 5 | 12.76 | 4 | 0.49 |
| Steven Stamkos | Tampa Bay Lightning | 5 | 14.34 | 3 | 0.27 |
| Matthew Tkachuk | Florida Panthers | 5 | 14.71 | 3 | 0.43 |
| Sam Bennett | Florida Panthers | 4 | 13.26 | 8 | 0.41 |
| Cole Sillinger | Columbus Blue Jackets | 4 | 14.98 | 7 | 0.61 |
| Vladimir Tarasenko | Ottawa Senators | 4 | 12.93 | 6 | 0.48 |
| Jeff Skinner | Buffalo Sabres | 4 | 17.45 | 6 | 0.33 |
| Brandon Montour | Florida Panthers | 4 | 11.55 | 6 | 0.92 |
| Nathan MacKinnon | Colorado Avalanche | 4 | 11.40 | 5 | 0.33 |
| Auston Matthews | Toronto Maple Leafs | 4 | 10.11 | 5 | 0.52 |
| Jason Robertson | Dallas Stars | 4 | 11.56 | 5 | 0.36 |
| Cole Caufield | Montréal Canadiens | 4 | 11.15 | 5 | 0.31 |
| Brock Nelson | New York Islanders | 4 | 13.07 | 4 | 0.52 |
| Jaden Schwartz | Seattle Kraken | 4 | 15.40 | 4 | 0.31 |
| Jimmy Vesey | New York Rangers | 4 | 21.82 | 4 | 0.55 |
| Josh Anderson | Montréal Canadiens | 4 | 15.17 | 4 | 0.78 |
| Anthony Duclair | San Jose Sharks | 4 | 11.34 | 4 | 0.33 |
| Jared McCann | Seattle Kraken | 4 | 12.05 | 4 | 0.29 |
| Jake Evans | Montréal Canadiens | 4 | 14.20 | 4 | 0.69 |
| Andrei Svechnikov | Carolina Hurricanes | 4 | 14.36 | 4 | 0.63 |
| Jack Drury | Carolina Hurricanes | 4 | 18.25 | 4 | 0.51 |
| Sidney Crosby | Pittsburgh Penguins | 4 | 13.06 | 3 | 0.35 |
| Roman Josi | Nashville Predators | 4 | 11.32 | 3 | 0.13 |
| Garnet Hathaway | Philadelphia Flyers | 4 | 15.17 | 3 | 0.36 |
| William Nylander | Toronto Maple Leafs | 4 | 14.34 | 3 | 0.14 |
| Yegor Sharangovich | Calgary Flames | 4 | 13.47 | 3 | 0.33 |
| Bobby McMann | Toronto Maple Leafs | 4 | 18.02 | 3 | 0.30 |
| Connor Bedard | Chicago Blackhawks | 4 | 11.26 | 3 | 0.26 |
| Kyle Okposo | Buffalo Sabres | 4 | 16.98 | 2 | 0.39 |
| David Perron | Detroit Red Wings | 4 | 21.85 | 2 | 0.41 |
| Matt Duchene | Dallas Stars | 4 | 12.81 | 2 | 0.32 |
| Kyle Connor | Winnipeg Jets | 4 | 11.83 | 2 | 0.19 |
| Ryan Poehling | Philadelphia Flyers | 4 | 14.24 | 2 | 0.44 |
| Anton Lundell | Florida Panthers | 4 | 17.56 | 2 | 0.23 |
| Brady Skjei | Carolina Hurricanes | 4 | 10.78 | 1 | 0.08 |
| Jacob Trouba | New York Rangers | 4 | 11.05 | 1 | 0.17 |
| Mario Ferraro | San Jose Sharks | 4 | 8.94 | 1 | 0.06 |
| Eeli Tolvanen | Seattle Kraken | 4 | 17.27 | 1 | 0.29 |
| Dylan Samberg | Winnipeg Jets | 4 | 12.93 | 1 | 0.06 |
| Artem Zub | Ottawa Senators | 4 | 12.60 | 1 | 0.12 |
| Mats Zuccarello | Minnesota Wild | 4 | 13.01 | 0 | 0.11 |
| Arber Xhekaj | Montréal Canadiens | 4 | 14.46 | 0 | 0.09 |
| Kirill Kaprizov | Minnesota Wild | 3 | 8.08 | 8 | 0.76 |
| Brandon Hagel | Tampa Bay Lightning | 3 | 7.94 | 7 | 0.49 |
| Anders Lee | New York Islanders | 3 | 11.46 | 6 | 0.66 |
| Kyle Palmieri | New York Islanders | 3 | 11.65 | 5 | 0.78 |
| Sam Reinhart | Florida Panthers | 3 | 9.89 | 5 | 0.68 |
| Jordan Kyrou | St. Louis Blues | 3 | 10.40 | 5 | 0.46 |
| Matt Boldy | Minnesota Wild | 3 | 9.70 | 5 | 0.50 |
| Marco Rossi | Minnesota Wild | 3 | 10.22 | 5 | 0.66 |
| Alexis Lafrenière | New York Rangers | 3 | 10.09 | 5 | 0.23 |
| Vincent Trocheck | New York Rangers | 3 | 7.44 | 4 | 0.42 |
| Filip Forsberg | Nashville Predators | 3 | 11.40 | 4 | 0.31 |
| Yakov Trenin | Nashville Predators | 3 | 11.48 | 4 | 0.17 |
| Tage Thompson | Buffalo Sabres | 3 | 10.95 | 4 | 0.22 |
| Drake Batherson | Ottawa Senators | 3 | 8.92 | 4 | 0.25 |
| Noah Cates | Philadelphia Flyers | 3 | 12.83 | 4 | 0.29 |
| Philipp Kurashev | Chicago Blackhawks | 3 | 8.77 | 4 | 0.60 |
| Alex Newhook | Montréal Canadiens | 3 | 11.03 | 4 | 0.27 |
| Joe Pavelski | Dallas Stars | 3 | 8.69 | 3 | 0.35 |
| Kris Letang | Pittsburgh Penguins | 3 | 7.37 | 3 | 0.10 |
| Jordan Staal | Carolina Hurricanes | 3 | 11.03 | 3 | 0.48 |
| Jordan Eberle | Seattle Kraken | 3 | 8.62 | 3 | 0.49 |
| William Karlsson | Vegas Golden Knights | 3 | 10.35 | 3 | 0.37 |
| Nikita Kucherov | Tampa Bay Lightning | 3 | 7.80 | 3 | 0.53 |
| Yanni Gourde | Seattle Kraken | 3 | 13.42 | 3 | 0.38 |
| Mark Jankowski | Nashville Predators | 3 | 13.20 | 3 | 0.37 |
| Nikolaj Ehlers | Winnipeg Jets | 3 | 10.36 | 3 | 0.13 |
| Robby Fabbri | Detroit Red Wings | 3 | 17.82 | 3 | 0.46 |
| Nicolas Roy | Vegas Golden Knights | 3 | 11.17 | 3 | 0.35 |
| Anthony Beauvillier | Chicago Blackhawks | 3 | 17.22 | 3 | 0.49 |
| Adam Fox | New York Rangers | 3 | 6.26 | 3 | 0.14 |
| Michael Eyssimont | Tampa Bay Lightning | 3 | 13.55 | 3 | 0.09 |
| Alex Iafallo | Winnipeg Jets | 3 | 9.35 | 3 | 0.68 |
| Ty Dellandrea | Dallas Stars | 3 | 14.98 | 3 | 0.29 |
| Dylan Cozens | Buffalo Sabres | 3 | 14.42 | 3 | 0.47 |
| Ryan O’Reilly | Nashville Predators | 3 | 11.20 | 2 | 0.41 |
| Evander Kane | Edmonton Oilers | 3 | 12.90 | 2 | 0.17 |
| Kevin Hayes | St. Louis Blues | 3 | 17.12 | 2 | 0.15 |
| Nino Niederreiter | Winnipeg Jets | 3 | 12.75 | 2 | 0.47 |
| Mattias Janmark | Edmonton Oilers | 3 | 12.37 | 2 | 0.35 |
| Dylan Larkin | Detroit Red Wings | 3 | 10.23 | 2 | 0.18 |
| Sebastian Aho | Carolina Hurricanes | 3 | 8.61 | 2 | 0.29 |
| Zach Werenski | Columbus Blue Jackets | 3 | 8.10 | 2 | 0.28 |
| Jake DeBrusk | Boston Bruins | 3 | 11.02 | 2 | 0.13 |
| Taylor Raddysh | Chicago Blackhawks | 3 | 10.62 | 2 | 0.21 |
| Ross Colton | Colorado Avalanche | 3 | 13.55 | 2 | 0.15 |
| Sean Walker | Philadelphia Flyers | 3 | 7.63 | 2 | 0.11 |
| Joel Farabee | Philadelphia Flyers | 3 | 11.58 | 2 | 0.18 |
| Dmitri Voronkov | Columbus Blue Jackets | 3 | 15.34 | 2 | 0.12 |
| Logan Stankoven | Dallas Stars | 3 | 12.54 | 2 | 0.23 |
| Dmitry Kulikov | Florida Panthers | 3 | 11.51 | 1 | 0.07 |
| Colin Blackwell | Chicago Blackhawks | 3 | 13.71 | 1 | 0.11 |
| Joel Armia | Montréal Canadiens | 3 | 12.13 | 1 | 0.12 |
| Max Domi | Toronto Maple Leafs | 3 | 13.24 | 1 | 0.20 |
| Devon Toews | Colorado Avalanche | 3 | 8.45 | 1 | 0.02 |
| Michael Bunting | Carolina Hurricanes | 3 | 10.59 | 1 | 0.22 |
| Martin Necas | Carolina Hurricanes | 3 | 11.31 | 1 | 0.07 |
| Kirill Marchenko | Columbus Blue Jackets | 3 | 13.65 | 1 | 0.28 |
| Yegor Chinakhov | Columbus Blue Jackets | 3 | 14.50 | 1 | 0.09 |
| Alec Martinez | Vegas Golden Knights | 3 | 8.33 | 0 | 0.03 |
| Chris Wagner | Colorado Avalanche | 3 | 16.17 | 0 | 0.17 |
| Jonathan Marchessault | Vegas Golden Knights | 3 | 9.47 | 0 | 0.22 |
| Morgan Rielly | Toronto Maple Leafs | 3 | 7.18 | 0 | 0.02 |
| Colton Parayko | St. Louis Blues | 3 | 7.91 | 0 | 0.06 |
| Justin Bailey | San Jose Sharks | 3 | 15.13 | 0 | 0.10 |
| Leon Draisaitl | Edmonton Oilers | 3 | 8.43 | 0 | 0.20 |
| Jack Roslovic | Columbus Blue Jackets | 3 | 9.80 | 0 | 0.11 |
| Bobby Brink | Philadelphia Flyers | 3 | 17.68 | 0 | 0.09 |
| Ryan Johnson | Buffalo Sabres | 3 | 10.45 | 0 | 0.02 |
| Noah Hanifin | Calgary Flames | 2 | 4.50 | 5 | 1.05 |
| Nick Seeler | Philadelphia Flyers | 2 | 5.72 | 4 | 0.09 |
| Vladislav Namestnikov | Winnipeg Jets | 2 | 6.70 | 4 | 0.45 |
| David Pastrnak | Boston Bruins | 2 | 6.35 | 4 | 0.36 |
| Vince Dunn | Seattle Kraken | 2 | 4.86 | 4 | 0.27 |
| Jeff Carter | Pittsburgh Penguins | 2 | 9.80 | 3 | 0.25 |
| Reilly Smith | Pittsburgh Penguins | 2 | 7.29 | 3 | 0.42 |
| Darnell Nurse | Edmonton Oilers | 2 | 5.63 | 3 | 0.06 |
| Ryan Donato | Chicago Blackhawks | 2 | 6.67 | 3 | 0.60 |
| Andrew Mangiapane | Calgary Flames | 2 | 6.22 | 3 | 0.48 |
| Anthony Cirelli | Tampa Bay Lightning | 2 | 5.30 | 3 | 0.36 |
| Alexandre Carrier | Nashville Predators | 2 | 5.43 | 3 | 0.07 |
| Joey Anderson | Chicago Blackhawks | 2 | 9.90 | 3 | 0.59 |
| Alexander Nylander | Columbus Blue Jackets | 2 | 7.48 | 3 | 0.39 |
| Henri Jokiharju | Buffalo Sabres | 2 | 5.11 | 3 | 0.11 |
| Mark Kastelic | Ottawa Senators | 2 | 20.11 | 3 | 0.50 |
| Kyle MacLean | New York Islanders | 2 | 10.48 | 3 | 0.51 |
| William Eklund | San Jose Sharks | 2 | 5.54 | 3 | 0.43 |
| Matthew Knies | Toronto Maple Leafs | 2 | 9.07 | 3 | 0.40 |
| Zach Hyman | Edmonton Oilers | 1 | 2.80 | 4 | 0.24 |
| Dominik Kubalik | Ottawa Senators | 1 | 4.43 | 4 | 0.54 |
| Jakub Lauko | Boston Bruins | 1 | 4.48 | 4 | 0.14 |
| Mikael Backlund | Calgary Flames | 1 | 3.10 | 3 | 0.13 |
| Brayden Schenn | St. Louis Blues | 1 | 3.14 | 3 | 0.12 |
| Mattias Ekholm | Edmonton Oilers | 1 | 2.99 | 3 | 0.08 |
| Boone Jenner | Columbus Blue Jackets | 1 | 3.16 | 3 | 0.11 |
| Mark Scheifele | Winnipeg Jets | 1 | 2.83 | 3 | 0.22 |
| Ryan Hartman | Minnesota Wild | 1 | 3.05 | 3 | 0.03 |
| Alex DeBrincat | Detroit Red Wings | 1 | 3.22 | 3 | 0.12 |
| Sam Steel | Dallas Stars | 1 | 5.03 | 3 | 0.11 |
| Mathieu Olivier | Columbus Blue Jackets | 1 | 4.92 | 3 | 0.12 |
| Morgan Frost | Philadelphia Flyers | 1 | 4.37 | 3 | 0.22 |
| Martin Pospisil | Calgary Flames | 1 | 4.88 | 3 | 0.14 |
| Valtteri Puustinen | Pittsburgh Penguins | 1 | 3.70 | 3 | 0.44 |
| Jake Sanderson | Ottawa Senators | 1 | 2.69 | 3 | 0.09 |
| Joshua Roy | Montréal Canadiens | 1 | 4.64 | 3 | 0.13 |
| Tye Kartye | Seattle Kraken | 0 | 0.00 | 5 | 0.16 |
| Jason Dickinson | Chicago Blackhawks | 0 | 0.00 | 3 | 0.02 |
| Aleksander Barkov | Florida Panthers | 0 | 0.00 | 3 | 0.13 |
| Tim Stützle | Ottawa Senators | 0 | 0.00 | 3 | 0.00 |
Data
Scoreboard data were pulled from the NHL’s API
Raw data for skater performance were pulled from Natural Stat Trick